home / subjects

134676

19 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Sender, Receiver, Date

Link rowid ▼ subject_id priority Page Sender Receiver Date
1 1 118020447 1 Vol_3_062.1 Margaret Fell Jr. Margaret Fell October 5, 1659
2 2 118020448 2 Vol_3_062.2 Margaret Fell Jr. Margaret Fell October 5, 1659
3 3 118020449 3 Vol_3_066.1 Margaret Fell Jr. Margaret Fell via Thomas Willan February 25, 1659/60
4 4 118020450 4 Vol_3_066.2 Margaret Fell Jr. Margaret Fell via Thomas Willan February 25, 1659/60
5 5 118020451 5 Vol_3_067.1 Margaret Fell Jr. Margaret Fell via Thomas Willan March 13, 1660
6 6 118020452 6 Vol_3_067.2 Margaret Fell Jr. Margaret Fell via Thomas Willan March 13, 1660
7 7 118020453 7 Vol_3_070.1 Margaret Fell, William Caton Fell children July 24, 1660
8 8 118020454 8 Vol_3_070.2 Margaret Fell, William Caton Fell children July 24, 1660
9 9 118020455 9 Vol_3_178-179.1 Margaret Rous Margaret Fox March 21, 1678
10 10 118020456 10 Vol_3_178-179.2 Margaret Rous Margaret Fox March 21, 1678
11 11 118020457 11 Vol_3_178-179.3 Margaret Rous Margaret Fox March 21, 1678
12 12 118020458 12 Vol_3_165.1 Thomas Lower Margaret Fox February 11, 1674/5
13 13 118020459 13 Vol_3_165.2 Thomas Lower Margaret Fox February 11, 1674/5
14 14 118020460 14 Vol_3_166.1 Margaret Fell Friends at Grayridge 1655
15 15 118020462 15 Vol_3_166.2 Margaret Fell Friends at Grayridge 1655
16 16 118020463 16 Vol_3_172-173.1 John Rous Sarah Fell via John Higgins January 24, 1673/4
17 17 118020464 17 Vol_3_172-173.2 John Rous Sarah Fell via John Higgins January 24, 1673/4
18 18 118020465 18 Vol_3_172-173.3 John Rous Sarah Fell via John Higgins January 24, 1673/4
19 19 118020466 19 Vol_3_172-173.4 John Rous Sarah Fell via John Higgins January 24, 1673/4

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "134676" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Page] TEXT,
   [Sender] TEXT,
   [Receiver] TEXT,
   [Date] TEXT
);
Powered by Datasette · Queries took 8.812ms