home / subjects

131883

99 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name, Year

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 113496556 1 RR_D_5_23_03a_Apr.jpg Copsewood College, Pallaskenry Limerick Munster 1935
2 2 113496557 2 RR_D_5_23_03a_May.jpg Copsewood College, Pallaskenry Limerick Munster 1935
3 3 113496558 3 RR_D_5_23_03a_Jun.jpg Copsewood College, Pallaskenry Limerick Munster 1935
4 4 113496559 4 RR_D_5_23_03a_Jul.jpg Copsewood College, Pallaskenry Limerick Munster 1935
5 5 113496560 5 RR_D_5_23_03a_Aug.jpg Copsewood College, Pallaskenry Limerick Munster 1935
6 6 113496561 6 RR_D_5_23_03a_Sep.jpg Copsewood College, Pallaskenry Limerick Munster 1935
7 7 113496562 7 RR_D_5_23_03a_Oct.jpg Copsewood College, Pallaskenry Limerick Munster 1935
8 8 113496563 8 RR_D_5_23_03a_Nov.jpg Copsewood College, Pallaskenry Limerick Munster 1935
9 9 113496564 9 RR_D_5_23_03a_Dec.jpg Copsewood College, Pallaskenry Limerick Munster 1935
10 10 113496565 10 RR_D_5_23_04a_Jan.jpg Copsewood College, Pallaskenry Limerick Munster 1936
11 11 113496566 11 RR_D_5_23_04a_Feb.jpg Copsewood College, Pallaskenry Limerick Munster 1936
12 12 113496567 12 RR_D_5_23_04a_Mar.jpg Copsewood College, Pallaskenry Limerick Munster 1936
13 13 113496568 13 RR_D_5_23_04a_Apr.jpg Copsewood College, Pallaskenry Limerick Munster 1936
14 14 113496569 14 RR_D_5_23_04a_May.jpg Copsewood College, Pallaskenry Limerick Munster 1936
15 15 113496570 15 RR_D_5_23_04a_Jun.jpg Copsewood College, Pallaskenry Limerick Munster 1936
16 16 113496571 16 RR_D_5_23_04a_Jul.jpg Copsewood College, Pallaskenry Limerick Munster 1936
17 17 113496572 17 RR_D_5_23_04a_Aug.jpg Copsewood College, Pallaskenry Limerick Munster 1936
18 18 113496573 18 RR_D_5_23_04a_Sep.jpg Copsewood College, Pallaskenry Limerick Munster 1936
19 19 113496574 19 RR_D_5_23_04a_Oct.jpg Copsewood College, Pallaskenry Limerick Munster 1936
20 20 113496575 20 RR_D_5_23_04a_Nov.jpg Copsewood College, Pallaskenry Limerick Munster 1936
21 21 113496576 21 RR_D_5_23_04a_Dec.jpg Copsewood College, Pallaskenry Limerick Munster 1936
22 22 113496577 22 RR_D_5_23_05a_Jan.jpg Copsewood College, Pallaskenry Limerick Munster 1937
23 23 113496578 23 RR_D_5_23_05a_Feb.jpg Copsewood College, Pallaskenry Limerick Munster 1937
24 24 113496579 24 RR_D_5_23_05a_Mar.jpg Copsewood College, Pallaskenry Limerick Munster 1937
25 25 113496580 25 RR_D_5_23_05a_Apr.jpg Copsewood College, Pallaskenry Limerick Munster 1937
26 26 113496581 26 RR_D_5_23_05a_May.jpg Copsewood College, Pallaskenry Limerick Munster 1937
27 27 113496582 27 RR_D_5_23_05a_Jun.jpg Copsewood College, Pallaskenry Limerick Munster 1937
28 28 113496583 28 RR_D_5_23_05a_Jul.jpg Copsewood College, Pallaskenry Limerick Munster 1937
29 29 113496584 29 RR_D_5_23_05a_Aug.jpg Copsewood College, Pallaskenry Limerick Munster 1937
30 30 113496585 30 RR_D_5_23_05a_Sep.jpg Copsewood College, Pallaskenry Limerick Munster 1937
31 31 113496586 31 RR_D_5_23_05a_Oct.jpg Copsewood College, Pallaskenry Limerick Munster 1937
32 32 113496587 32 RR_D_5_23_05a_Nov.jpg Copsewood College, Pallaskenry Limerick Munster 1937
33 33 113496588 33 RR_D_5_23_05a_Dec.jpg Copsewood College, Pallaskenry Limerick Munster 1937
34 34 113496589 34 RR_D_5_23_06a_Jan.jpg Copsewood College, Pallaskenry Limerick Munster 1938
35 35 113496590 35 RR_D_5_23_06a_Feb.jpg Copsewood College, Pallaskenry Limerick Munster 1938
36 36 113496591 36 RR_D_5_23_06a_Mar.jpg Copsewood College, Pallaskenry Limerick Munster 1938
37 37 113496592 37 RR_D_5_23_06a_Apr.jpg Copsewood College, Pallaskenry Limerick Munster 1938
38 38 113496593 38 RR_D_5_23_06a_May.jpg Copsewood College, Pallaskenry Limerick Munster 1938
39 39 113496594 39 RR_D_5_23_06a_Jun.jpg Copsewood College, Pallaskenry Limerick Munster 1938
40 40 113496595 40 RR_D_5_23_06a_Jul.jpg Copsewood College, Pallaskenry Limerick Munster 1938
41 41 113496596 41 RR_D_5_23_06a_Aug.jpg Copsewood College, Pallaskenry Limerick Munster 1938
42 42 113496597 42 RR_D_5_23_06a_Sep.jpg Copsewood College, Pallaskenry Limerick Munster 1938
43 43 113496598 43 RR_D_5_23_06a_Oct.jpg Copsewood College, Pallaskenry Limerick Munster 1938
44 44 113496599 44 RR_D_5_23_06a_Nov.jpg Copsewood College, Pallaskenry Limerick Munster 1938
45 45 113496600 45 RR_D_5_23_06a_Dec.jpg Copsewood College, Pallaskenry Limerick Munster 1938
46 46 113496601 46 RR_D_5_23_07a_Jan.jpg Copsewood College, Pallaskenry Limerick Munster 1939
47 47 113496602 47 RR_D_5_23_07a_Feb.jpg Copsewood College, Pallaskenry Limerick Munster 1939
48 48 113496603 48 RR_D_5_23_07a_Mar.jpg Copsewood College, Pallaskenry Limerick Munster 1939
49 49 113496604 49 RR_D_5_23_07a_Apr.jpg Copsewood College, Pallaskenry Limerick Munster 1939
50 50 113496605 50 RR_D_5_23_07a_May.jpg Copsewood College, Pallaskenry Limerick Munster 1939
51 51 113496606 51 RR_D_5_23_07a_Jun.jpg Copsewood College, Pallaskenry Limerick Munster 1939
52 52 113496607 52 RR_D_5_23_07a_Jul.jpg Copsewood College, Pallaskenry Limerick Munster 1939
53 53 113496608 53 RR_D_5_23_07a_Aug.jpg Copsewood College, Pallaskenry Limerick Munster 1939
54 54 113496609 54 RR_D_5_23_07a_Sep.jpg Copsewood College, Pallaskenry Limerick Munster 1939
55 55 113496610 55 RR_D_5_23_07a_Oct.jpg Copsewood College, Pallaskenry Limerick Munster 1939
56 56 113496611 56 RR_D_5_23_07a_Nov.jpg Copsewood College, Pallaskenry Limerick Munster 1939
57 57 113496612 57 RR_D_5_23_07a_Dec.jpg Copsewood College, Pallaskenry Limerick Munster 1939
58 58 113496613 58 RR_D_5_23_08a_Jan.jpg Copsewood College, Pallaskenry Limerick Munster 1939
59 59 113496614 59 RR_D_5_23_08a_Feb.jpg Copsewood College, Pallaskenry Limerick Munster 1939
60 60 113496615 60 RR_D_5_23_08a_Mar.jpg Copsewood College, Pallaskenry Limerick Munster 1939
61 61 113496616 61 RR_D_5_23_08a_Apr.jpg Copsewood College, Pallaskenry Limerick Munster 1939
62 62 113496617 62 RR_D_5_23_08a_May.jpg Copsewood College, Pallaskenry Limerick Munster 1939
63 63 113496618 63 RR_D_5_23_08a_Jun.jpg Copsewood College, Pallaskenry Limerick Munster 1939
64 64 113496619 64 RR_D_5_23_08a_Jul.jpg Copsewood College, Pallaskenry Limerick Munster 1939
65 65 113496620 65 RR_D_5_23_08a_Aug.jpg Copsewood College, Pallaskenry Limerick Munster 1939
66 66 113496621 66 RR_D_5_23_08a_Sep.jpg Copsewood College, Pallaskenry Limerick Munster 1939
67 67 113496622 67 RR_D_5_23_08a_Oct.jpg Copsewood College, Pallaskenry Limerick Munster 1939
68 68 113496623 68 RR_D_5_23_08a_Nov.jpg Copsewood College, Pallaskenry Limerick Munster 1939
69 69 113496624 69 RR_D_5_23_08a_Dec.jpg Copsewood College, Pallaskenry Limerick Munster 1939
70 70 113496625 70 RR_D_5_6_13a_Jan.jpg Foynes M. O. Coolmanes Limerick Munster 1930
71 71 113496626 71 RR_D_5_6_13a_Feb.jpg Foynes M. O. Coolmanes Limerick Munster 1930
72 72 113496627 72 RR_D_5_6_13a_Mar.jpg Foynes M. O. Coolmanes Limerick Munster 1930
73 73 113496628 73 RR_D_5_6_13a_Apr.jpg Foynes M. O. Coolmanes Limerick Munster 1930
74 74 113496629 74 RR_D_5_6_13a_May.jpg Foynes M. O. Coolmanes Limerick Munster 1930
75 75 113496630 75 RR_D_5_6_13a_Jun.jpg Foynes M. O. Coolmanes Limerick Munster 1930
76 76 113496631 76 RR_D_5_6_13a_Jul.jpg Foynes M. O. Coolmanes Limerick Munster 1930
77 77 113496632 77 RR_D_5_6_13a_Aug.jpg Foynes M. O. Coolmanes Limerick Munster 1930
78 78 113496633 78 RR_D_5_6_13a_Sep.jpg Foynes M. O. Coolmanes Limerick Munster 1930
79 79 113496634 79 RR_D_5_6_13a_Oct.jpg Foynes M. O. Coolmanes Limerick Munster 1930
80 80 113496635 80 RR_D_5_6_13a_Nov.jpg Foynes M. O. Coolmanes Limerick Munster 1930
81 81 113496636 81 RR_D_5_6_13a_Dec.jpg Foynes M. O. Coolmanes Limerick Munster 1930
82 82 113496637 82 RR_D_5_6_14a_Jan.jpg Foynes M. O. Coolmanes Limerick Munster 1931
83 83 113496638 83 RR_D_5_6_14a_Feb.jpg Foynes M. O. Coolmanes Limerick Munster 1931
84 84 113496639 84 RR_D_5_6_14a_Mar.jpg Foynes M. O. Coolmanes Limerick Munster 1931
85 85 113496640 85 RR_D_5_6_14a_Apr.jpg Foynes M. O. Coolmanes Limerick Munster 1931
86 86 113496641 86 RR_D_5_6_14a_May.jpg Foynes M. O. Coolmanes Limerick Munster 1931
87 87 113496642 87 RR_D_5_6_14a_Jun.jpg Foynes M. O. Coolmanes Limerick Munster 1931
88 88 113496643 88 RR_D_5_6_14a_Jul.jpg Foynes M. O. Coolmanes Limerick Munster 1931
89 89 113496644 89 RR_D_5_6_14a_Aug.jpg Foynes M. O. Coolmanes Limerick Munster 1931
90 90 113496645 90 RR_D_5_6_14a_Sep.jpg Foynes M. O. Coolmanes Limerick Munster 1931
91 91 113496646 91 RR_D_5_6_14a_Oct.jpg Foynes M. O. Coolmanes Limerick Munster 1931
92 92 113496647 92 RR_D_5_6_14a_Nov.jpg Foynes M. O. Coolmanes Limerick Munster 1931
93 93 113496648 93 RR_D_5_6_14a_Dec.jpg Foynes M. O. Coolmanes Limerick Munster 1931
94 94 113496649 94 RR_D_5_6_15a_Jan.jpg Foynes M. O. Coolmanes Limerick Munster 1932
95 95 113496650 95 RR_D_5_6_15a_Feb.jpg Foynes M. O. Coolmanes Limerick Munster 1932
96 96 113496651 96 RR_D_5_6_15a_Mar.jpg Foynes M. O. Coolmanes Limerick Munster 1932
97 97 113496652 97 RR_D_5_6_15a_Apr.jpg Foynes M. O. Coolmanes Limerick Munster 1932
98 98 113496653 98 RR_D_5_6_15a_May.jpg Foynes M. O. Coolmanes Limerick Munster 1932
99 99 113496654 99 RR_D_5_6_15a_Jun.jpg Foynes M. O. Coolmanes Limerick Munster 1932

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "131883" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 9.732ms