131882
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 113496457 | 1 | RR_D_5_3_01a_Jan.jpg | Ballingarry, Presbytery | Limerick | Munster | 1930 |
2 | 2 | 113496458 | 2 | RR_D_5_3_01a_Feb.jpg | Ballingarry, Presbytery | Limerick | Munster | 1930 |
3 | 3 | 113496459 | 3 | RR_D_5_3_01a_Mar.jpg | Ballingarry, Presbytery | Limerick | Munster | 1930 |
4 | 4 | 113496460 | 4 | RR_D_5_3_01a_Apr.jpg | Ballingarry, Presbytery | Limerick | Munster | 1930 |
5 | 5 | 113496461 | 5 | RR_D_5_3_01a_May.jpg | Ballingarry, Presbytery | Limerick | Munster | 1930 |
6 | 6 | 113496462 | 6 | RR_D_5_3_01a_Jun.jpg | Ballingarry, Presbytery | Limerick | Munster | 1930 |
7 | 7 | 113496463 | 7 | RR_D_5_3_01a_Jul.jpg | Ballingarry, Presbytery | Limerick | Munster | 1930 |
8 | 8 | 113496464 | 8 | RR_D_5_3_01a_Aug.jpg | Ballingarry, Presbytery | Limerick | Munster | 1930 |
9 | 9 | 113496465 | 9 | RR_D_5_3_01a_Sep.jpg | Ballingarry, Presbytery | Limerick | Munster | 1930 |
10 | 10 | 113496466 | 10 | RR_D_5_3_01a_Oct.jpg | Ballingarry, Presbytery | Limerick | Munster | 1930 |
11 | 11 | 113496467 | 11 | RR_D_5_3_01a_Nov.jpg | Ballingarry, Presbytery | Limerick | Munster | 1930 |
12 | 12 | 113496468 | 12 | RR_D_5_3_01a_Dec.jpg | Ballingarry, Presbytery | Limerick | Munster | 1930 |
13 | 13 | 113496469 | 13 | RR_D_5_3_02a_Jan.jpg | Ballingarry, Presbytery | Limerick | Munster | 1931 |
14 | 14 | 113496470 | 14 | RR_D_5_3_02a_Feb.jpg | Ballingarry, Presbytery | Limerick | Munster | 1931 |
15 | 15 | 113496471 | 15 | RR_D_5_3_02a_Mar.jpg | Ballingarry, Presbytery | Limerick | Munster | 1931 |
16 | 16 | 113496472 | 16 | RR_D_5_3_02a_Apr.jpg | Ballingarry, Presbytery | Limerick | Munster | 1931 |
17 | 17 | 113496473 | 17 | RR_D_5_3_02a_May.jpg | Ballingarry, Presbytery | Limerick | Munster | 1931 |
18 | 18 | 113496474 | 18 | RR_D_5_3_02a_Jun.jpg | Ballingarry, Presbytery | Limerick | Munster | 1931 |
19 | 19 | 113496475 | 19 | RR_D_5_3_02a_Jul.jpg | Ballingarry, Presbytery | Limerick | Munster | 1931 |
20 | 20 | 113496476 | 20 | RR_D_5_3_02a_Aug.jpg | Ballingarry, Presbytery | Limerick | Munster | 1931 |
21 | 21 | 113496477 | 21 | RR_D_5_3_02a_Sep.jpg | Ballingarry, Presbytery | Limerick | Munster | 1931 |
22 | 22 | 113496478 | 22 | RR_D_5_3_02a_Oct.jpg | Ballingarry, Presbytery | Limerick | Munster | 1931 |
23 | 23 | 113496479 | 23 | RR_D_5_3_02a_Nov.jpg | Ballingarry, Presbytery | Limerick | Munster | 1931 |
24 | 24 | 113496480 | 24 | RR_D_5_3_02a_Dec.jpg | Ballingarry, Presbytery | Limerick | Munster | 1931 |
25 | 25 | 113496481 | 25 | RR_D_5_3_03a_Jan.jpg | Ballingarry, Presbytery | Limerick | Munster | 1932 |
26 | 26 | 113496482 | 26 | RR_D_5_3_03a_Feb.jpg | Ballingarry, Presbytery | Limerick | Munster | 1932 |
27 | 27 | 113496483 | 27 | RR_D_5_3_03a_Mar.jpg | Ballingarry, Presbytery | Limerick | Munster | 1932 |
28 | 28 | 113496484 | 28 | RR_D_5_3_03a_Apr.jpg | Ballingarry, Presbytery | Limerick | Munster | 1932 |
29 | 29 | 113496485 | 29 | RR_D_5_3_03a_May.jpg | Ballingarry, Presbytery | Limerick | Munster | 1932 |
30 | 30 | 113496486 | 30 | RR_D_5_3_03a_Jun.jpg | Ballingarry, Presbytery | Limerick | Munster | 1932 |
31 | 31 | 113496487 | 31 | RR_D_5_3_03a_Jul.jpg | Ballingarry, Presbytery | Limerick | Munster | 1932 |
32 | 32 | 113496488 | 32 | RR_D_5_3_03a_Aug.jpg | Ballingarry, Presbytery | Limerick | Munster | 1932 |
33 | 33 | 113496489 | 33 | RR_D_5_3_03a_Sep.jpg | Ballingarry, Presbytery | Limerick | Munster | 1932 |
34 | 34 | 113496490 | 34 | RR_D_5_3_03a_Oct.jpg | Ballingarry, Presbytery | Limerick | Munster | 1932 |
35 | 35 | 113496491 | 35 | RR_D_5_3_03a_Nov.jpg | Ballingarry, Presbytery | Limerick | Munster | 1932 |
36 | 36 | 113496492 | 36 | RR_D_5_3_03a_Dec.jpg | Ballingarry, Presbytery | Limerick | Munster | 1932 |
37 | 37 | 113496493 | 37 | RR_D_5_3_04a_Jan.jpg | Ballingarry, Presbytery | Limerick | Munster | 1933 |
38 | 38 | 113496494 | 38 | RR_D_5_3_04a_Feb.jpg | Ballingarry, Presbytery | Limerick | Munster | 1933 |
39 | 39 | 113496495 | 39 | RR_D_5_3_04a_Mar.jpg | Ballingarry, Presbytery | Limerick | Munster | 1933 |
40 | 40 | 113496496 | 40 | RR_D_5_3_04a_Apr.jpg | Ballingarry, Presbytery | Limerick | Munster | 1933 |
41 | 41 | 113496497 | 41 | RR_D_5_3_04a_May.jpg | Ballingarry, Presbytery | Limerick | Munster | 1933 |
42 | 42 | 113496498 | 42 | RR_D_5_3_04a_Jun.jpg | Ballingarry, Presbytery | Limerick | Munster | 1933 |
43 | 43 | 113496499 | 43 | RR_D_5_3_04a_Jul.jpg | Ballingarry, Presbytery | Limerick | Munster | 1933 |
44 | 44 | 113496500 | 44 | RR_D_5_3_04a_Aug.jpg | Ballingarry, Presbytery | Limerick | Munster | 1933 |
45 | 45 | 113496501 | 45 | RR_D_5_3_04a_Sep.jpg | Ballingarry, Presbytery | Limerick | Munster | 1933 |
46 | 46 | 113496502 | 46 | RR_D_5_3_04a_Oct.jpg | Ballingarry, Presbytery | Limerick | Munster | 1933 |
47 | 47 | 113496503 | 47 | RR_D_5_3_04a_Nov.jpg | Ballingarry, Presbytery | Limerick | Munster | 1933 |
48 | 48 | 113496504 | 48 | RR_D_5_3_04a_Dec.jpg | Ballingarry, Presbytery | Limerick | Munster | 1933 |
49 | 49 | 113496505 | 49 | RR_D_5_3_05a_Jan.jpg | Ballingarry, Presbytery | Limerick | Munster | 1934 |
50 | 50 | 113496506 | 50 | RR_D_5_3_05a_Feb.jpg | Ballingarry, Presbytery | Limerick | Munster | 1934 |
51 | 51 | 113496507 | 51 | RR_D_5_3_05a_Mar.jpg | Ballingarry, Presbytery | Limerick | Munster | 1934 |
52 | 52 | 113496508 | 52 | RR_D_5_3_05a_Apr.jpg | Ballingarry, Presbytery | Limerick | Munster | 1934 |
53 | 53 | 113496509 | 53 | RR_D_5_3_05a_May.jpg | Ballingarry, Presbytery | Limerick | Munster | 1934 |
54 | 54 | 113496510 | 54 | RR_D_5_3_05a_Jun.jpg | Ballingarry, Presbytery | Limerick | Munster | 1934 |
55 | 55 | 113496511 | 55 | RR_D_5_3_05a_Jul.jpg | Ballingarry, Presbytery | Limerick | Munster | 1934 |
56 | 56 | 113496512 | 56 | RR_D_5_3_05a_Aug.jpg | Ballingarry, Presbytery | Limerick | Munster | 1934 |
57 | 57 | 113496513 | 57 | RR_D_5_3_05a_Sep.jpg | Ballingarry, Presbytery | Limerick | Munster | 1934 |
58 | 58 | 113496514 | 58 | RR_D_5_3_05a_Oct.jpg | Ballingarry, Presbytery | Limerick | Munster | 1934 |
59 | 59 | 113496515 | 59 | RR_D_5_3_05a_Nov.jpg | Ballingarry, Presbytery | Limerick | Munster | 1934 |
60 | 60 | 113496516 | 60 | RR_D_5_3_05a_Dec.jpg | Ballingarry, Presbytery | Limerick | Munster | 1934 |
61 | 61 | 113496517 | 61 | RR_D_5_3_06a_Jan.jpg | Ballingarry, Presbytery | Limerick | Munster | 1935 |
62 | 62 | 113496518 | 62 | RR_D_5_3_06a_Feb.jpg | Ballingarry, Presbytery | Limerick | Munster | 1935 |
63 | 63 | 113496519 | 63 | RR_D_5_3_06a_Mar.jpg | Ballingarry, Presbytery | Limerick | Munster | 1935 |
64 | 64 | 113496520 | 64 | RR_D_5_3_06a_Apr.jpg | Ballingarry, Presbytery | Limerick | Munster | 1935 |
65 | 65 | 113496521 | 65 | RR_D_5_3_06a_May.jpg | Ballingarry, Presbytery | Limerick | Munster | 1935 |
66 | 66 | 113496522 | 66 | RR_D_5_3_06a_Jun.jpg | Ballingarry, Presbytery | Limerick | Munster | 1935 |
67 | 67 | 113496523 | 67 | RR_D_5_3_06a_Jul.jpg | Ballingarry, Presbytery | Limerick | Munster | 1935 |
68 | 68 | 113496524 | 68 | RR_D_5_3_06a_Aug.jpg | Ballingarry, Presbytery | Limerick | Munster | 1935 |
69 | 69 | 113496525 | 69 | RR_D_5_3_06a_Sep.jpg | Ballingarry, Presbytery | Limerick | Munster | 1935 |
70 | 70 | 113496526 | 70 | RR_D_5_3_06a_Oct.jpg | Ballingarry, Presbytery | Limerick | Munster | 1935 |
71 | 71 | 113496527 | 71 | RR_D_5_3_06a_Nov.jpg | Ballingarry, Presbytery | Limerick | Munster | 1935 |
72 | 72 | 113496528 | 72 | RR_D_5_3_06a_Dec.jpg | Ballingarry, Presbytery | Limerick | Munster | 1935 |
73 | 73 | 113496529 | 73 | RR_D_5_3_07a_Jan.jpg | Ballingarry, Presbytery | Limerick | Munster | 1936 |
74 | 74 | 113496530 | 74 | RR_D_5_3_07a_Feb.jpg | Ballingarry, Presbytery | Limerick | Munster | 1936 |
75 | 75 | 113496531 | 75 | RR_D_5_3_07a_Mar.jpg | Ballingarry, Presbytery | Limerick | Munster | 1936 |
76 | 76 | 113496532 | 76 | RR_D_5_3_07a_Apr.jpg | Ballingarry, Presbytery | Limerick | Munster | 1936 |
77 | 77 | 113496533 | 77 | RR_D_5_3_07a_May.jpg | Ballingarry, Presbytery | Limerick | Munster | 1936 |
78 | 78 | 113496534 | 78 | RR_D_5_3_07a_Jun.jpg | Ballingarry, Presbytery | Limerick | Munster | 1936 |
79 | 79 | 113496535 | 79 | RR_D_5_3_07a_Jul.jpg | Ballingarry, Presbytery | Limerick | Munster | 1936 |
80 | 80 | 113496536 | 80 | RR_D_5_3_07a_Aug.jpg | Ballingarry, Presbytery | Limerick | Munster | 1936 |
81 | 81 | 113496537 | 81 | RR_D_5_3_07a_Sep.jpg | Ballingarry, Presbytery | Limerick | Munster | 1936 |
82 | 82 | 113496538 | 82 | RR_D_5_3_07a_Oct.jpg | Ballingarry, Presbytery | Limerick | Munster | 1936 |
83 | 83 | 113496539 | 83 | RR_D_5_3_07a_Nov.jpg | Ballingarry, Presbytery | Limerick | Munster | 1936 |
84 | 84 | 113496540 | 84 | RR_D_5_3_07a_Dec.jpg | Ballingarry, Presbytery | Limerick | Munster | 1936 |
85 | 85 | 113496541 | 85 | RR_D_5_23_02a_Jan.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1934 |
86 | 86 | 113496542 | 86 | RR_D_5_23_02a_Feb.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1934 |
87 | 87 | 113496543 | 87 | RR_D_5_23_02a_Mar.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1934 |
88 | 88 | 113496544 | 88 | RR_D_5_23_02a_Apr.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1934 |
89 | 89 | 113496545 | 89 | RR_D_5_23_02a_May.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1934 |
90 | 90 | 113496546 | 90 | RR_D_5_23_02a_Jun.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1934 |
91 | 91 | 113496547 | 91 | RR_D_5_23_02a_Jul.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1934 |
92 | 92 | 113496548 | 92 | RR_D_5_23_02a_Aug.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1934 |
93 | 93 | 113496549 | 93 | RR_D_5_23_02a_Sep.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1934 |
94 | 94 | 113496550 | 94 | RR_D_5_23_02a_Oct.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1934 |
95 | 95 | 113496551 | 95 | RR_D_5_23_02a_Nov.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1934 |
96 | 96 | 113496552 | 96 | RR_D_5_23_02a_Dec.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1934 |
97 | 97 | 113496553 | 97 | RR_D_5_23_03a_Jan.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1935 |
98 | 98 | 113496554 | 98 | RR_D_5_23_03a_Feb.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1935 |
99 | 99 | 113496555 | 99 | RR_D_5_23_03a_Mar.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1935 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "131882" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );