131878
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 113496061 | 1 | RR_D_2_31_016a_Jan.jpg | Flesk, Killarney | Kerry | Munster | 1931 |
2 | 2 | 113496062 | 2 | RR_D_2_31_016a_Feb.jpg | Flesk, Killarney | Kerry | Munster | 1931 |
3 | 3 | 113496063 | 3 | RR_D_2_31_016a_Mar.jpg | Flesk, Killarney | Kerry | Munster | 1931 |
4 | 4 | 113496064 | 4 | RR_D_2_31_016a_Apr.jpg | Flesk, Killarney | Kerry | Munster | 1931 |
5 | 5 | 113496065 | 5 | RR_D_2_31_016a_May.jpg | Flesk, Killarney | Kerry | Munster | 1931 |
6 | 6 | 113496066 | 6 | RR_D_2_31_016a_Jun.jpg | Flesk, Killarney | Kerry | Munster | 1931 |
7 | 7 | 113496067 | 7 | RR_D_2_31_016a_Jul.jpg | Flesk, Killarney | Kerry | Munster | 1931 |
8 | 8 | 113496068 | 8 | RR_D_2_31_016a_Aug.jpg | Flesk, Killarney | Kerry | Munster | 1931 |
9 | 9 | 113496069 | 9 | RR_D_2_31_016a_Sep.jpg | Flesk, Killarney | Kerry | Munster | 1931 |
10 | 10 | 113496070 | 10 | RR_D_2_31_016a_Oct.jpg | Flesk, Killarney | Kerry | Munster | 1931 |
11 | 11 | 113496071 | 11 | RR_D_2_31_016a_Nov.jpg | Flesk, Killarney | Kerry | Munster | 1931 |
12 | 12 | 113496072 | 12 | RR_D_2_31_016a_Dec.jpg | Flesk, Killarney | Kerry | Munster | 1931 |
13 | 13 | 113496073 | 13 | RR_D_2_31_017a_Jan.jpg | Flesk, Killarney | Kerry | Munster | 1932 |
14 | 14 | 113496074 | 14 | RR_D_2_31_017a_Feb.jpg | Flesk, Killarney | Kerry | Munster | 1932 |
15 | 15 | 113496075 | 15 | RR_D_2_31_017a_Mar.jpg | Flesk, Killarney | Kerry | Munster | 1932 |
16 | 16 | 113496076 | 16 | RR_D_2_31_017a_Apr.jpg | Flesk, Killarney | Kerry | Munster | 1932 |
17 | 17 | 113496077 | 17 | RR_D_2_31_017a_May.jpg | Flesk, Killarney | Kerry | Munster | 1932 |
18 | 18 | 113496078 | 18 | RR_D_2_31_017a_Jun.jpg | Flesk, Killarney | Kerry | Munster | 1932 |
19 | 19 | 113496079 | 19 | RR_D_2_31_017a_Jul.jpg | Flesk, Killarney | Kerry | Munster | 1932 |
20 | 20 | 113496080 | 20 | RR_D_2_31_017a_Aug.jpg | Flesk, Killarney | Kerry | Munster | 1932 |
21 | 21 | 113496081 | 21 | RR_D_2_31_017a_Sep.jpg | Flesk, Killarney | Kerry | Munster | 1932 |
22 | 22 | 113496082 | 22 | RR_D_2_31_017a_Oct.jpg | Flesk, Killarney | Kerry | Munster | 1932 |
23 | 23 | 113496083 | 23 | RR_D_2_31_017a_Nov.jpg | Flesk, Killarney | Kerry | Munster | 1932 |
24 | 24 | 113496084 | 24 | RR_D_2_31_017a_Dec.jpg | Flesk, Killarney | Kerry | Munster | 1932 |
25 | 25 | 113496085 | 25 | RR_D_2_31_018a_Jan.jpg | Flesk, Killarney | Kerry | Munster | 1933 |
26 | 26 | 113496086 | 26 | RR_D_2_31_018a_Feb.jpg | Flesk, Killarney | Kerry | Munster | 1933 |
27 | 27 | 113496087 | 27 | RR_D_2_31_018a_Mar.jpg | Flesk, Killarney | Kerry | Munster | 1933 |
28 | 28 | 113496088 | 28 | RR_D_2_31_018a_Apr.jpg | Flesk, Killarney | Kerry | Munster | 1933 |
29 | 29 | 113496089 | 29 | RR_D_2_31_018a_May.jpg | Flesk, Killarney | Kerry | Munster | 1933 |
30 | 30 | 113496090 | 30 | RR_D_2_31_018a_Jun.jpg | Flesk, Killarney | Kerry | Munster | 1933 |
31 | 31 | 113496091 | 31 | RR_D_2_31_018a_Jul.jpg | Flesk, Killarney | Kerry | Munster | 1933 |
32 | 32 | 113496092 | 32 | RR_D_2_31_018a_Aug.jpg | Flesk, Killarney | Kerry | Munster | 1933 |
33 | 33 | 113496093 | 33 | RR_D_2_31_018a_Sep.jpg | Flesk, Killarney | Kerry | Munster | 1933 |
34 | 34 | 113496094 | 34 | RR_D_2_31_018a_Oct.jpg | Flesk, Killarney | Kerry | Munster | 1933 |
35 | 35 | 113496095 | 35 | RR_D_2_31_018a_Nov.jpg | Flesk, Killarney | Kerry | Munster | 1933 |
36 | 36 | 113496096 | 36 | RR_D_2_31_018a_Dec.jpg | Flesk, Killarney | Kerry | Munster | 1933 |
37 | 37 | 113496097 | 37 | RR_D_2_31_019a_Jan.jpg | Flesk, Killarney | Kerry | Munster | 1934 |
38 | 38 | 113496098 | 38 | RR_D_2_31_019a_Feb.jpg | Flesk, Killarney | Kerry | Munster | 1934 |
39 | 39 | 113496099 | 39 | RR_D_2_31_019a_Mar.jpg | Flesk, Killarney | Kerry | Munster | 1934 |
40 | 40 | 113496100 | 40 | RR_D_2_31_019a_Apr.jpg | Flesk, Killarney | Kerry | Munster | 1934 |
41 | 41 | 113496101 | 41 | RR_D_2_31_019a_May.jpg | Flesk, Killarney | Kerry | Munster | 1934 |
42 | 42 | 113496102 | 42 | RR_D_2_31_019a_Jun.jpg | Flesk, Killarney | Kerry | Munster | 1934 |
43 | 43 | 113496103 | 43 | RR_D_2_31_019a_Jul.jpg | Flesk, Killarney | Kerry | Munster | 1934 |
44 | 44 | 113496104 | 44 | RR_D_2_31_019a_Aug.jpg | Flesk, Killarney | Kerry | Munster | 1934 |
45 | 45 | 113496105 | 45 | RR_D_2_31_019a_Sep.jpg | Flesk, Killarney | Kerry | Munster | 1934 |
46 | 46 | 113496106 | 46 | RR_D_2_31_019a_Oct.jpg | Flesk, Killarney | Kerry | Munster | 1934 |
47 | 47 | 113496107 | 47 | RR_D_2_31_019a_Nov.jpg | Flesk, Killarney | Kerry | Munster | 1934 |
48 | 48 | 113496108 | 48 | RR_D_2_31_019a_Dec.jpg | Flesk, Killarney | Kerry | Munster | 1934 |
49 | 49 | 113496109 | 49 | RR_D_2_31_020a_Jan.jpg | Flesk, Killarney | Kerry | Munster | 1935 |
50 | 50 | 113496110 | 50 | RR_D_2_31_020a_Feb.jpg | Flesk, Killarney | Kerry | Munster | 1935 |
51 | 51 | 113496111 | 51 | RR_D_2_31_020a_Mar.jpg | Flesk, Killarney | Kerry | Munster | 1935 |
52 | 52 | 113496112 | 52 | RR_D_2_31_020a_Apr.jpg | Flesk, Killarney | Kerry | Munster | 1935 |
53 | 53 | 113496113 | 53 | RR_D_2_31_020a_May.jpg | Flesk, Killarney | Kerry | Munster | 1935 |
54 | 54 | 113496114 | 54 | RR_D_2_31_020a_Jun.jpg | Flesk, Killarney | Kerry | Munster | 1935 |
55 | 55 | 113496115 | 55 | RR_D_2_31_020a_Jul.jpg | Flesk, Killarney | Kerry | Munster | 1935 |
56 | 56 | 113496116 | 56 | RR_D_2_31_020a_Aug.jpg | Flesk, Killarney | Kerry | Munster | 1935 |
57 | 57 | 113496117 | 57 | RR_D_2_31_020a_Sep.jpg | Flesk, Killarney | Kerry | Munster | 1935 |
58 | 58 | 113496118 | 58 | RR_D_2_31_020a_Oct.jpg | Flesk, Killarney | Kerry | Munster | 1935 |
59 | 59 | 113496119 | 59 | RR_D_2_31_020a_Nov.jpg | Flesk, Killarney | Kerry | Munster | 1935 |
60 | 60 | 113496120 | 60 | RR_D_2_31_020a_Dec.jpg | Flesk, Killarney | Kerry | Munster | 1935 |
61 | 61 | 113496121 | 61 | RR_D_2_31_021a_Jan.jpg | Flesk, Killarney | Kerry | Munster | 1936 |
62 | 62 | 113496122 | 62 | RR_D_2_31_021a_Feb.jpg | Flesk, Killarney | Kerry | Munster | 1936 |
63 | 63 | 113496123 | 63 | RR_D_2_31_021a_Mar.jpg | Flesk, Killarney | Kerry | Munster | 1936 |
64 | 64 | 113496124 | 64 | RR_D_2_31_021a_Apr.jpg | Flesk, Killarney | Kerry | Munster | 1936 |
65 | 65 | 113496125 | 65 | RR_D_2_31_021a_May.jpg | Flesk, Killarney | Kerry | Munster | 1936 |
66 | 66 | 113496126 | 66 | RR_D_2_31_021a_Jun.jpg | Flesk, Killarney | Kerry | Munster | 1936 |
67 | 67 | 113496127 | 67 | RR_D_2_31_021a_Jul.jpg | Flesk, Killarney | Kerry | Munster | 1936 |
68 | 68 | 113496128 | 68 | RR_D_2_31_021a_Aug.jpg | Flesk, Killarney | Kerry | Munster | 1936 |
69 | 69 | 113496129 | 69 | RR_D_2_31_021a_Sep.jpg | Flesk, Killarney | Kerry | Munster | 1936 |
70 | 70 | 113496130 | 70 | RR_D_2_31_021a_Oct.jpg | Flesk, Killarney | Kerry | Munster | 1936 |
71 | 71 | 113496131 | 71 | RR_D_2_31_021a_Nov.jpg | Flesk, Killarney | Kerry | Munster | 1936 |
72 | 72 | 113496132 | 72 | RR_D_2_31_021a_Dec.jpg | Flesk, Killarney | Kerry | Munster | 1936 |
73 | 73 | 113496133 | 73 | RR_D_2_31_022a_Jan.jpg | Flesk, Killarney | Kerry | Munster | 1937 |
74 | 74 | 113496134 | 74 | RR_D_2_31_022a_Feb.jpg | Flesk, Killarney | Kerry | Munster | 1937 |
75 | 75 | 113496135 | 75 | RR_D_2_31_022a_Mar.jpg | Flesk, Killarney | Kerry | Munster | 1937 |
76 | 76 | 113496136 | 76 | RR_D_2_31_022a_Apr.jpg | Flesk, Killarney | Kerry | Munster | 1937 |
77 | 77 | 113496137 | 77 | RR_D_2_31_022a_May.jpg | Flesk, Killarney | Kerry | Munster | 1937 |
78 | 78 | 113496138 | 78 | RR_D_2_31_022a_Jun.jpg | Flesk, Killarney | Kerry | Munster | 1937 |
79 | 79 | 113496139 | 79 | RR_D_2_31_022a_Jul.jpg | Flesk, Killarney | Kerry | Munster | 1937 |
80 | 80 | 113496140 | 80 | RR_D_2_31_022a_Aug.jpg | Flesk, Killarney | Kerry | Munster | 1937 |
81 | 81 | 113496141 | 81 | RR_D_2_31_022a_Sep.jpg | Flesk, Killarney | Kerry | Munster | 1937 |
82 | 82 | 113496142 | 82 | RR_D_2_31_022a_Oct.jpg | Flesk, Killarney | Kerry | Munster | 1937 |
83 | 83 | 113496143 | 83 | RR_D_2_31_022a_Nov.jpg | Flesk, Killarney | Kerry | Munster | 1937 |
84 | 84 | 113496144 | 84 | RR_D_2_31_022a_Dec.jpg | Flesk, Killarney | Kerry | Munster | 1937 |
85 | 85 | 113496145 | 85 | RR_D_2_26_007a_Jan.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1930 |
86 | 86 | 113496146 | 86 | RR_D_2_26_007a_Feb.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1930 |
87 | 87 | 113496147 | 87 | RR_D_2_26_007a_Mar.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1930 |
88 | 88 | 113496148 | 88 | RR_D_2_26_007a_Apr.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1930 |
89 | 89 | 113496149 | 89 | RR_D_2_26_007a_May.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1930 |
90 | 90 | 113496150 | 90 | RR_D_2_26_007a_Jun.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1930 |
91 | 91 | 113496151 | 91 | RR_D_2_26_007a_Jul.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1930 |
92 | 92 | 113496152 | 92 | RR_D_2_26_007a_Aug.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1930 |
93 | 93 | 113496153 | 93 | RR_D_2_26_007a_Sep.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1930 |
94 | 94 | 113496154 | 94 | RR_D_2_26_007a_Oct.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1930 |
95 | 95 | 113496155 | 95 | RR_D_2_26_007a_Nov.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1930 |
96 | 96 | 113496156 | 96 | RR_D_2_26_007a_Dec.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1930 |
97 | 97 | 113496157 | 97 | RR_D_2_26_008a_Jan.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1931 |
98 | 98 | 113496158 | 98 | RR_D_2_26_008a_Feb.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1931 |
99 | 99 | 113496159 | 99 | RR_D_2_26_008a_Mar.jpg | Inchamore, Kilgarvan | Kerry | Munster | 1931 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "131878" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );