131856
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 113493995 | 1 | RR_D_9_28_07a_Apr.jpg | Newcastle | Wicklow | Leinster | 1937 |
2 | 2 | 113493996 | 2 | RR_D_9_28_07a_May.jpg | Newcastle | Wicklow | Leinster | 1937 |
3 | 3 | 113493997 | 3 | RR_D_9_28_07a_Jun.jpg | Newcastle | Wicklow | Leinster | 1937 |
4 | 4 | 113493998 | 4 | RR_D_9_28_07a_Jul.jpg | Newcastle | Wicklow | Leinster | 1937 |
5 | 5 | 113493999 | 5 | RR_D_9_28_07a_Aug.jpg | Newcastle | Wicklow | Leinster | 1937 |
6 | 6 | 113494000 | 6 | RR_D_9_28_07a_Sep.jpg | Newcastle | Wicklow | Leinster | 1937 |
7 | 7 | 113494001 | 7 | RR_D_9_28_07a_Oct.jpg | Newcastle | Wicklow | Leinster | 1937 |
8 | 8 | 113494002 | 8 | RR_D_9_28_07a_Nov.jpg | Newcastle | Wicklow | Leinster | 1937 |
9 | 9 | 113494003 | 9 | RR_D_9_28_07a_Dec.jpg | Newcastle | Wicklow | Leinster | 1937 |
10 | 10 | 113494004 | 10 | RR_D_9_28_08a_Jan.jpg | Newcastle | Wicklow | Leinster | 1938 |
11 | 11 | 113494005 | 11 | RR_D_9_28_08a_Feb.jpg | Newcastle | Wicklow | Leinster | 1938 |
12 | 12 | 113494006 | 12 | RR_D_9_28_08a_Mar.jpg | Newcastle | Wicklow | Leinster | 1938 |
13 | 13 | 113494007 | 13 | RR_D_9_28_08a_Apr.jpg | Newcastle | Wicklow | Leinster | 1938 |
14 | 14 | 113494008 | 14 | RR_D_9_28_08a_May.jpg | Newcastle | Wicklow | Leinster | 1938 |
15 | 15 | 113494009 | 15 | RR_D_9_28_08a_Jun.jpg | Newcastle | Wicklow | Leinster | 1938 |
16 | 16 | 113494010 | 16 | RR_D_9_28_08a_Jul.jpg | Newcastle | Wicklow | Leinster | 1938 |
17 | 17 | 113494011 | 17 | RR_D_9_28_08a_Aug.jpg | Newcastle | Wicklow | Leinster | 1938 |
18 | 18 | 113494012 | 18 | RR_D_9_28_08a_Sep.jpg | Newcastle | Wicklow | Leinster | 1938 |
19 | 19 | 113494013 | 19 | RR_D_9_28_08a_Oct.jpg | Newcastle | Wicklow | Leinster | 1938 |
20 | 20 | 113494014 | 20 | RR_D_9_28_08a_Nov.jpg | Newcastle | Wicklow | Leinster | 1938 |
21 | 21 | 113494015 | 21 | RR_D_9_28_08a_Dec.jpg | Newcastle | Wicklow | Leinster | 1938 |
22 | 22 | 113494016 | 22 | RR_D_9_28_09a_Jan.jpg | Newcastle | Wicklow | Leinster | 1939 |
23 | 23 | 113494017 | 23 | RR_D_9_28_09a_Feb.jpg | Newcastle | Wicklow | Leinster | 1939 |
24 | 24 | 113494018 | 24 | RR_D_9_28_09a_Mar.jpg | Newcastle | Wicklow | Leinster | 1939 |
25 | 25 | 113494019 | 25 | RR_D_9_28_09a_Apr.jpg | Newcastle | Wicklow | Leinster | 1939 |
26 | 26 | 113494020 | 26 | RR_D_9_28_09a_May.jpg | Newcastle | Wicklow | Leinster | 1939 |
27 | 27 | 113494021 | 27 | RR_D_9_28_09a_Jun.jpg | Newcastle | Wicklow | Leinster | 1939 |
28 | 28 | 113494022 | 28 | RR_D_9_28_09a_Jul.jpg | Newcastle | Wicklow | Leinster | 1939 |
29 | 29 | 113494023 | 29 | RR_D_9_28_09a_Aug.jpg | Newcastle | Wicklow | Leinster | 1939 |
30 | 30 | 113494024 | 30 | RR_D_9_28_09a_Sep.jpg | Newcastle | Wicklow | Leinster | 1939 |
31 | 31 | 113494025 | 31 | RR_D_9_28_09a_Oct.jpg | Newcastle | Wicklow | Leinster | 1939 |
32 | 32 | 113494026 | 32 | RR_D_9_28_09a_Nov.jpg | Newcastle | Wicklow | Leinster | 1939 |
33 | 33 | 113494027 | 33 | RR_D_9_28_09a_Dec.jpg | Newcastle | Wicklow | Leinster | 1939 |
34 | 34 | 113494028 | 34 | RR_D_9_33_02a_Jan.jpg | Pollaphuca | Wicklow | Leinster | 1938 |
35 | 35 | 113494029 | 35 | RR_D_9_33_02a_Feb.jpg | Pollaphuca | Wicklow | Leinster | 1938 |
36 | 36 | 113494030 | 36 | RR_D_9_33_02a_Mar.jpg | Pollaphuca | Wicklow | Leinster | 1938 |
37 | 37 | 113494031 | 37 | RR_D_9_33_02a_Apr.jpg | Pollaphuca | Wicklow | Leinster | 1938 |
38 | 38 | 113494032 | 38 | RR_D_9_33_02a_May.jpg | Pollaphuca | Wicklow | Leinster | 1938 |
39 | 39 | 113494033 | 39 | RR_D_9_33_02a_Jun.jpg | Pollaphuca | Wicklow | Leinster | 1938 |
40 | 40 | 113494034 | 40 | RR_D_9_33_02a_Jul.jpg | Pollaphuca | Wicklow | Leinster | 1938 |
41 | 41 | 113494035 | 41 | RR_D_9_33_02a_Aug.jpg | Pollaphuca | Wicklow | Leinster | 1938 |
42 | 42 | 113494036 | 42 | RR_D_9_33_02a_Sep.jpg | Pollaphuca | Wicklow | Leinster | 1938 |
43 | 43 | 113494037 | 43 | RR_D_9_33_02a_Oct.jpg | Pollaphuca | Wicklow | Leinster | 1938 |
44 | 44 | 113494038 | 44 | RR_D_9_33_02a_Nov.jpg | Pollaphuca | Wicklow | Leinster | 1938 |
45 | 45 | 113494039 | 45 | RR_D_9_33_02a_Dec.jpg | Pollaphuca | Wicklow | Leinster | 1938 |
46 | 46 | 113494040 | 46 | RR_D_9_34_19a_Jan.jpg | Roundwood | Wicklow | Leinster | 1934 |
47 | 47 | 113494041 | 47 | RR_D_9_34_19a_Feb.jpg | Roundwood | Wicklow | Leinster | 1934 |
48 | 48 | 113494042 | 48 | RR_D_9_34_19a_Mar.jpg | Roundwood | Wicklow | Leinster | 1934 |
49 | 49 | 113494043 | 49 | RR_D_9_34_19a_Apr.jpg | Roundwood | Wicklow | Leinster | 1934 |
50 | 50 | 113494044 | 50 | RR_D_9_34_19a_May.jpg | Roundwood | Wicklow | Leinster | 1934 |
51 | 51 | 113494045 | 51 | RR_D_9_34_19a_Jun.jpg | Roundwood | Wicklow | Leinster | 1934 |
52 | 52 | 113494046 | 52 | RR_D_9_34_19a_Jul.jpg | Roundwood | Wicklow | Leinster | 1934 |
53 | 53 | 113494047 | 53 | RR_D_9_34_19a_Aug.jpg | Roundwood | Wicklow | Leinster | 1934 |
54 | 54 | 113494048 | 54 | RR_D_9_34_19a_Sep.jpg | Roundwood | Wicklow | Leinster | 1934 |
55 | 55 | 113494049 | 55 | RR_D_9_34_19a_Oct.jpg | Roundwood | Wicklow | Leinster | 1934 |
56 | 56 | 113494050 | 56 | RR_D_9_34_19a_Nov.jpg | Roundwood | Wicklow | Leinster | 1934 |
57 | 57 | 113494051 | 57 | RR_D_9_34_19a_Dec.jpg | Roundwood | Wicklow | Leinster | 1934 |
58 | 58 | 113494052 | 58 | RR_D_9_34_20a_Jan.jpg | Roundwood | Wicklow | Leinster | 1935 |
59 | 59 | 113494053 | 59 | RR_D_9_34_20a_Feb.jpg | Roundwood | Wicklow | Leinster | 1935 |
60 | 60 | 113494054 | 60 | RR_D_9_34_20a_Mar.jpg | Roundwood | Wicklow | Leinster | 1935 |
61 | 61 | 113494055 | 61 | RR_D_9_34_20a_Apr.jpg | Roundwood | Wicklow | Leinster | 1935 |
62 | 62 | 113494056 | 62 | RR_D_9_34_20a_May.jpg | Roundwood | Wicklow | Leinster | 1935 |
63 | 63 | 113494057 | 63 | RR_D_9_34_20a_Jun.jpg | Roundwood | Wicklow | Leinster | 1935 |
64 | 64 | 113494058 | 64 | RR_D_9_34_20a_Jul.jpg | Roundwood | Wicklow | Leinster | 1935 |
65 | 65 | 113494059 | 65 | RR_D_9_34_20a_Aug.jpg | Roundwood | Wicklow | Leinster | 1935 |
66 | 66 | 113494060 | 66 | RR_D_9_34_20a_Sep.jpg | Roundwood | Wicklow | Leinster | 1935 |
67 | 67 | 113494061 | 67 | RR_D_9_34_20a_Oct.jpg | Roundwood | Wicklow | Leinster | 1935 |
68 | 68 | 113494062 | 68 | RR_D_9_34_20a_Nov.jpg | Roundwood | Wicklow | Leinster | 1935 |
69 | 69 | 113494063 | 69 | RR_D_9_34_20a_Dec.jpg | Roundwood | Wicklow | Leinster | 1935 |
70 | 70 | 113494064 | 70 | RR_D_9_34_22a_Jan.jpg | Roundwood | Wicklow | Leinster | 1937 |
71 | 71 | 113494065 | 71 | RR_D_9_34_22a_Feb.jpg | Roundwood | Wicklow | Leinster | 1937 |
72 | 72 | 113494066 | 72 | RR_D_9_34_22a_Mar.jpg | Roundwood | Wicklow | Leinster | 1937 |
73 | 73 | 113494067 | 73 | RR_D_9_34_22a_Apr.jpg | Roundwood | Wicklow | Leinster | 1937 |
74 | 74 | 113494068 | 74 | RR_D_9_34_22a_May.jpg | Roundwood | Wicklow | Leinster | 1937 |
75 | 75 | 113494069 | 75 | RR_D_9_34_22a_Jun.jpg | Roundwood | Wicklow | Leinster | 1937 |
76 | 76 | 113494070 | 76 | RR_D_9_34_22a_Jul.jpg | Roundwood | Wicklow | Leinster | 1937 |
77 | 77 | 113494071 | 77 | RR_D_9_34_22a_Aug.jpg | Roundwood | Wicklow | Leinster | 1937 |
78 | 78 | 113494072 | 78 | RR_D_9_34_22a_Sep.jpg | Roundwood | Wicklow | Leinster | 1937 |
79 | 79 | 113494073 | 79 | RR_D_9_34_22a_Oct.jpg | Roundwood | Wicklow | Leinster | 1937 |
80 | 80 | 113494074 | 80 | RR_D_9_34_22a_Nov.jpg | Roundwood | Wicklow | Leinster | 1937 |
81 | 81 | 113494075 | 81 | RR_D_9_34_22a_Dec.jpg | Roundwood | Wicklow | Leinster | 1937 |
82 | 82 | 113494076 | 82 | RR_D_9_34_23a_Jan.jpg | Roundwood | Wicklow | Leinster | 1938 |
83 | 83 | 113494077 | 83 | RR_D_9_34_23a_Feb.jpg | Roundwood | Wicklow | Leinster | 1938 |
84 | 84 | 113494078 | 84 | RR_D_9_34_23a_Mar.jpg | Roundwood | Wicklow | Leinster | 1938 |
85 | 85 | 113494079 | 85 | RR_D_9_34_23a_Apr.jpg | Roundwood | Wicklow | Leinster | 1938 |
86 | 86 | 113494080 | 86 | RR_D_9_34_23a_May.jpg | Roundwood | Wicklow | Leinster | 1938 |
87 | 87 | 113494081 | 87 | RR_D_9_34_23a_Jun.jpg | Roundwood | Wicklow | Leinster | 1938 |
88 | 88 | 113494082 | 88 | RR_D_9_34_23a_Jul.jpg | Roundwood | Wicklow | Leinster | 1938 |
89 | 89 | 113494083 | 89 | RR_D_9_34_23a_Aug.jpg | Roundwood | Wicklow | Leinster | 1938 |
90 | 90 | 113494084 | 90 | RR_D_9_34_23a_Sep.jpg | Roundwood | Wicklow | Leinster | 1938 |
91 | 91 | 113494085 | 91 | RR_D_9_34_23a_Oct.jpg | Roundwood | Wicklow | Leinster | 1938 |
92 | 92 | 113494086 | 92 | RR_D_9_34_23a_Nov.jpg | Roundwood | Wicklow | Leinster | 1938 |
93 | 93 | 113494087 | 93 | RR_D_9_34_23a_Dec.jpg | Roundwood | Wicklow | Leinster | 1938 |
94 | 94 | 113494088 | 94 | RR_D_9_34_24a_Jan.jpg | Roundwood | Wicklow | Leinster | 1939 |
95 | 95 | 113494089 | 95 | RR_D_9_34_24a_Feb.jpg | Roundwood | Wicklow | Leinster | 1939 |
96 | 96 | 113494090 | 96 | RR_D_9_34_24a_Mar.jpg | Roundwood | Wicklow | Leinster | 1939 |
97 | 97 | 113494091 | 97 | RR_D_9_34_24a_Apr.jpg | Roundwood | Wicklow | Leinster | 1939 |
98 | 98 | 113494092 | 98 | RR_D_9_34_24a_May.jpg | Roundwood | Wicklow | Leinster | 1939 |
99 | 99 | 113494093 | 99 | RR_D_9_34_24a_Jun.jpg | Roundwood | Wicklow | Leinster | 1939 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "131856" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );