131828
75 rows
This data as json, CSV (advanced)
Suggested facets: Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 113491440 | 1 | RR_D_18_2_028a_Oct.jpg | Newcastle, Ballymahon | Longford | Leinster | 1933 |
2 | 2 | 113491441 | 2 | RR_D_18_2_028a_Nov.jpg | Newcastle, Ballymahon | Longford | Leinster | 1933 |
3 | 3 | 113491442 | 3 | RR_D_18_2_028a_Dec.jpg | Newcastle, Ballymahon | Longford | Leinster | 1933 |
4 | 4 | 113491443 | 4 | RR_D_18_2_029a_Jan.jpg | Newcastle, Ballymahon | Longford | Leinster | 1934 |
5 | 5 | 113491444 | 5 | RR_D_18_2_029a_Feb.jpg | Newcastle, Ballymahon | Longford | Leinster | 1934 |
6 | 6 | 113491445 | 6 | RR_D_18_2_029a_Mar.jpg | Newcastle, Ballymahon | Longford | Leinster | 1934 |
7 | 7 | 113491446 | 7 | RR_D_18_2_029a_Apr.jpg | Newcastle, Ballymahon | Longford | Leinster | 1934 |
8 | 8 | 113491447 | 8 | RR_D_18_2_029a_May.jpg | Newcastle, Ballymahon | Longford | Leinster | 1934 |
9 | 9 | 113491448 | 9 | RR_D_18_2_029a_Jun.jpg | Newcastle, Ballymahon | Longford | Leinster | 1934 |
10 | 10 | 113491449 | 10 | RR_D_18_2_029a_Jul.jpg | Newcastle, Ballymahon | Longford | Leinster | 1934 |
11 | 11 | 113491450 | 11 | RR_D_18_2_029a_Aug.jpg | Newcastle, Ballymahon | Longford | Leinster | 1934 |
12 | 12 | 113491451 | 12 | RR_D_18_2_029a_Sep.jpg | Newcastle, Ballymahon | Longford | Leinster | 1934 |
13 | 13 | 113491452 | 13 | RR_D_18_2_029a_Oct.jpg | Newcastle, Ballymahon | Longford | Leinster | 1934 |
14 | 14 | 113491453 | 14 | RR_D_18_2_029a_Nov.jpg | Newcastle, Ballymahon | Longford | Leinster | 1934 |
15 | 15 | 113491454 | 15 | RR_D_18_2_029a_Dec.jpg | Newcastle, Ballymahon | Longford | Leinster | 1934 |
16 | 16 | 113491455 | 16 | RR_D_18_2_030a_Jan.jpg | Newcastle, Ballymahon | Longford | Leinster | 1935 |
17 | 17 | 113491456 | 17 | RR_D_18_2_030a_Feb.jpg | Newcastle, Ballymahon | Longford | Leinster | 1935 |
18 | 18 | 113491457 | 18 | RR_D_18_2_030a_Mar.jpg | Newcastle, Ballymahon | Longford | Leinster | 1935 |
19 | 19 | 113491458 | 19 | RR_D_18_2_030a_Apr.jpg | Newcastle, Ballymahon | Longford | Leinster | 1935 |
20 | 20 | 113491459 | 20 | RR_D_18_2_030a_May.jpg | Newcastle, Ballymahon | Longford | Leinster | 1935 |
21 | 21 | 113491460 | 21 | RR_D_18_2_030a_Jun.jpg | Newcastle, Ballymahon | Longford | Leinster | 1935 |
22 | 22 | 113491461 | 22 | RR_D_18_2_030a_Jul.jpg | Newcastle, Ballymahon | Longford | Leinster | 1935 |
23 | 23 | 113491462 | 23 | RR_D_18_2_030a_Aug.jpg | Newcastle, Ballymahon | Longford | Leinster | 1935 |
24 | 24 | 113491463 | 24 | RR_D_18_2_030a_Sep.jpg | Newcastle, Ballymahon | Longford | Leinster | 1935 |
25 | 25 | 113491464 | 25 | RR_D_18_2_030a_Oct.jpg | Newcastle, Ballymahon | Longford | Leinster | 1935 |
26 | 26 | 113491465 | 26 | RR_D_18_2_030a_Nov.jpg | Newcastle, Ballymahon | Longford | Leinster | 1935 |
27 | 27 | 113491466 | 27 | RR_D_18_2_030a_Dec.jpg | Newcastle, Ballymahon | Longford | Leinster | 1935 |
28 | 28 | 113491467 | 28 | RR_D_18_2_031a_Jan.jpg | Newcastle, Ballymahon | Longford | Leinster | 1936 |
29 | 29 | 113491468 | 29 | RR_D_18_2_031a_Feb.jpg | Newcastle, Ballymahon | Longford | Leinster | 1936 |
30 | 30 | 113491469 | 30 | RR_D_18_2_031a_Mar.jpg | Newcastle, Ballymahon | Longford | Leinster | 1936 |
31 | 31 | 113491470 | 31 | RR_D_18_2_031a_Apr.jpg | Newcastle, Ballymahon | Longford | Leinster | 1936 |
32 | 32 | 113491471 | 32 | RR_D_18_2_031a_May.jpg | Newcastle, Ballymahon | Longford | Leinster | 1936 |
33 | 33 | 113491472 | 33 | RR_D_18_2_031a_Jun.jpg | Newcastle, Ballymahon | Longford | Leinster | 1936 |
34 | 34 | 113491473 | 34 | RR_D_18_2_031a_Jul.jpg | Newcastle, Ballymahon | Longford | Leinster | 1936 |
35 | 35 | 113491474 | 35 | RR_D_18_2_031a_Aug.jpg | Newcastle, Ballymahon | Longford | Leinster | 1936 |
36 | 36 | 113491475 | 36 | RR_D_18_2_031a_Sep.jpg | Newcastle, Ballymahon | Longford | Leinster | 1936 |
37 | 37 | 113491476 | 37 | RR_D_18_2_031a_Oct.jpg | Newcastle, Ballymahon | Longford | Leinster | 1936 |
38 | 38 | 113491477 | 38 | RR_D_18_2_031a_Nov.jpg | Newcastle, Ballymahon | Longford | Leinster | 1936 |
39 | 39 | 113491478 | 39 | RR_D_18_2_031a_Dec.jpg | Newcastle, Ballymahon | Longford | Leinster | 1936 |
40 | 40 | 113491479 | 40 | RR_D_18_2_032a_Jan.jpg | Newcastle, Ballymahon | Longford | Leinster | 1937 |
41 | 41 | 113491480 | 41 | RR_D_18_2_032a_Feb.jpg | Newcastle, Ballymahon | Longford | Leinster | 1937 |
42 | 42 | 113491481 | 42 | RR_D_18_2_032a_Mar.jpg | Newcastle, Ballymahon | Longford | Leinster | 1937 |
43 | 43 | 113491482 | 43 | RR_D_18_2_032a_Apr.jpg | Newcastle, Ballymahon | Longford | Leinster | 1937 |
44 | 44 | 113491483 | 44 | RR_D_18_2_032a_May.jpg | Newcastle, Ballymahon | Longford | Leinster | 1937 |
45 | 45 | 113491484 | 45 | RR_D_18_2_032a_Jun.jpg | Newcastle, Ballymahon | Longford | Leinster | 1937 |
46 | 46 | 113491485 | 46 | RR_D_18_2_032a_Jul.jpg | Newcastle, Ballymahon | Longford | Leinster | 1937 |
47 | 47 | 113491486 | 47 | RR_D_18_2_032a_Aug.jpg | Newcastle, Ballymahon | Longford | Leinster | 1937 |
48 | 48 | 113491487 | 48 | RR_D_18_2_032a_Sep.jpg | Newcastle, Ballymahon | Longford | Leinster | 1937 |
49 | 49 | 113491488 | 49 | RR_D_18_2_032a_Oct.jpg | Newcastle, Ballymahon | Longford | Leinster | 1937 |
50 | 50 | 113491489 | 50 | RR_D_18_2_032a_Nov.jpg | Newcastle, Ballymahon | Longford | Leinster | 1937 |
51 | 51 | 113491490 | 51 | RR_D_18_2_032a_Dec.jpg | Newcastle, Ballymahon | Longford | Leinster | 1937 |
52 | 52 | 113491491 | 52 | RR_D_18_2_033a_Jan.jpg | Newcastle, Ballymahon | Longford | Leinster | 1938 |
53 | 53 | 113491492 | 53 | RR_D_18_2_033a_Feb.jpg | Newcastle, Ballymahon | Longford | Leinster | 1938 |
54 | 54 | 113491493 | 54 | RR_D_18_2_033a_Mar.jpg | Newcastle, Ballymahon | Longford | Leinster | 1938 |
55 | 55 | 113491494 | 55 | RR_D_18_2_033a_Apr.jpg | Newcastle, Ballymahon | Longford | Leinster | 1938 |
56 | 56 | 113491495 | 56 | RR_D_18_2_033a_May.jpg | Newcastle, Ballymahon | Longford | Leinster | 1938 |
57 | 57 | 113491496 | 57 | RR_D_18_2_033a_Jun.jpg | Newcastle, Ballymahon | Longford | Leinster | 1938 |
58 | 58 | 113491497 | 58 | RR_D_18_2_033a_Jul.jpg | Newcastle, Ballymahon | Longford | Leinster | 1938 |
59 | 59 | 113491498 | 59 | RR_D_18_2_033a_Aug.jpg | Newcastle, Ballymahon | Longford | Leinster | 1938 |
60 | 60 | 113491499 | 60 | RR_D_18_2_033a_Sep.jpg | Newcastle, Ballymahon | Longford | Leinster | 1938 |
61 | 61 | 113491500 | 61 | RR_D_18_2_033a_Oct.jpg | Newcastle, Ballymahon | Longford | Leinster | 1938 |
62 | 62 | 113491501 | 62 | RR_D_18_2_033a_Nov.jpg | Newcastle, Ballymahon | Longford | Leinster | 1938 |
63 | 63 | 113491502 | 63 | RR_D_18_2_033a_Dec.jpg | Newcastle, Ballymahon | Longford | Leinster | 1938 |
64 | 64 | 113491503 | 64 | RR_D_18_2_034a_Jan.jpg | Newcastle, Ballymahon | Longford | Leinster | 1939 |
65 | 65 | 113491504 | 65 | RR_D_18_2_034a_Feb.jpg | Newcastle, Ballymahon | Longford | Leinster | 1939 |
66 | 66 | 113491505 | 66 | RR_D_18_2_034a_Mar.jpg | Newcastle, Ballymahon | Longford | Leinster | 1939 |
67 | 67 | 113491506 | 67 | RR_D_18_2_034a_Apr.jpg | Newcastle, Ballymahon | Longford | Leinster | 1939 |
68 | 68 | 113491507 | 68 | RR_D_18_2_034a_May.jpg | Newcastle, Ballymahon | Longford | Leinster | 1939 |
69 | 69 | 113491508 | 69 | RR_D_18_2_034a_Jun.jpg | Newcastle, Ballymahon | Longford | Leinster | 1939 |
70 | 70 | 113491509 | 70 | RR_D_18_2_034a_Jul.jpg | Newcastle, Ballymahon | Longford | Leinster | 1939 |
71 | 71 | 113491510 | 71 | RR_D_18_2_034a_Aug.jpg | Newcastle, Ballymahon | Longford | Leinster | 1939 |
72 | 72 | 113491511 | 72 | RR_D_18_2_034a_Sep.jpg | Newcastle, Ballymahon | Longford | Leinster | 1939 |
73 | 73 | 113491512 | 73 | RR_D_18_2_034a_Oct.jpg | Newcastle, Ballymahon | Longford | Leinster | 1939 |
74 | 74 | 113491513 | 74 | RR_D_18_2_034a_Nov.jpg | Newcastle, Ballymahon | Longford | Leinster | 1939 |
75 | 75 | 113491514 | 75 | RR_D_18_2_034a_Dec.jpg | Newcastle, Ballymahon | Longford | Leinster | 1939 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "131828" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );