131819
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 113490642 | 1 | RR_D_8_21_03a_Apr.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1935 |
2 | 2 | 113490643 | 2 | RR_D_8_21_03a_May.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1935 |
3 | 3 | 113490644 | 3 | RR_D_8_21_03a_Jun.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1935 |
4 | 4 | 113490645 | 4 | RR_D_8_21_03a_Jul.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1935 |
5 | 5 | 113490646 | 5 | RR_D_8_21_03a_Aug.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1935 |
6 | 6 | 113490647 | 6 | RR_D_8_21_03a_Sep.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1935 |
7 | 7 | 113490648 | 7 | RR_D_8_21_03a_Oct.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1935 |
8 | 8 | 113490649 | 8 | RR_D_8_21_03a_Nov.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1935 |
9 | 9 | 113490650 | 9 | RR_D_8_21_03a_Dec.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1935 |
10 | 10 | 113490651 | 10 | RR_D_8_21_04a_Jan.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1936 |
11 | 11 | 113490652 | 11 | RR_D_8_21_04a_Feb.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1936 |
12 | 12 | 113490653 | 12 | RR_D_8_21_04a_Mar.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1936 |
13 | 13 | 113490654 | 13 | RR_D_8_21_04a_Apr.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1936 |
14 | 14 | 113490655 | 14 | RR_D_8_21_04a_May.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1936 |
15 | 15 | 113490656 | 15 | RR_D_8_21_04a_Jun.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1936 |
16 | 16 | 113490657 | 16 | RR_D_8_21_04a_Jul.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1936 |
17 | 17 | 113490658 | 17 | RR_D_8_21_04a_Aug.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1936 |
18 | 18 | 113490659 | 18 | RR_D_8_21_04a_Sep.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1936 |
19 | 19 | 113490660 | 19 | RR_D_8_21_04a_Oct.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1936 |
20 | 20 | 113490661 | 20 | RR_D_8_21_04a_Nov.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1936 |
21 | 21 | 113490662 | 21 | RR_D_8_21_04a_Dec.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1936 |
22 | 22 | 113490663 | 22 | RR_D_8_21_05a_Jan.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1937 |
23 | 23 | 113490664 | 23 | RR_D_8_21_05a_Feb.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1937 |
24 | 24 | 113490665 | 24 | RR_D_8_21_05a_Mar.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1937 |
25 | 25 | 113490666 | 25 | RR_D_8_21_05a_Apr.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1937 |
26 | 26 | 113490667 | 26 | RR_D_8_21_05a_May.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1937 |
27 | 27 | 113490668 | 27 | RR_D_8_21_05a_Jun.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1937 |
28 | 28 | 113490669 | 28 | RR_D_8_21_05a_Jul.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1937 |
29 | 29 | 113490670 | 29 | RR_D_8_21_05a_Aug.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1937 |
30 | 30 | 113490671 | 30 | RR_D_8_21_05a_Sep.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1937 |
31 | 31 | 113490672 | 31 | RR_D_8_21_05a_Oct.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1937 |
32 | 32 | 113490673 | 32 | RR_D_8_21_05a_Nov.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1937 |
33 | 33 | 113490674 | 33 | RR_D_8_21_05a_Dec.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1937 |
34 | 34 | 113490675 | 34 | RR_D_8_21_06a_Jan.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1938 |
35 | 35 | 113490676 | 35 | RR_D_8_21_06a_Feb.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1938 |
36 | 36 | 113490677 | 36 | RR_D_8_21_06a_Mar.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1938 |
37 | 37 | 113490678 | 37 | RR_D_8_21_06a_Apr.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1938 |
38 | 38 | 113490679 | 38 | RR_D_8_21_06a_May.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1938 |
39 | 39 | 113490680 | 39 | RR_D_8_21_06a_Jun.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1938 |
40 | 40 | 113490681 | 40 | RR_D_8_21_06a_Jul.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1938 |
41 | 41 | 113490682 | 41 | RR_D_8_21_06a_Aug.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1938 |
42 | 42 | 113490683 | 42 | RR_D_8_21_06a_Sep.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1938 |
43 | 43 | 113490684 | 43 | RR_D_8_21_06a_Oct.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1938 |
44 | 44 | 113490685 | 44 | RR_D_8_21_06a_Nov.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1938 |
45 | 45 | 113490686 | 45 | RR_D_8_21_06a_Dec.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1938 |
46 | 46 | 113490687 | 46 | RR_D_8_21_07a_Jan.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1939 |
47 | 47 | 113490688 | 47 | RR_D_8_21_07a_Feb.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1939 |
48 | 48 | 113490689 | 48 | RR_D_8_21_07a_Mar.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1939 |
49 | 49 | 113490690 | 49 | RR_D_8_21_07a_Apr.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1939 |
50 | 50 | 113490691 | 50 | RR_D_8_21_07a_May.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1939 |
51 | 51 | 113490692 | 51 | RR_D_8_21_07a_Jun.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1939 |
52 | 52 | 113490693 | 52 | RR_D_8_21_07a_Jul.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1939 |
53 | 53 | 113490694 | 53 | RR_D_8_21_07a_Aug.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1939 |
54 | 54 | 113490695 | 54 | RR_D_8_21_07a_Sep.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1939 |
55 | 55 | 113490696 | 55 | RR_D_8_21_07a_Oct.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1939 |
56 | 56 | 113490697 | 56 | RR_D_8_21_07a_Nov.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1939 |
57 | 57 | 113490698 | 57 | RR_D_8_21_07a_Dec.jpg | Mall House, Thomastown | Kilkenny | Leinster | 1939 |
58 | 58 | 113490699 | 58 | RR_D_8_14_01a_Jan.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1938 |
59 | 59 | 113490700 | 59 | RR_D_8_14_01a_Feb.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1938 |
60 | 60 | 113490701 | 60 | RR_D_8_14_01a_Mar.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1938 |
61 | 61 | 113490702 | 61 | RR_D_8_14_01a_Apr.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1938 |
62 | 62 | 113490703 | 62 | RR_D_8_14_01a_May.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1938 |
63 | 63 | 113490704 | 63 | RR_D_8_14_01a_Jun.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1938 |
64 | 64 | 113490705 | 64 | RR_D_8_14_01a_Jul.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1938 |
65 | 65 | 113490706 | 65 | RR_D_8_14_01a_Aug.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1938 |
66 | 66 | 113490707 | 66 | RR_D_8_14_01a_Sep.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1938 |
67 | 67 | 113490708 | 67 | RR_D_8_14_01a_Oct.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1938 |
68 | 68 | 113490709 | 68 | RR_D_8_14_01a_Nov.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1938 |
69 | 69 | 113490710 | 69 | RR_D_8_14_01a_Dec.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1938 |
70 | 70 | 113490711 | 70 | RR_D_8_14_02a_Jan.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1939 |
71 | 71 | 113490712 | 71 | RR_D_8_14_02a_Feb.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1939 |
72 | 72 | 113490713 | 72 | RR_D_8_14_02a_Mar.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1939 |
73 | 73 | 113490714 | 73 | RR_D_8_14_02a_Apr.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1939 |
74 | 74 | 113490715 | 74 | RR_D_8_14_02a_May.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1939 |
75 | 75 | 113490716 | 75 | RR_D_8_14_02a_Jun.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1939 |
76 | 76 | 113490717 | 76 | RR_D_8_14_02a_Jul.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1939 |
77 | 77 | 113490718 | 77 | RR_D_8_14_02a_Aug.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1939 |
78 | 78 | 113490719 | 78 | RR_D_8_14_02a_Sep.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1939 |
79 | 79 | 113490720 | 79 | RR_D_8_14_02a_Oct.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1939 |
80 | 80 | 113490721 | 80 | RR_D_8_14_02a_Nov.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1939 |
81 | 81 | 113490722 | 81 | RR_D_8_14_02a_Dec.jpg | Mooncoin Vocational School | Kilkenny | Leinster | 1939 |
82 | 82 | 113490723 | 82 | RR_D_8_16_028a_Jan.jpg | Piltown Bessborough | Kilkenny | Leinster | 1932 |
83 | 83 | 113490724 | 83 | RR_D_8_16_028a_Feb.jpg | Piltown Bessborough | Kilkenny | Leinster | 1932 |
84 | 84 | 113490725 | 84 | RR_D_8_16_028a_Mar.jpg | Piltown Bessborough | Kilkenny | Leinster | 1932 |
85 | 85 | 113490726 | 85 | RR_D_8_16_028a_Apr.jpg | Piltown Bessborough | Kilkenny | Leinster | 1932 |
86 | 86 | 113490727 | 86 | RR_D_8_16_028a_May.jpg | Piltown Bessborough | Kilkenny | Leinster | 1932 |
87 | 87 | 113490728 | 87 | RR_D_8_16_028a_Jun.jpg | Piltown Bessborough | Kilkenny | Leinster | 1932 |
88 | 88 | 113490729 | 88 | RR_D_8_16_028a_Jul.jpg | Piltown Bessborough | Kilkenny | Leinster | 1932 |
89 | 89 | 113490730 | 89 | RR_D_8_16_028a_Aug.jpg | Piltown Bessborough | Kilkenny | Leinster | 1932 |
90 | 90 | 113490731 | 90 | RR_D_8_16_028a_Sep.jpg | Piltown Bessborough | Kilkenny | Leinster | 1932 |
91 | 91 | 113490732 | 91 | RR_D_8_16_028a_Oct.jpg | Piltown Bessborough | Kilkenny | Leinster | 1932 |
92 | 92 | 113490733 | 92 | RR_D_8_16_028a_Nov.jpg | Piltown Bessborough | Kilkenny | Leinster | 1932 |
93 | 93 | 113490734 | 93 | RR_D_8_16_028a_Dec.jpg | Piltown Bessborough | Kilkenny | Leinster | 1932 |
94 | 94 | 113490735 | 94 | RR_D_8_16_030a_Jan.jpg | Piltown Bessborough | Kilkenny | Leinster | 1933 |
95 | 95 | 113490736 | 95 | RR_D_8_16_030a_Feb.jpg | Piltown Bessborough | Kilkenny | Leinster | 1933 |
96 | 96 | 113490737 | 96 | RR_D_8_16_030a_Mar.jpg | Piltown Bessborough | Kilkenny | Leinster | 1933 |
97 | 97 | 113490738 | 97 | RR_D_8_16_030a_Apr.jpg | Piltown Bessborough | Kilkenny | Leinster | 1933 |
98 | 98 | 113490739 | 98 | RR_D_8_16_030a_May.jpg | Piltown Bessborough | Kilkenny | Leinster | 1933 |
99 | 99 | 113490740 | 99 | RR_D_8_16_030a_Jun.jpg | Piltown Bessborough | Kilkenny | Leinster | 1933 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "131819" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );