131881
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 113496358 | 1 | RR_D_2_30_010a_Oct.jpg | Lakeview, Killarney | Kerry | Munster | 1932 |
2 | 2 | 113496359 | 2 | RR_D_2_30_010a_Nov.jpg | Lakeview, Killarney | Kerry | Munster | 1932 |
3 | 3 | 113496360 | 3 | RR_D_2_30_010a_Dec.jpg | Lakeview, Killarney | Kerry | Munster | 1932 |
4 | 4 | 113496361 | 4 | RR_D_2_30_011a_Jan.jpg | Lakeview, Killarney | Kerry | Munster | 1933 |
5 | 5 | 113496362 | 5 | RR_D_2_30_011a_Feb.jpg | Lakeview, Killarney | Kerry | Munster | 1933 |
6 | 6 | 113496363 | 6 | RR_D_2_30_011a_Mar.jpg | Lakeview, Killarney | Kerry | Munster | 1933 |
7 | 7 | 113496364 | 7 | RR_D_2_30_011a_Apr.jpg | Lakeview, Killarney | Kerry | Munster | 1933 |
8 | 8 | 113496365 | 8 | RR_D_2_30_011a_May.jpg | Lakeview, Killarney | Kerry | Munster | 1933 |
9 | 9 | 113496366 | 9 | RR_D_2_30_011a_Jun.jpg | Lakeview, Killarney | Kerry | Munster | 1933 |
10 | 10 | 113496367 | 10 | RR_D_2_30_011a_Jul.jpg | Lakeview, Killarney | Kerry | Munster | 1933 |
11 | 11 | 113496368 | 11 | RR_D_2_30_011a_Aug.jpg | Lakeview, Killarney | Kerry | Munster | 1933 |
12 | 12 | 113496369 | 12 | RR_D_2_30_011a_Sep.jpg | Lakeview, Killarney | Kerry | Munster | 1933 |
13 | 13 | 113496370 | 13 | RR_D_2_30_011a_Oct.jpg | Lakeview, Killarney | Kerry | Munster | 1933 |
14 | 14 | 113496371 | 14 | RR_D_2_30_011a_Nov.jpg | Lakeview, Killarney | Kerry | Munster | 1933 |
15 | 15 | 113496372 | 15 | RR_D_2_30_011a_Dec.jpg | Lakeview, Killarney | Kerry | Munster | 1933 |
16 | 16 | 113496373 | 16 | RR_D_2_30_012a_Jan.jpg | Lakeview, Killarney | Kerry | Munster | 1934 |
17 | 17 | 113496374 | 17 | RR_D_2_30_012a_Feb.jpg | Lakeview, Killarney | Kerry | Munster | 1934 |
18 | 18 | 113496375 | 18 | RR_D_2_30_012a_Mar.jpg | Lakeview, Killarney | Kerry | Munster | 1934 |
19 | 19 | 113496376 | 19 | RR_D_2_30_012a_Apr.jpg | Lakeview, Killarney | Kerry | Munster | 1934 |
20 | 20 | 113496377 | 20 | RR_D_2_30_012a_May.jpg | Lakeview, Killarney | Kerry | Munster | 1934 |
21 | 21 | 113496378 | 21 | RR_D_2_30_012a_Jun.jpg | Lakeview, Killarney | Kerry | Munster | 1934 |
22 | 22 | 113496379 | 22 | RR_D_2_30_012a_Jul.jpg | Lakeview, Killarney | Kerry | Munster | 1934 |
23 | 23 | 113496380 | 23 | RR_D_2_30_012a_Aug.jpg | Lakeview, Killarney | Kerry | Munster | 1934 |
24 | 24 | 113496381 | 24 | RR_D_2_30_012a_Sep.jpg | Lakeview, Killarney | Kerry | Munster | 1934 |
25 | 25 | 113496382 | 25 | RR_D_2_30_012a_Oct.jpg | Lakeview, Killarney | Kerry | Munster | 1934 |
26 | 26 | 113496383 | 26 | RR_D_2_30_012a_Nov.jpg | Lakeview, Killarney | Kerry | Munster | 1934 |
27 | 27 | 113496384 | 27 | RR_D_2_30_012a_Dec.jpg | Lakeview, Killarney | Kerry | Munster | 1934 |
28 | 28 | 113496385 | 28 | RR_D_2_30_013a_Jan.jpg | Lakeview, Killarney | Kerry | Munster | 1935 |
29 | 29 | 113496386 | 29 | RR_D_2_30_013a_Feb.jpg | Lakeview, Killarney | Kerry | Munster | 1935 |
30 | 30 | 113496387 | 30 | RR_D_2_30_013a_Mar.jpg | Lakeview, Killarney | Kerry | Munster | 1935 |
31 | 31 | 113496388 | 31 | RR_D_2_30_013a_Apr.jpg | Lakeview, Killarney | Kerry | Munster | 1935 |
32 | 32 | 113496389 | 32 | RR_D_2_30_013a_May.jpg | Lakeview, Killarney | Kerry | Munster | 1935 |
33 | 33 | 113496390 | 33 | RR_D_2_30_013a_Jun.jpg | Lakeview, Killarney | Kerry | Munster | 1935 |
34 | 34 | 113496391 | 34 | RR_D_2_30_013a_Jul.jpg | Lakeview, Killarney | Kerry | Munster | 1935 |
35 | 35 | 113496392 | 35 | RR_D_2_30_013a_Aug.jpg | Lakeview, Killarney | Kerry | Munster | 1935 |
36 | 36 | 113496393 | 36 | RR_D_2_30_013a_Sep.jpg | Lakeview, Killarney | Kerry | Munster | 1935 |
37 | 37 | 113496394 | 37 | RR_D_2_30_013a_Oct.jpg | Lakeview, Killarney | Kerry | Munster | 1935 |
38 | 38 | 113496395 | 38 | RR_D_2_30_013a_Nov.jpg | Lakeview, Killarney | Kerry | Munster | 1935 |
39 | 39 | 113496396 | 39 | RR_D_2_30_013a_Dec.jpg | Lakeview, Killarney | Kerry | Munster | 1935 |
40 | 40 | 113496397 | 40 | RR_D_2_9_001a_Jan.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1938 |
41 | 41 | 113496398 | 41 | RR_D_2_9_001a_Feb.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1938 |
42 | 42 | 113496399 | 42 | RR_D_2_9_001a_Mar.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1938 |
43 | 43 | 113496400 | 43 | RR_D_2_9_001a_Apr.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1938 |
44 | 44 | 113496401 | 44 | RR_D_2_9_001a_May.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1938 |
45 | 45 | 113496402 | 45 | RR_D_2_9_001a_Jun.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1938 |
46 | 46 | 113496403 | 46 | RR_D_2_9_001a_Jul.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1938 |
47 | 47 | 113496404 | 47 | RR_D_2_9_001a_Aug.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1938 |
48 | 48 | 113496405 | 48 | RR_D_2_9_001a_Sep.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1938 |
49 | 49 | 113496406 | 49 | RR_D_2_9_001a_Oct.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1938 |
50 | 50 | 113496407 | 50 | RR_D_2_9_001a_Nov.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1938 |
51 | 51 | 113496408 | 51 | RR_D_2_9_001a_Dec.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1938 |
52 | 52 | 113496409 | 52 | RR_D_2_9_002a_Jan.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1939 |
53 | 53 | 113496410 | 53 | RR_D_2_9_002a_Feb.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1939 |
54 | 54 | 113496411 | 54 | RR_D_2_9_002a_Mar.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1939 |
55 | 55 | 113496412 | 55 | RR_D_2_9_002a_Apr.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1939 |
56 | 56 | 113496413 | 56 | RR_D_2_9_002a_May.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1939 |
57 | 57 | 113496414 | 57 | RR_D_2_9_002a_Jun.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1939 |
58 | 58 | 113496415 | 58 | RR_D_2_9_002a_Jul.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1939 |
59 | 59 | 113496416 | 59 | RR_D_2_9_002a_Aug.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1939 |
60 | 60 | 113496417 | 60 | RR_D_2_9_002a_Sep.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1939 |
61 | 61 | 113496418 | 61 | RR_D_2_9_002a_Oct.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1939 |
62 | 62 | 113496419 | 62 | RR_D_2_9_002a_Nov.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1939 |
63 | 63 | 113496420 | 63 | RR_D_2_9_002a_Dec.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1939 |
64 | 64 | 113496421 | 64 | RR_D_2_28_001a_Jan.jpg | Tralee, Clash | Kerry | Munster | 1937 |
65 | 65 | 113496422 | 65 | RR_D_2_28_001a_Feb.jpg | Tralee, Clash | Kerry | Munster | 1937 |
66 | 66 | 113496423 | 66 | RR_D_2_28_001a_Mar.jpg | Tralee, Clash | Kerry | Munster | 1937 |
67 | 67 | 113496424 | 67 | RR_D_2_28_001a_Apr.jpg | Tralee, Clash | Kerry | Munster | 1937 |
68 | 68 | 113496425 | 68 | RR_D_2_28_001a_May.jpg | Tralee, Clash | Kerry | Munster | 1937 |
69 | 69 | 113496426 | 69 | RR_D_2_28_001a_Jun.jpg | Tralee, Clash | Kerry | Munster | 1937 |
70 | 70 | 113496427 | 70 | RR_D_2_28_001a_Jul.jpg | Tralee, Clash | Kerry | Munster | 1937 |
71 | 71 | 113496428 | 71 | RR_D_2_28_001a_Aug.jpg | Tralee, Clash | Kerry | Munster | 1937 |
72 | 72 | 113496429 | 72 | RR_D_2_28_001a_Sep.jpg | Tralee, Clash | Kerry | Munster | 1937 |
73 | 73 | 113496430 | 73 | RR_D_2_28_001a_Oct.jpg | Tralee, Clash | Kerry | Munster | 1937 |
74 | 74 | 113496431 | 74 | RR_D_2_28_001a_Nov.jpg | Tralee, Clash | Kerry | Munster | 1937 |
75 | 75 | 113496432 | 75 | RR_D_2_28_001a_Dec.jpg | Tralee, Clash | Kerry | Munster | 1937 |
76 | 76 | 113496433 | 76 | RR_D_2_28_002a_Jan.jpg | Tralee, Clash | Kerry | Munster | 1938 |
77 | 77 | 113496434 | 77 | RR_D_2_28_002a_Feb.jpg | Tralee, Clash | Kerry | Munster | 1938 |
78 | 78 | 113496435 | 78 | RR_D_2_28_002a_Mar.jpg | Tralee, Clash | Kerry | Munster | 1938 |
79 | 79 | 113496436 | 79 | RR_D_2_28_002a_Apr.jpg | Tralee, Clash | Kerry | Munster | 1938 |
80 | 80 | 113496437 | 80 | RR_D_2_28_002a_May.jpg | Tralee, Clash | Kerry | Munster | 1938 |
81 | 81 | 113496438 | 81 | RR_D_2_28_002a_Jun.jpg | Tralee, Clash | Kerry | Munster | 1938 |
82 | 82 | 113496439 | 82 | RR_D_2_28_002a_Jul.jpg | Tralee, Clash | Kerry | Munster | 1938 |
83 | 83 | 113496440 | 83 | RR_D_2_28_002a_Aug.jpg | Tralee, Clash | Kerry | Munster | 1938 |
84 | 84 | 113496441 | 84 | RR_D_2_28_002a_Sep.jpg | Tralee, Clash | Kerry | Munster | 1938 |
85 | 85 | 113496442 | 85 | RR_D_2_28_002a_Oct.jpg | Tralee, Clash | Kerry | Munster | 1938 |
86 | 86 | 113496443 | 86 | RR_D_2_28_002a_Nov.jpg | Tralee, Clash | Kerry | Munster | 1938 |
87 | 87 | 113496444 | 87 | RR_D_2_28_002a_Dec.jpg | Tralee, Clash | Kerry | Munster | 1938 |
88 | 88 | 113496445 | 88 | RR_D_2_28_003a_Jan.jpg | Tralee, Clash | Kerry | Munster | 1939 |
89 | 89 | 113496446 | 89 | RR_D_2_28_003a_Feb.jpg | Tralee, Clash | Kerry | Munster | 1939 |
90 | 90 | 113496447 | 90 | RR_D_2_28_003a_Mar.jpg | Tralee, Clash | Kerry | Munster | 1939 |
91 | 91 | 113496448 | 91 | RR_D_2_28_003a_Apr.jpg | Tralee, Clash | Kerry | Munster | 1939 |
92 | 92 | 113496449 | 92 | RR_D_2_28_003a_May.jpg | Tralee, Clash | Kerry | Munster | 1939 |
93 | 93 | 113496450 | 93 | RR_D_2_28_003a_Jun.jpg | Tralee, Clash | Kerry | Munster | 1939 |
94 | 94 | 113496451 | 94 | RR_D_2_28_003a_Jul.jpg | Tralee, Clash | Kerry | Munster | 1939 |
95 | 95 | 113496452 | 95 | RR_D_2_28_003a_Aug.jpg | Tralee, Clash | Kerry | Munster | 1939 |
96 | 96 | 113496453 | 96 | RR_D_2_28_003a_Sep.jpg | Tralee, Clash | Kerry | Munster | 1939 |
97 | 97 | 113496454 | 97 | RR_D_2_28_003a_Oct.jpg | Tralee, Clash | Kerry | Munster | 1939 |
98 | 98 | 113496455 | 98 | RR_D_2_28_003a_Nov.jpg | Tralee, Clash | Kerry | Munster | 1939 |
99 | 99 | 113496456 | 99 | RR_D_2_28_003a_Dec.jpg | Tralee, Clash | Kerry | Munster | 1939 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "131881" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );