131782
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 113479961 | 1 | RR_D_10_2_30a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
2 | 2 | 113479963 | 2 | RR_D_10_2_30a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
3 | 3 | 113479964 | 3 | RR_D_10_2_30a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
4 | 4 | 113479966 | 4 | RR_D_10_2_30a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
5 | 5 | 113479968 | 5 | RR_D_10_2_30a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
6 | 6 | 113479969 | 6 | RR_D_10_2_30a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
7 | 7 | 113479970 | 7 | RR_D_10_2_30a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
8 | 8 | 113479972 | 8 | RR_D_10_2_30a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
9 | 9 | 113479974 | 9 | RR_D_10_2_30a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
10 | 10 | 113479976 | 10 | RR_D_10_2_31a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
11 | 11 | 113479977 | 11 | RR_D_10_2_31a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
12 | 12 | 113479979 | 12 | RR_D_10_2_31a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
13 | 13 | 113479980 | 13 | RR_D_10_2_31a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
14 | 14 | 113479982 | 14 | RR_D_10_2_31a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
15 | 15 | 113479984 | 15 | RR_D_10_2_31a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
16 | 16 | 113479986 | 16 | RR_D_10_2_31a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
17 | 17 | 113479987 | 17 | RR_D_10_2_31a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
18 | 18 | 113479989 | 18 | RR_D_10_2_31a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
19 | 19 | 113479990 | 19 | RR_D_10_2_31a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
20 | 20 | 113479991 | 20 | RR_D_10_2_31a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
21 | 21 | 113479993 | 21 | RR_D_10_2_31a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
22 | 22 | 113479995 | 22 | RR_D_10_2_32a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
23 | 23 | 113479997 | 23 | RR_D_10_2_32a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
24 | 24 | 113479998 | 24 | RR_D_10_2_32a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
25 | 25 | 113480000 | 25 | RR_D_10_2_32a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
26 | 26 | 113480001 | 26 | RR_D_10_2_32a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
27 | 27 | 113480003 | 27 | RR_D_10_2_32a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
28 | 28 | 113480004 | 28 | RR_D_10_2_32a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
29 | 29 | 113480006 | 29 | RR_D_10_2_32a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
30 | 30 | 113480007 | 30 | RR_D_10_2_32a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
31 | 31 | 113480009 | 31 | RR_D_10_2_32a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
32 | 32 | 113480010 | 32 | RR_D_10_2_32a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
33 | 33 | 113480011 | 33 | RR_D_10_2_32a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1939 |
34 | 34 | 113480013 | 34 | RR_D_10_1_01a_Jan.jpg | BALLYBAR HOUSE | Carlow | Leinster | 1933 |
35 | 35 | 113480014 | 35 | RR_D_10_1_01a_Feb.jpg | BALLYBAR HOUSE | Carlow | Leinster | 1933 |
36 | 36 | 113480016 | 36 | RR_D_10_1_01a_Mar.jpg | BALLYBAR HOUSE | Carlow | Leinster | 1933 |
37 | 37 | 113480017 | 37 | RR_D_10_1_01a_Apr.jpg | BALLYBAR HOUSE | Carlow | Leinster | 1933 |
38 | 38 | 113480018 | 38 | RR_D_10_1_01a_May.jpg | BALLYBAR HOUSE | Carlow | Leinster | 1933 |
39 | 39 | 113480019 | 39 | RR_D_10_1_01a_Jun.jpg | BALLYBAR HOUSE | Carlow | Leinster | 1933 |
40 | 40 | 113480021 | 40 | RR_D_10_1_01a_Jul.jpg | BALLYBAR HOUSE | Carlow | Leinster | 1933 |
41 | 41 | 113480022 | 41 | RR_D_10_1_01a_Aug.jpg | BALLYBAR HOUSE | Carlow | Leinster | 1933 |
42 | 42 | 113480024 | 42 | RR_D_10_1_01a_Sep.jpg | BALLYBAR HOUSE | Carlow | Leinster | 1933 |
43 | 43 | 113480025 | 43 | RR_D_10_1_01a_Oct.jpg | BALLYBAR HOUSE | Carlow | Leinster | 1933 |
44 | 44 | 113480026 | 44 | RR_D_10_1_01a_Nov.jpg | BALLYBAR HOUSE | Carlow | Leinster | 1933 |
45 | 45 | 113480028 | 45 | RR_D_10_1_01a_Dec.jpg | BALLYBAR HOUSE | Carlow | Leinster | 1933 |
46 | 46 | 113480029 | 46 | RR_D_10_4_01a_Jan.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1933 |
47 | 47 | 113480031 | 47 | RR_D_10_4_01a_Feb.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1933 |
48 | 48 | 113480032 | 48 | RR_D_10_4_01a_Mar.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1933 |
49 | 49 | 113480034 | 49 | RR_D_10_4_01a_Apr.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1933 |
50 | 50 | 113480035 | 50 | RR_D_10_4_01a_May.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1933 |
51 | 51 | 113480037 | 51 | RR_D_10_4_01a_Jun.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1933 |
52 | 52 | 113480039 | 52 | RR_D_10_4_01a_Jul.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1933 |
53 | 53 | 113480040 | 53 | RR_D_10_4_01a_Aug.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1933 |
54 | 54 | 113480042 | 54 | RR_D_10_4_01a_Sep.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1933 |
55 | 55 | 113480043 | 55 | RR_D_10_4_01a_Oct.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1933 |
56 | 56 | 113480045 | 56 | RR_D_10_4_01a_Nov.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1933 |
57 | 57 | 113480046 | 57 | RR_D_10_4_01a_Dec.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1933 |
58 | 58 | 113480048 | 58 | RR_D_10_4_02a_Jan.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1932 |
59 | 59 | 113480049 | 59 | RR_D_10_4_02a_Feb.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1932 |
60 | 60 | 113480051 | 60 | RR_D_10_4_02a_Mar.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1932 |
61 | 61 | 113480052 | 61 | RR_D_10_4_02a_Apr.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1932 |
62 | 62 | 113480054 | 62 | RR_D_10_4_02a_May.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1932 |
63 | 63 | 113480055 | 63 | RR_D_10_4_02a_Jun.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1932 |
64 | 64 | 113480056 | 64 | RR_D_10_4_02a_Jul.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1932 |
65 | 65 | 113480058 | 65 | RR_D_10_4_02a_Aug.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1932 |
66 | 66 | 113480059 | 66 | RR_D_10_4_02a_Sep.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1932 |
67 | 67 | 113480060 | 67 | RR_D_10_4_02a_Oct.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1932 |
68 | 68 | 113480061 | 68 | RR_D_10_4_02a_Nov.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1932 |
69 | 69 | 113480062 | 69 | RR_D_10_4_02a_Dec.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1932 |
70 | 70 | 113480064 | 70 | RR_D_10_4_03a_Jan.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1931 |
71 | 71 | 113480065 | 71 | RR_D_10_4_03a_Feb.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1931 |
72 | 72 | 113480066 | 72 | RR_D_10_4_03a_Mar.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1931 |
73 | 73 | 113480068 | 73 | RR_D_10_4_03a_Apr.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1931 |
74 | 74 | 113480069 | 74 | RR_D_10_4_03a_May.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1931 |
75 | 75 | 113480070 | 75 | RR_D_10_4_03a_Jun.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1931 |
76 | 76 | 113480071 | 76 | RR_D_10_4_03a_Jul.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1931 |
77 | 77 | 113480073 | 77 | RR_D_10_4_03a_Aug.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1931 |
78 | 78 | 113480074 | 78 | RR_D_10_4_03a_Sep.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1931 |
79 | 79 | 113480076 | 79 | RR_D_10_4_03a_Oct.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1931 |
80 | 80 | 113480077 | 80 | RR_D_10_4_03a_Nov.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1931 |
81 | 81 | 113480079 | 81 | RR_D_10_4_03a_Dec.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1931 |
82 | 82 | 113480081 | 82 | RR_D_10_4_04a_Jan.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1930 |
83 | 83 | 113480083 | 83 | RR_D_10_4_04a_Feb.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1930 |
84 | 84 | 113480084 | 84 | RR_D_10_4_04a_Mar.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1930 |
85 | 85 | 113480086 | 85 | RR_D_10_4_04a_Apr.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1930 |
86 | 86 | 113480088 | 86 | RR_D_10_4_04a_May.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1930 |
87 | 87 | 113480089 | 87 | RR_D_10_4_04a_Jun.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1930 |
88 | 88 | 113480090 | 88 | RR_D_10_4_04a_Jul.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1930 |
89 | 89 | 113480092 | 89 | RR_D_10_4_04a_Aug.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1930 |
90 | 90 | 113480094 | 90 | RR_D_10_4_04a_Sep.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1930 |
91 | 91 | 113480095 | 91 | RR_D_10_4_04a_Oct.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1930 |
92 | 92 | 113480097 | 92 | RR_D_10_4_04a_Nov.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1930 |
93 | 93 | 113480098 | 93 | RR_D_10_4_04a_Dec.jpg | CARLOW (BELLA VISTA) | Carlow | Leinster | 1930 |
94 | 94 | 113480100 | 94 | RR_D_10_5_07a_Jan.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1930 |
95 | 95 | 113480101 | 95 | RR_D_10_5_07a_Feb.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1930 |
96 | 96 | 113480103 | 96 | RR_D_10_5_07a_Mar.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1930 |
97 | 97 | 113480105 | 97 | RR_D_10_5_07a_Apr.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1930 |
98 | 98 | 113480106 | 98 | RR_D_10_5_07a_May.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1930 |
99 | 99 | 113480108 | 99 | RR_D_10_5_07a_Jun.jpg | CARLOW (BELMONT HSE.) | Carlow | Leinster | 1930 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "131782" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );