131781
99 rows
This data as json, CSV (advanced)
Suggested facets: Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 113672148 | 1 | RR_D_10_2_20a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1930 |
2 | 2 | 113672149 | 2 | RR_D_10_2_20a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1930 |
3 | 3 | 113672150 | 3 | RR_D_10_2_20a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1930 |
4 | 4 | 113672151 | 4 | RR_D_10_2_20a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1930 |
5 | 5 | 113672152 | 5 | RR_D_10_2_20a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1930 |
6 | 6 | 113672153 | 6 | RR_D_10_2_20a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1930 |
7 | 7 | 113672154 | 7 | RR_D_10_2_20a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1930 |
8 | 8 | 113672155 | 8 | RR_D_10_2_20a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1930 |
9 | 9 | 113672156 | 9 | RR_D_10_2_20a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1930 |
10 | 10 | 113672157 | 10 | RR_D_10_2_20a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1930 |
11 | 11 | 113672158 | 11 | RR_D_10_2_20a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1930 |
12 | 12 | 113672159 | 12 | RR_D_10_2_20a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1930 |
13 | 13 | 113672160 | 13 | RR_D_10_2_21a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1931 |
14 | 14 | 113672161 | 14 | RR_D_10_2_21a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1931 |
15 | 15 | 113672162 | 15 | RR_D_10_2_21a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1931 |
16 | 16 | 113672163 | 16 | RR_D_10_2_21a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1931 |
17 | 17 | 113672164 | 17 | RR_D_10_2_21a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1931 |
18 | 18 | 113672165 | 18 | RR_D_10_2_21a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1931 |
19 | 19 | 113672166 | 19 | RR_D_10_2_21a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1931 |
20 | 20 | 113672167 | 20 | RR_D_10_2_21a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1931 |
21 | 21 | 113672168 | 21 | RR_D_10_2_21a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1931 |
22 | 22 | 113672169 | 22 | RR_D_10_2_21a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1931 |
23 | 23 | 113672170 | 23 | RR_D_10_2_21a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1931 |
24 | 24 | 113672171 | 24 | RR_D_10_2_21a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1931 |
25 | 25 | 113672172 | 25 | RR_D_10_2_23a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1933 |
26 | 26 | 113672173 | 26 | RR_D_10_2_23a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1933 |
27 | 27 | 113672174 | 27 | RR_D_10_2_23a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1933 |
28 | 28 | 113672175 | 28 | RR_D_10_2_23a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1933 |
29 | 29 | 113672176 | 29 | RR_D_10_2_23a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1933 |
30 | 30 | 113672177 | 30 | RR_D_10_2_23a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1933 |
31 | 31 | 113672178 | 31 | RR_D_10_2_23a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1933 |
32 | 32 | 113672179 | 32 | RR_D_10_2_23a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1933 |
33 | 33 | 113672180 | 33 | RR_D_10_2_23a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1933 |
34 | 34 | 113672181 | 34 | RR_D_10_2_23a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1933 |
35 | 35 | 113672182 | 35 | RR_D_10_2_23a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1933 |
36 | 36 | 113672183 | 36 | RR_D_10_2_23a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1933 |
37 | 37 | 113672184 | 37 | RR_D_10_2_25a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1934 |
38 | 38 | 113672185 | 38 | RR_D_10_2_25a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1934 |
39 | 39 | 113672186 | 39 | RR_D_10_2_25a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1934 |
40 | 40 | 113672187 | 40 | RR_D_10_2_25a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1934 |
41 | 41 | 113672188 | 41 | RR_D_10_2_25a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1934 |
42 | 42 | 113672189 | 42 | RR_D_10_2_25a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1934 |
43 | 43 | 113672190 | 43 | RR_D_10_2_25a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1934 |
44 | 44 | 113672191 | 44 | RR_D_10_2_25a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1934 |
45 | 45 | 113672192 | 45 | RR_D_10_2_25a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1934 |
46 | 46 | 113672193 | 46 | RR_D_10_2_25a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1934 |
47 | 47 | 113672194 | 47 | RR_D_10_2_25a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1934 |
48 | 48 | 113672195 | 48 | RR_D_10_2_25a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1934 |
49 | 49 | 113672196 | 49 | RR_D_10_2_26a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1935 |
50 | 50 | 113672197 | 50 | RR_D_10_2_26a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1935 |
51 | 51 | 113672198 | 51 | RR_D_10_2_26a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1935 |
52 | 52 | 113672199 | 52 | RR_D_10_2_26a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1935 |
53 | 53 | 113672200 | 53 | RR_D_10_2_26a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1935 |
54 | 54 | 113672201 | 54 | RR_D_10_2_26a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1935 |
55 | 55 | 113672202 | 55 | RR_D_10_2_26a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1935 |
56 | 56 | 113672203 | 56 | RR_D_10_2_26a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1935 |
57 | 57 | 113672204 | 57 | RR_D_10_2_26a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1935 |
58 | 58 | 113672205 | 58 | RR_D_10_2_26a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1935 |
59 | 59 | 113672206 | 59 | RR_D_10_2_26a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1935 |
60 | 60 | 113672207 | 60 | RR_D_10_2_26a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1935 |
61 | 61 | 113672208 | 61 | RR_D_10_2_27a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1936 |
62 | 62 | 113672209 | 62 | RR_D_10_2_27a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1936 |
63 | 63 | 113672210 | 63 | RR_D_10_2_27a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1936 |
64 | 64 | 113672211 | 64 | RR_D_10_2_27a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1936 |
65 | 65 | 113672212 | 65 | RR_D_10_2_27a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1936 |
66 | 66 | 113672213 | 66 | RR_D_10_2_27a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1936 |
67 | 67 | 113672214 | 67 | RR_D_10_2_27a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1936 |
68 | 68 | 113672215 | 68 | RR_D_10_2_27a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1936 |
69 | 69 | 113672216 | 69 | RR_D_10_2_27a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1936 |
70 | 70 | 113672217 | 70 | RR_D_10_2_27a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1936 |
71 | 71 | 113672218 | 71 | RR_D_10_2_27a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1936 |
72 | 72 | 113672219 | 72 | RR_D_10_2_27a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1936 |
73 | 73 | 113672220 | 73 | RR_D_10_2_28a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1937 |
74 | 74 | 113672221 | 74 | RR_D_10_2_28a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1937 |
75 | 75 | 113672222 | 75 | RR_D_10_2_28a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1937 |
76 | 76 | 113672223 | 76 | RR_D_10_2_28a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1937 |
77 | 77 | 113672224 | 77 | RR_D_10_2_28a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1937 |
78 | 78 | 113672225 | 78 | RR_D_10_2_28a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1937 |
79 | 79 | 113672226 | 79 | RR_D_10_2_28a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1937 |
80 | 80 | 113672227 | 80 | RR_D_10_2_28a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1937 |
81 | 81 | 113672228 | 81 | RR_D_10_2_28a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1937 |
82 | 82 | 113672229 | 82 | RR_D_10_2_28a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1937 |
83 | 83 | 113672230 | 83 | RR_D_10_2_28a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1937 |
84 | 84 | 113672231 | 84 | RR_D_10_2_28a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1937 |
85 | 85 | 113672232 | 85 | RR_D_10_2_29a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
86 | 86 | 113672233 | 86 | RR_D_10_2_29a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
87 | 87 | 113672234 | 87 | RR_D_10_2_29a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
88 | 88 | 113672235 | 88 | RR_D_10_2_29a_Apr.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
89 | 89 | 113672236 | 89 | RR_D_10_2_29a_May.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
90 | 90 | 113672237 | 90 | RR_D_10_2_29a_Jun.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
91 | 91 | 113672238 | 91 | RR_D_10_2_29a_Jul.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
92 | 92 | 113672239 | 92 | RR_D_10_2_29a_Aug.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
93 | 93 | 113672240 | 93 | RR_D_10_2_29a_Sep.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
94 | 94 | 113672241 | 94 | RR_D_10_2_29a_Oct.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
95 | 95 | 113672242 | 95 | RR_D_10_2_29a_Nov.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
96 | 96 | 113672243 | 96 | RR_D_10_2_29a_Dec.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
97 | 97 | 113672244 | 97 | RR_D_10_2_30a_Jan.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
98 | 98 | 113672245 | 98 | RR_D_10_2_30a_Feb.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
99 | 99 | 113672246 | 99 | RR_D_10_2_30a_Mar.jpg | BAGENALSTOWN (FENAGH HSE.) | Carlow | Leinster | 1938 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "131781" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );