home / subjects

131677

62 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Station Name, Year

Link rowid ▼ subject_id priority Filename Station Name County Province Year
1 1 113443999 1 RR_D_14_68_012a.jpg Peamount Sanatorium, Hazelhatch Dublin Leinster 1937
2 2 113444000 2 RR_D_14_68_013a.jpg Peamount Sanatorium, Hazelhatch Dublin Leinster 1938
3 3 113444001 3 RR_D_14_68_014a.jpg Peamount Sanatorium, Hazelhatch Dublin Leinster 1939
4 4 113444002 4 RR_D_14_71_007a.jpg Rathfarnham Castle Dublin Leinster 1930
5 5 113444003 5 RR_D_14_71_008a.jpg Rathfarnham Castle Dublin Leinster 1931
6 6 113444004 6 RR_D_14_71_009a.jpg Rathfarnham Castle Dublin Leinster 1932
7 7 113444005 7 RR_D_14_71_010a.jpg Rathfarnham Castle Dublin Leinster 1933
8 8 113444006 8 RR_D_14_71_011a.jpg Rathfarnham Castle Dublin Leinster 1934
9 9 113444007 9 RR_D_14_71_012a.jpg Rathfarnham Castle Dublin Leinster 1935
10 10 113444008 10 RR_D_14_71_013a.jpg Rathfarnham Castle Dublin Leinster 1936
11 11 113444009 11 RR_D_14_71_014a.jpg Rathfarnham Castle Dublin Leinster 1937
12 12 113444010 12 RR_D_14_71_015a.jpg Rathfarnham Castle Dublin Leinster 1938
13 13 113444011 13 RR_D_14_71_016a.jpg Rathfarnham Castle Dublin Leinster 1939
14 14 113444012 14 RR_D_14_73_008a.jpg Neville Road, Rathgar Dublin Leinster 1930
15 15 113444013 15 RR_D_14_73_009a.jpg Neville Road, Rathgar Dublin Leinster 1931
16 16 113444014 16 RR_D_14_73_010a.jpg Neville Road, Rathgar Dublin Leinster 1932
17 17 113444015 17 RR_D_14_73_011a.jpg Neville Road, Rathgar Dublin Leinster 1933
18 18 113444016 18 RR_D_14_73_012a.jpg Neville Road, Rathgar Dublin Leinster 1934
19 19 113444017 19 RR_D_14_77_001a.jpg Neville Road, Rathmines Dublin Leinster 1935
20 20 113444018 20 RR_D_14_77_002a.jpg Neville Road, Rathmines Dublin Leinster 1936
21 21 113444019 21 RR_D_14_77_003a.jpg Neville Road, Rathmines Dublin Leinster 1937
22 22 113444020 22 RR_D_14_77_004a.jpg Neville Road, Rathmines Dublin Leinster 1938
23 23 113444021 23 RR_D_14_77_005a.jpg Neville Road, Rathmines Dublin Leinster 1939
24 24 113444022 24 RR_D_14_83_009a.jpg Sherrington, Shankill Dublin Leinster 1930
25 25 113444023 25 RR_D_14_83_010a.jpg Sherrington, Shankill Dublin Leinster 1931
26 26 113444024 26 RR_D_14_83_011a.jpg Sherrington, Shankill Dublin Leinster 1932
27 27 113444025 27 RR_D_14_83_012a.jpg Sherrington, Shankill Dublin Leinster 1933
28 28 113444026 28 RR_D_14_83_013a.jpg Sherrington, Shankill Dublin Leinster 1934
29 29 113444027 29 RR_D_14_83_014a.jpg Sherrington, Shankill Dublin Leinster 1935
30 30 113444028 30 RR_D_14_83_015a.jpg Sherrington, Shankill Dublin Leinster 1936
31 31 113444029 31 RR_D_14_83_016a.jpg Sherrington, Shankill Dublin Leinster 1937
32 32 113444030 32 RR_D_14_83_017a.jpg Sherrington, Shankill Dublin Leinster 1938
33 33 113444031 33 RR_D_14_83_018a.jpg Sherrington, Shankill Dublin Leinster 1939
34 34 113444032 34 RR_D_14_84_009a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1930
35 35 113444033 35 RR_D_14_84_010a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1931
36 36 113444034 36 RR_D_14_84_011a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1932
37 37 113444035 37 RR_D_14_84_012a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1932
38 38 113444036 38 RR_D_14_84_013a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1933
39 39 113444037 39 RR_D_14_84_014a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1933
40 40 113444038 40 RR_D_14_84_015a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1934
41 41 113444039 41 RR_D_14_84_016a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1934
42 42 113444040 42 RR_D_14_84_017a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1935
43 43 113444041 43 RR_D_14_84_018a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1935
44 44 113444042 44 RR_D_14_84_019a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1936
45 45 113444043 45 RR_D_14_84_020a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1936
46 46 113444044 46 RR_D_14_84_021a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1937
47 47 113444045 47 RR_D_14_84_022a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1938
48 48 113444046 48 RR_D_14_84_023a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1939
49 49 113444047 49 RR_D_14_84_024a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1939
50 50 113444048 50 RR_D_14_84_025a.jpg Tipperstown, Stillorgan Waterworks Dublin Leinster 1939
51 51 113444049 51 RR_D_14_90_021a.jpg Trinity College Dublin Leinster 1930
52 52 113444050 52 RR_D_14_90_022a.jpg Trinity College Dublin Leinster 1931
53 53 113444051 53 RR_D_14_90_023a.jpg Trinity College Dublin Leinster 1932
54 54 113444052 54 RR_D_14_90_024a.jpg Trinity College Dublin Leinster 1933
55 55 113444053 55 RR_D_14_90_025a.jpg Trinity College Dublin Leinster 1934
56 56 113444054 56 RR_D_14_90_026a.jpg Trinity College Dublin Leinster 1935
57 57 113444055 57 RR_D_14_90_027a.jpg Trinity College Dublin Leinster 1936
58 58 113444056 58 RR_D_14_90_028a.jpg Trinity College Dublin Leinster 1937
59 59 113444057 59 RR_D_14_90_029a.jpg Trinity College Dublin Leinster 1938
60 60 113444058 60 RR_D_14_90_030a.jpg Trinity College Dublin Leinster 1939
61 61 113444059 61 RR_D_14_91_001a.jpg Wellington Road Dublin Leinster 1930
62 62 113444060 62 RR_D_14_91_002a.jpg Wellington Road Dublin Leinster 1931

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "131677" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Filename] TEXT,
   [Station Name] TEXT,
   [County] TEXT,
   [Province] TEXT,
   [Year] INTEGER
);
Powered by Datasette · Queries took 10.571ms