138683
6 rows
This data as json, CSV (advanced)
Suggested facets: Receiver
| Link | rowid ▼ | subject_id | priority | Page | Sender | Receiver | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 124474707 | 1 | Vol323_052 | Thomas Evernden | George Fox | May 1, 1685 |
| 2 | 2 | 124474708 | 2 | Vol323_120 | Thomas Stacey | George Fox | January 23, 1655 |
| 3 | 3 | 124474709 | 3 | Vol324_139 | John Blaykling | George Fox and Benjamin Antrobus | January 29, 1688 |
| 4 | 4 | 124474710 | 4 | Vol324_145 | Ralph Fretwell | George Fox | 1685/6 |
| 5 | 5 | 124474711 | 5 | Vol324_149 | Robert Barrow | Thomas Langhorne via Francis Dove | December 31, 1681 |
| 6 | 6 | 124474712 | 6 | Vol324_235 | William Stockdale | John Lynam, Margaret Lynam, and Edward Searson | March 3, 1685 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "138683" ( "subject_id" INTEGER, "priority" INTEGER, "Page" TEXT, "Sender" TEXT, "Receiver" TEXT, "Date" TEXT );