99948
42 rows
This data as json, CSV (advanced)
Suggested facets: Botanist, Species
Link | rowid ▼ | subject_id | priority | Botanist | Species |
---|---|---|---|---|---|
1 | 1 | 70656985 | 1 | Cox, Peter A. | Ramonda myconi (L.) Rchb. |
2 | 2 | 70656986 | 2 | Dorfler, Ignaz | Haberlea rhodopensis Friv. |
3 | 3 | 70656987 | 3 | Dorfler, Ignaz | Ramonda myconi (L.) Rchb. |
4 | 4 | 70656988 | 4 | Dorfler, Ignaz | Ramonda myconi (L.) Rchb. |
5 | 5 | 70656989 | 5 | Dorfler, Ignaz | Ramonda serbica Pancic |
6 | 6 | 70656990 | 6 | Dorfler, Ignaz | Jancaea heldreichii Boiss. |
7 | 7 | 70656991 | 7 | Endress, Philipp Anton Christoph | Ramonda myconi (L.) Rchb. |
8 | 8 | 70656992 | 8 | Endress, Philipp Anton Christoph | Ramonda myconi (L.) Rchb. |
9 | 9 | 70656993 | 9 | Endress, Philipp Anton Christoph | Ramonda myconi (L.) Rchb. |
10 | 10 | 70656994 | 10 | Endress, Philipp Anton Christoph | Ramonda myconi (L.) Rchb. |
11 | 11 | 70656995 | 11 | Endress, Philipp Anton Christoph | Ramonda myconi (L.) Rchb. |
12 | 12 | 70656996 | 12 | Endress, Philipp Anton Christoph | Ramonda myconi (L.) Rchb. |
13 | 13 | 70656997 | 13 | Endress, Philipp Anton Christoph | Ramonda myconi (L.) Rchb. |
14 | 14 | 70656998 | 14 | Endress, Philipp Anton Christoph | Ramonda myconi (L.) Rchb. |
15 | 15 | 70656999 | 15 | Endress, Philipp Anton Christoph | Ramonda myconi (L.) Rchb. |
16 | 16 | 70657000 | 16 | Endress, Philipp Anton Christoph | Ramonda myconi (L.) Rchb. |
17 | 17 | 70657001 | 17 | Sennen, �tienne Marcelin (Fr.) | Ramonda myconi (L.) Rchb. |
18 | 18 | 70657002 | 18 | Unknown Botanist | Haberlea rhodopensis Friv. |
19 | 19 | 70657003 | 19 | Unknown Botanist | Haberlea rhodopensis Friv. |
20 | 20 | 70657004 | 20 | Unknown Botanist | Haberlea rhodopensis Friv. |
21 | 21 | 70657005 | 21 | Unknown Botanist | Haberlea rhodopensis Friv. |
22 | 22 | 70657006 | 22 | Unknown Botanist | Haberlea rhodopensis Friv. |
23 | 23 | 70657007 | 23 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
24 | 24 | 70657008 | 24 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
25 | 25 | 70657009 | 25 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
26 | 26 | 70657010 | 26 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
27 | 27 | 70657011 | 27 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
28 | 28 | 70657012 | 28 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
29 | 29 | 70657013 | 29 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
30 | 30 | 70657014 | 30 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
31 | 31 | 70657015 | 31 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
32 | 32 | 70657016 | 32 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
33 | 33 | 70657017 | 33 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
34 | 34 | 70657018 | 34 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
35 | 35 | 70657019 | 35 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
36 | 36 | 70657020 | 36 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
37 | 37 | 70657021 | 37 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
38 | 38 | 70657022 | 38 | Unknown Botanist | Ramonda myconi (L.) Rchb. |
39 | 39 | 70657023 | 39 | Unknown Botanist | Ramonda nathaliae Pancic & Petrovic |
40 | 40 | 70657024 | 40 | Unknown Botanist | Ramonda nathaliae Pancic & Petrovic |
41 | 41 | 70657025 | 41 | Unknown Botanist | Ramonda serbica Pancic |
42 | 42 | 70657026 | 42 | Unknown Botanist | Ramonda serbica Pancic |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "99948" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );