99515
19 rows
This data as json, CSV (advanced)
Suggested facets: Botanist, Species
Link | rowid ▼ | subject_id | priority | Botanist | Species |
---|---|---|---|---|---|
1 | 1 | 70282565 | 1 | Chand, Thakur Rup | Henckelia urticifolia (D.Don) A.Dietr. |
2 | 2 | 70282566 | 2 | Chand, Thakur Rup | Henckelia pumila (D.Don) A.Dietr. |
3 | 3 | 70282567 | 3 | Koelz, Walter Norman | Aeschynanthus superbus C.B.Clarke |
4 | 4 | 70282568 | 4 | Koelz, Walter Norman | Aeschynanthus parviflorus (D.Don) Spreng. |
5 | 5 | 70282569 | 5 | Koelz, Walter Norman | Aeschynanthus parviflorus (D.Don) Spreng. |
6 | 6 | 70282570 | 6 | Lace, John Henry | Henckelia bifolia (D.Don) A.Dietr. |
7 | 7 | 70282571 | 7 | Lace, John Henry | Henckelia bifolia (D.Don) A.Dietr. |
8 | 8 | 70282572 | 8 | Wight, Robert | Henckelia gambleana (C.E.C. Fisch.) A. Weber & B.L. Burtt |
9 | 9 | 70282573 | 9 | Wight, Robert | Henckelia gambleana (C.E.C. Fisch.) A. Weber & B.L. Burtt |
10 | 10 | 70282574 | 10 | Unknown Botanist | Henckelia bifolia (D.Don) A.Dietr. |
11 | 11 | 70282575 | 11 | Unknown Botanist | Henckelia bifolia (D.Don) A.Dietr. |
12 | 12 | 70282576 | 12 | Unknown Botanist | Henckelia bifolia (D.Don) A.Dietr. |
13 | 13 | 70282577 | 13 | Unknown Botanist | Henckelia bifolia (D.Don) A.Dietr. |
14 | 14 | 70282578 | 14 | Unknown Botanist | Henckelia bifolia (D.Don) A.Dietr. |
15 | 15 | 70282579 | 15 | Unknown Botanist | Henckelia bifolia (D.Don) A.Dietr. |
16 | 16 | 70282580 | 16 | Unknown Botanist | Henckelia bifolia (D.Don) A.Dietr. |
17 | 17 | 70282581 | 17 | Unknown Botanist | Henckelia bifolia (D.Don) A.Dietr. |
18 | 18 | 70282582 | 18 | Unknown Botanist | Henckelia bifolia (D.Don) A.Dietr. |
19 | 19 | 70282583 | 19 | Unknown Botanist | Henckelia adenocalyx (Chatterjee) D.J.Middleton & Mich. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "99515" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );