98924
53 rows
This data as json, CSV (advanced)
Suggested facets: Catalogue, Date
Link | rowid ▼ | subject_id | priority | Catalogue | Page | Date |
---|---|---|---|---|---|---|
1 | 1 | 69736240 | 1 | WO 250/437/41 | 160 | 3 October 1918 |
2 | 2 | 69736241 | 2 | WO 250/437/41 | 161 | 3 October 1918 |
3 | 3 | 69736242 | 3 | WO 250/437/41 | 162 | 3 October 1918 |
4 | 4 | 69736243 | 4 | WO 250/437/41 | 163 | 3 October 1918 |
5 | 5 | 69736244 | 5 | WO 250/437/42 | 164 | 10 October 1918 |
6 | 6 | 69736245 | 6 | WO 250/437/42 | 165 | 10 October 1918 |
7 | 7 | 69736246 | 7 | WO 250/437/43 | 166 | 17 October 1918 |
8 | 8 | 69736247 | 8 | WO 250/437/43 | 167 | 17 October 1918 |
9 | 9 | 69736248 | 9 | WO 250/437/43 | 168 | 17 October 1918 |
10 | 10 | 69736249 | 10 | WO 250/437/44 | 170 | 24 October 1918 |
11 | 11 | 69736250 | 11 | WO 250/437/44 | 171 | 24 October 1918 |
12 | 12 | 69736251 | 12 | WO 250/437/44 | 172 | 24 October 1918 |
13 | 13 | 69736252 | 13 | WO 250/437/44 | 173 | 24 October 1918 |
14 | 14 | 69736253 | 14 | WO 250/437/44 | 174 | 24 October 1918 |
15 | 15 | 69736254 | 15 | WO 250/437/44 | 175 | 24 October 1918 |
16 | 16 | 69736255 | 16 | WO 250/437/45 | 176 | 31 October 1918 |
17 | 17 | 69736256 | 17 | WO 250/437/45 | 177 | 31 October 1918 |
18 | 18 | 69736257 | 18 | WO 250/437/45 | 178 | 31 October 1918 |
19 | 19 | 69736258 | 19 | WO 250/437/46 | 180 | 7 November 1918 |
20 | 20 | 69736259 | 20 | WO 250/437/46 | 181 | 7 November 1918 |
21 | 21 | 69736260 | 21 | WO 250/437/46 | 182 | 7 November 1918 |
22 | 22 | 69736261 | 22 | WO 250/437/46 | 183 | 7 November 1918 |
23 | 23 | 69736262 | 23 | WO 250/437/46 | 184 | 7 November 1918 |
24 | 24 | 69736263 | 24 | WO 250/437/47 | 186 | 14 November 1918 |
25 | 25 | 69736264 | 25 | WO 250/437/47 | 187 | 14 November 1918 |
26 | 26 | 69736265 | 26 | WO 250/437/47 | 188 | 14 November 1918 |
27 | 27 | 69736266 | 27 | WO 250/437/47 | 189 | 14 November 1918 |
28 | 28 | 69736267 | 28 | WO 250/437/47 | 190 | 14 November 1918 |
29 | 29 | 69736268 | 29 | WO 250/437/48 | 192 | 21 November 1918 |
30 | 30 | 69736269 | 30 | WO 250/437/48 | 193 | 21 November 1918 |
31 | 31 | 69736270 | 31 | WO 250/437/48 | 194 | 21 November 1918 |
32 | 32 | 69736271 | 32 | WO 250/437/48 | 195 | 21 November 1918 |
33 | 33 | 69736272 | 33 | WO 250/437/49 | 196 | 28 November 1918 |
34 | 34 | 69736273 | 34 | WO 250/437/49 | 197 | 28 November 1918 |
35 | 35 | 69736274 | 35 | WO 250/437/49 | 198 | 28 November 1918 |
36 | 36 | 69736275 | 36 | WO 250/437/49 | 199 | 28 November 1918 |
37 | 37 | 69736276 | 37 | WO 250/437/50 | 200 | 5 December 1918 |
38 | 38 | 69736277 | 38 | WO 250/437/50 | 201 | 5 December 1918 |
39 | 39 | 69736278 | 39 | WO 250/437/50 | 202 | 5 December 1918 |
40 | 40 | 69736279 | 40 | WO 250/437/50 | 203 | 5 December 1918 |
41 | 41 | 69736280 | 41 | WO 250/437/51 | 204 | 12 December 1918 |
42 | 42 | 69736281 | 42 | WO 250/437/51 | 205 | 12 December 1918 |
43 | 43 | 69736282 | 43 | WO 250/437/51 | 206 | 12 December 1918 |
44 | 44 | 69736283 | 44 | WO 250/437/51 | 207 | 12 December 1918 |
45 | 45 | 69736284 | 45 | WO 250/437/52 | 208 | 19 December 1918 |
46 | 46 | 69736285 | 46 | WO 250/437/52 | 209 | 19 December 1918 |
47 | 47 | 69736286 | 47 | WO 250/437/52 | 210 | 19 December 1918 |
48 | 48 | 69736287 | 48 | WO 250/437/52 | 211 | 19 December 1918 |
49 | 49 | 69736288 | 49 | WO 250/437/52 | 212 | 19 December 1918 |
50 | 50 | 69736289 | 50 | WO 250/437/52 | 213 | 19 December 1918 |
51 | 51 | 69736290 | 51 | WO 250/437/52 | 214 | 19 December 1918 |
52 | 52 | 69736291 | 52 | WO 250/437/52 | 215 | 19 December 1918 |
53 | 53 | 69736292 | 53 | WO 250/437/52 | 216 | 19 December 1918 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "98924" ( [subject_id] INTEGER, [priority] INTEGER, [Catalogue] TEXT, [Page] INTEGER, [Date] TEXT );