98915
45 rows
This data as json, CSV (advanced)
Suggested facets: Catalogue, Date
Link | rowid ▼ | subject_id | priority | Catalogue | Page | Date |
---|---|---|---|---|---|---|
1 | 1 | 69735880 | 1 | WO 250/436/53 | 196 | 4 October 1916 |
2 | 2 | 69735881 | 2 | WO 250/436/53 | 197 | 4 October 1916 |
3 | 3 | 69735882 | 3 | WO 250/436/54 | 198 | 11 October 1916 |
4 | 4 | 69735883 | 4 | WO 250/436/54 | 199 | 11 October 1916 |
5 | 5 | 69735884 | 5 | WO 250/436/54 | 200 | 11 October 1916 |
6 | 6 | 69735885 | 6 | WO 250/436/55 | 202 | 18 October 1916 |
7 | 7 | 69735886 | 7 | WO 250/436/55 | 203 | 18 October 1916 |
8 | 8 | 69735887 | 8 | WO 250/436/55 | 204 | 18 October 1916 |
9 | 9 | 69735888 | 9 | WO 250/436/55 | 205 | 18 October 1916 |
10 | 10 | 69735889 | 10 | WO 250/436/56 | 206 | 21 October 1916 |
11 | 11 | 69735890 | 11 | WO 250/436/57 | 208 | 25 October 1916 |
12 | 12 | 69735891 | 12 | WO 250/436/57 | 209 | 25 October 1916 |
13 | 13 | 69735892 | 13 | WO 250/436/57 | 210 | 25 October 1916 |
14 | 14 | 69735893 | 14 | WO 250/436/58 | 212 | 1 November 1916 |
15 | 15 | 69735894 | 15 | WO 250/436/58 | 213 | 1 November 1916 |
16 | 16 | 69735895 | 16 | WO 250/436/58 | 214 | 1 November 1916 |
17 | 17 | 69735896 | 17 | WO 250/436/59 | 216 | 8 November 1916 |
18 | 18 | 69735897 | 18 | WO 250/436/59 | 217 | 8 November 1916 |
19 | 19 | 69735898 | 19 | WO 250/436/59 | 218 | 8 November 1916 |
20 | 20 | 69735899 | 20 | WO 250/436/60 | 220 | 15 November 1916 |
21 | 21 | 69735900 | 21 | WO 250/436/60 | 221 | 15 November 1916 |
22 | 22 | 69735901 | 22 | WO 250/436/61 | 222 | 22 November 1916 |
23 | 23 | 69735902 | 23 | WO 250/436/61 | 223 | 22 November 1916 |
24 | 24 | 69735903 | 24 | WO 250/436/61 | 224 | 22 November 1916 |
25 | 25 | 69735904 | 25 | WO 250/436/62 | 226 | 29 November 1916 |
26 | 26 | 69735905 | 26 | WO 250/436/62 | 227 | 29 November 1916 |
27 | 27 | 69735906 | 27 | WO 250/436/63 | 228 | 6 December 1916 |
28 | 28 | 69735907 | 28 | WO 250/436/63 | 229 | 6 December 1916 |
29 | 29 | 69735908 | 29 | WO 250/436/63 | 230 | 6 December 1916 |
30 | 30 | 69735909 | 30 | WO 250/436/63 | 231 | 6 December 1916 |
31 | 31 | 69735910 | 31 | WO 250/436/64 | 232 | 13 December 1916 |
32 | 32 | 69735911 | 32 | WO 250/436/64 | 233 | 13 December 1916 |
33 | 33 | 69735912 | 33 | WO 250/436/64 | 234 | 13 December 1916 |
34 | 34 | 69735913 | 34 | WO 250/436/64 | 235 | 13 December 1916 |
35 | 35 | 69735914 | 35 | WO 250/436/64 | 236 | 13 December 1916 |
36 | 36 | 69735915 | 36 | WO 250/436/65 | 238 | 20 December 1916 |
37 | 37 | 69735916 | 37 | WO 250/436/65 | 239 | 20 December 1916 |
38 | 38 | 69735917 | 38 | WO 250/436/65 | 240 | 20 December 1916 |
39 | 39 | 69735918 | 39 | WO 250/436/65 | 241 | 20 December 1916 |
40 | 40 | 69735919 | 40 | WO 250/436/65 | 242 | 20 December 1916 |
41 | 41 | 69735920 | 41 | WO 250/436/65 | 243 | 20 December 1916 |
42 | 42 | 69735921 | 42 | WO 250/436/65 | 244 | 20 December 1916 |
43 | 43 | 69735922 | 43 | WO 250/436/66 | 246 | 29 December 1916 |
44 | 44 | 69735923 | 44 | WO 250/436/66 | 247 | 29 December 1916 |
45 | 45 | 69735924 | 45 | WO 250/436/66 | 248 | 29 December 1916 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "98915" ( [subject_id] INTEGER, [priority] INTEGER, [Catalogue] TEXT, [Page] INTEGER, [Date] TEXT );