98913
46 rows
This data as json, CSV (advanced)
Suggested facets: Catalogue, Date
Link | rowid ▼ | subject_id | priority | Catalogue | Page | Date |
---|---|---|---|---|---|---|
1 | 1 | 69735783 | 1 | WO 250/436/25 | 90 | 4 April 1916 |
2 | 2 | 69735784 | 2 | WO 250/436/26 | 92 | 6 April 1916 |
3 | 3 | 69735785 | 3 | WO 250/436/26 | 93 | 6 April 1916 |
4 | 4 | 69735786 | 4 | WO 250/436/27 | 94 | 13 April 1916 |
5 | 5 | 69735787 | 5 | WO 250/436/27 | 95 | 13 April 1916 |
6 | 6 | 69735788 | 6 | WO 250/436/27 | 96 | 13 April 1916 |
7 | 7 | 69735789 | 7 | WO 250/436/27 | 97 | 13 April 1916 |
8 | 8 | 69735790 | 8 | WO 250/436/28 | 98 | 20 April 1916 |
9 | 9 | 69735791 | 9 | WO 250/436/28 | 99 | 20 April 1916 |
10 | 10 | 69735792 | 10 | WO 250/436/28 | 100 | 20 April 1916 |
11 | 11 | 69735793 | 11 | WO 250/436/28 | 101 | 20 April 1916 |
12 | 12 | 69735794 | 12 | WO 250/436/29 | 102 | 27 April 1916 |
13 | 13 | 69735795 | 13 | WO 250/436/29 | 103 | 27 April 1916 |
14 | 14 | 69735796 | 14 | WO 250/436/29 | 104 | 27 April 1916 |
15 | 15 | 69735797 | 15 | WO 250/436/29 | 105 | 27 April 1916 |
16 | 16 | 69735798 | 16 | WO 250/436/30 | 106 | 4 May 1916 |
17 | 17 | 69735799 | 17 | WO 250/436/30 | 107 | 4 May 1916 |
18 | 18 | 69735800 | 18 | WO 250/436/30 | 108 | 4 May 1916 |
19 | 19 | 69735801 | 19 | WO 250/436/30 | 109 | 4 May 1916 |
20 | 20 | 69735802 | 20 | WO 250/436/31 | 110 | 11 May 1916 |
21 | 21 | 69735803 | 21 | WO 250/436/31 | 111 | 11 May 1916 |
22 | 22 | 69735804 | 22 | WO 250/436/32 | 112 | 18 May 1916 |
23 | 23 | 69735805 | 23 | WO 250/436/32 | 113 | 18 May 1916 |
24 | 24 | 69735806 | 24 | WO 250/436/32 | 114 | 18 May 1916 |
25 | 25 | 69735807 | 25 | WO 250/436/32 | 115 | 18 May 1916 |
26 | 26 | 69735808 | 26 | WO 250/436/32 | 116 | 18 May 1916 |
27 | 27 | 69735809 | 27 | WO 250/436/33 | 118 | 25 May 1916 |
28 | 28 | 69735810 | 28 | WO 250/436/33 | 119 | 25 May 1916 |
29 | 29 | 69735811 | 29 | WO 250/436/33 | 120 | 25 May 1916 |
30 | 30 | 69735812 | 30 | WO 250/436/34 | 122 | 1 June 1916 |
31 | 31 | 69735813 | 31 | WO 250/436/34 | 123 | 1 June 1916 |
32 | 32 | 69735814 | 32 | WO 250/436/35 | 124 | 8 June 1916 |
33 | 33 | 69735815 | 33 | WO 250/436/35 | 125 | 8 June 1916 |
34 | 34 | 69735816 | 34 | WO 250/436/35 | 126 | 8 June 1916 |
35 | 35 | 69735817 | 35 | WO 250/436/35 | 127 | 8 June 1916 |
36 | 36 | 69735818 | 36 | WO 250/436/36 | 128 | 15 June 1916 |
37 | 37 | 69735819 | 37 | WO 250/436/36 | 129 | 15 June 1916 |
38 | 38 | 69735820 | 38 | WO 250/436/36 | 130 | 15 June 1916 |
39 | 39 | 69735821 | 39 | WO 250/436/37 | 132 | 22 June 1916 |
40 | 40 | 69735822 | 40 | WO 250/436/37 | 133 | 22 June 1916 |
41 | 41 | 69735823 | 41 | WO 250/436/37 | 134 | 22 June 1916 |
42 | 42 | 69735824 | 42 | WO 250/436/37 | 135 | 22 June 1916 |
43 | 43 | 69735825 | 43 | WO 250/436/38 | 136 | 29 June 1916 |
44 | 44 | 69735826 | 44 | WO 250/436/38 | 137 | 29 June 1916 |
45 | 45 | 69735827 | 45 | WO 250/436/38 | 138 | 29 June 1916 |
46 | 46 | 69735828 | 46 | WO 250/436/38 | 139 | 29 June 1916 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "98913" ( [subject_id] INTEGER, [priority] INTEGER, [Catalogue] TEXT, [Page] INTEGER, [Date] TEXT );