97762
444 rows
This data as json, CSV (advanced)
Suggested facets: Blank
Link | rowid ▼ | subject_id | priority | Name | Page | Date | Blank |
---|---|---|---|---|---|---|---|
1 | 1 | 67913335 | 1 | WO 250/436/095 | 1 | 0 | Yes |
2 | 2 | 67913336 | 2 | WO 250/436/096 | 2 | 19151025 | No |
3 | 3 | 67913337 | 3 | WO 250/436/097 | 3 | 19151025 | No |
4 | 4 | 67913338 | 4 | WO 250/436/098 | 4 | 19151025 | No |
5 | 5 | 67913339 | 5 | WO 250/436/099 | 5 | 19151025 | Yes |
6 | 6 | 67913340 | 6 | WO 250/436/100 | 6 | 19151104 | No |
7 | 7 | 67913341 | 7 | WO 250/436/101 | 7 | 19151104 | No |
8 | 8 | 67913342 | 8 | WO 250/436/102 | 8 | 19151104 | No |
9 | 9 | 67913343 | 9 | WO 250/436/103 | 9 | 19151104 | No |
10 | 10 | 67913344 | 10 | WO 250/436/104 | 10 | 19151111 | No |
11 | 11 | 67913345 | 11 | WO 250/436/105 | 11 | 19151111 | No |
12 | 12 | 67913346 | 12 | WO 250/436/106 | 12 | 19151111 | No |
13 | 13 | 67913347 | 13 | WO 250/436/107 | 13 | 19151111 | Yes |
14 | 14 | 67913348 | 14 | WO 250/436/108 | 14 | 19151118 | No |
15 | 15 | 67913349 | 15 | WO 250/436/109 | 15 | 19151118 | No |
16 | 16 | 67913350 | 16 | WO 250/436/110 | 16 | 19151118 | No |
17 | 17 | 67913351 | 17 | WO 250/436/111 | 17 | 19151118 | No |
18 | 18 | 67913352 | 18 | WO 250/436/112 | 18 | 19151125 | No |
19 | 19 | 67913353 | 19 | WO 250/436/113 | 19 | 19151125 | No |
20 | 20 | 67913354 | 20 | WO 250/436/114 | 20 | 19151125 | No |
21 | 21 | 67913355 | 21 | WO 250/436/115 | 21 | 19151125 | Yes |
22 | 22 | 67913356 | 22 | WO 250/436/116 | 22 | 19151202 | No |
23 | 23 | 67913357 | 23 | WO 250/436/117 | 23 | 19151202 | No |
24 | 24 | 67913358 | 24 | WO 250/436/118 | 24 | 19151202 | No |
25 | 25 | 67913359 | 25 | WO 250/436/119 | 25 | 19151202 | Yes |
26 | 26 | 67913360 | 26 | WO 250/436/120 | 26 | 19151209 | No |
27 | 27 | 67913361 | 27 | WO 250/436/121 | 27 | 19151209 | No |
28 | 28 | 67913362 | 28 | WO 250/436/122 | 28 | 19151209 | No |
29 | 29 | 67913363 | 29 | WO 250/436/123 | 29 | 19151209 | Yes |
30 | 30 | 67913364 | 30 | WO 250/436/124 | 30 | 19151216 | No |
31 | 31 | 67913365 | 31 | WO 250/436/125 | 31 | 19151216 | No |
32 | 32 | 67913366 | 32 | WO 250/436/126 | 32 | 19151216 | No |
33 | 33 | 67913367 | 33 | WO 250/436/127 | 33 | 19151216 | No |
34 | 34 | 67913368 | 34 | WO 250/436/128 | 34 | 19151223 | No |
35 | 35 | 67913369 | 35 | WO 250/436/129 | 35 | 19151223 | No |
36 | 36 | 67913370 | 36 | WO 250/436/130 | 36 | 19151223 | No |
37 | 37 | 67913371 | 37 | WO 250/436/131 | 37 | 19151223 | No |
38 | 38 | 67913372 | 38 | WO 250/436/132 | 38 | 19151230 | No |
39 | 39 | 67913373 | 39 | WO 250/436/133 | 39 | 19151230 | No |
40 | 40 | 67913374 | 40 | WO 250/436/134 | 40 | 19160106 | No |
41 | 41 | 67913375 | 41 | WO 250/436/135 | 41 | 19160106 | No |
42 | 42 | 67913376 | 42 | WO 250/436/136 | 42 | 19160106 | No |
43 | 43 | 67913377 | 43 | WO 250/436/137 | 43 | 19160106 | No |
44 | 44 | 67913378 | 44 | WO 250/436/138 | 44 | 19160113 | No |
45 | 45 | 67913379 | 45 | WO 250/436/139 | 45 | 19160113 | No |
46 | 46 | 67913380 | 46 | WO 250/436/140 | 46 | 19160113 | No |
47 | 47 | 67913381 | 47 | WO 250/436/141 | 47 | 19160113 | Yes |
48 | 48 | 67913382 | 48 | WO 250/436/142 | 48 | 19160120 | No |
49 | 49 | 67913383 | 49 | WO 250/436/143 | 49 | 19160120 | No |
50 | 50 | 67913384 | 50 | WO 250/436/144 | 50 | 19160120 | No |
51 | 51 | 67913385 | 51 | WO 250/436/145 | 51 | 19160120 | No |
52 | 52 | 67913386 | 52 | WO 250/436/146 | 52 | 19160127 | No |
53 | 53 | 67913387 | 53 | WO 250/436/147 | 53 | 19160127 | No |
54 | 54 | 67913388 | 54 | WO 250/436/148 | 54 | 19160203 | No |
55 | 55 | 67913389 | 55 | WO 250/436/149 | 55 | 19160203 | No |
56 | 56 | 67913390 | 56 | WO 250/436/150 | 56 | 19160203 | No |
57 | 57 | 67913391 | 57 | WO 250/436/151 | 57 | 19160203 | Yes |
58 | 58 | 67913392 | 58 | WO 250/436/152 | 58 | 19160210 | No |
59 | 59 | 67913393 | 59 | WO 250/436/153 | 59 | 19160210 | No |
60 | 60 | 67913394 | 60 | WO 250/436/154 | 60 | 19160217 | No |
61 | 61 | 67913395 | 61 | WO 250/436/155 | 61 | 19160217 | No |
62 | 62 | 67913396 | 62 | WO 250/436/156 | 62 | 19160217 | No |
63 | 63 | 67913397 | 63 | WO 250/436/157 | 63 | 19160217 | Yes |
64 | 64 | 67913398 | 64 | WO 250/436/158 | 64 | 19160224 | No |
65 | 65 | 67913399 | 65 | WO 250/436/159 | 65 | 19160224 | No |
66 | 66 | 67913400 | 66 | WO 250/436/160 | 66 | 19160224 | No |
67 | 67 | 67913401 | 67 | WO 250/436/161 | 67 | 19160224 | No |
68 | 68 | 67913402 | 68 | WO 250/436/162 | 68 | 19160224 | No |
69 | 69 | 67913403 | 69 | WO 250/436/163 | 69 | 19160224 | Yes |
70 | 70 | 67913404 | 70 | WO 250/436/164 | 70 | 19160302 | No |
71 | 71 | 67913405 | 71 | WO 250/436/165 | 71 | 19160302 | No |
72 | 72 | 67913406 | 72 | WO 250/436/166 | 72 | 19160302 | No |
73 | 73 | 67913407 | 73 | WO 250/436/167 | 73 | 19160302 | Yes |
74 | 74 | 67913408 | 74 | WO 250/436/168 | 74 | 19160309 | No |
75 | 75 | 67913409 | 75 | WO 250/436/169 | 75 | 19160309 | No |
76 | 76 | 67913410 | 76 | WO 250/436/170 | 76 | 19160309 | No |
77 | 77 | 67913411 | 77 | WO 250/436/171 | 77 | 19160309 | No |
78 | 78 | 67913412 | 78 | WO 250/436/172 | 78 | 19160316 | No |
79 | 79 | 67913413 | 79 | WO 250/436/173 | 79 | 19160316 | No |
80 | 80 | 67913414 | 80 | WO 250/436/174 | 80 | 19160316 | No |
81 | 81 | 67913415 | 81 | WO 250/436/175 | 81 | 19160316 | No |
82 | 82 | 67913416 | 82 | WO 250/436/176 | 82 | 19160323 | No |
83 | 83 | 67913417 | 83 | WO 250/436/177 | 83 | 19160323 | No |
84 | 84 | 67913418 | 84 | WO 250/436/178 | 84 | 19160323 | No |
85 | 85 | 67913419 | 85 | WO 250/436/179 | 85 | 19160323 | No |
86 | 86 | 67913420 | 86 | WO 250/436/180 | 86 | 19160323 | No |
87 | 87 | 67913421 | 87 | WO 250/436/181 | 87 | 19160323 | Yes |
88 | 88 | 67913422 | 88 | WO 250/436/182 | 88 | 19160330 | No |
89 | 89 | 67913423 | 89 | WO 250/436/183 | 89 | 19160330 | No |
90 | 90 | 67913424 | 90 | WO 250/436/184 | 90 | 19160404 | No |
91 | 91 | 67913425 | 91 | WO 250/436/185 | 91 | 19160404 | Yes |
92 | 92 | 67913426 | 92 | WO 250/436/186 | 92 | 19160406 | No |
93 | 93 | 67913427 | 93 | WO 250/436/187 | 93 | 19160406 | No |
94 | 94 | 67913428 | 94 | WO 250/436/188 | 94 | 19160413 | No |
95 | 95 | 67913429 | 95 | WO 250/436/189 | 95 | 19160413 | No |
96 | 96 | 67913430 | 96 | WO 250/436/190 | 96 | 19160413 | No |
97 | 97 | 67913431 | 97 | WO 250/436/191 | 97 | 19160413 | No |
98 | 98 | 67913432 | 98 | WO 250/436/192 | 98 | 19160420 | No |
99 | 99 | 67913433 | 99 | WO 250/436/193 | 99 | 19160420 | No |
100 | 100 | 67913434 | 100 | WO 250/436/194 | 100 | 19160420 | No |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "97762" ( [subject_id] INTEGER, [priority] INTEGER, [Name] TEXT, [Page] INTEGER, [Date] INTEGER, [Blank] TEXT );