96699
10 rows
This data as json, CSV (advanced)
Link | rowid ▼ | subject_id | priority | Name | Page | Date | Blank |
---|---|---|---|---|---|---|---|
1 | 1 | 64213726 | 1 | WO 250/436/095 | 1 | 0 | Yes |
2 | 2 | 64213729 | 5 | WO 250/436/099 | 5 | 19151025 | Yes |
3 | 3 | 64213734 | 48 | WO 250/436/142 | 48 | 19160120 | No |
4 | 4 | 64213739 | 85 | WO 250/436/179 | 85 | 19160323 | No |
5 | 5 | 64213745 | 104 | WO 250/436/198 | 104 | 19160427 | No |
6 | 6 | 64213748 | 168 | WO 250/436/262 | 168 | 19160824 | No |
7 | 7 | 64213751 | 169 | WO 250/436/263 | 169 | 19160824 | No |
8 | 8 | 64213759 | 339 | WO 250/436/433 | 339 | 19170614 | No |
9 | 9 | 64213764 | 341 | WO 250/436/435 | 341 | 19170614 | No |
10 | 10 | 64213767 | 394 | WO 250/436/488 | 394 | 19170920 | No |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "96699" ( [subject_id] INTEGER, [priority] INTEGER, [Name] TEXT, [Page] INTEGER, [Date] INTEGER, [Blank] TEXT );