96644
94 rows
This data as json, CSV (advanced)
Suggested facets: Subjects, People, Blank
Link | rowid ▼ | subject_id | priority | Name | Page | Subjects | People | Blank |
---|---|---|---|---|---|---|---|---|
1 | 1 | 64014183 | 1 | WO 250/436/001 | 1 | A | 0 | No |
2 | 2 | 64014184 | 2 | WO 250/436/002 | 2 | A | 0 | No |
3 | 3 | 64014185 | 3 | WO 250/436/003 | 3 | A | 0 | No |
4 | 4 | 64014186 | 4 | WO 250/436/004 | 4 | A | A | No |
5 | 5 | 64014187 | 5 | WO 250/436/005 | 5 | B | 0 | No |
6 | 6 | 64014188 | 6 | WO 250/436/006 | 6 | B | 0 | No |
7 | 7 | 64014189 | 7 | WO 250/436/007 | 7 | B | B | No |
8 | 8 | 64014190 | 8 | WO 250/436/008 | 8 | B | B | No |
9 | 9 | 64014191 | 9 | WO 250/436/009 | 9 | C | 0 | No |
10 | 10 | 64014192 | 10 | WO 250/436/010 | 10 | C | 0 | No |
11 | 11 | 64014193 | 11 | WO 250/436/011 | 11 | C | 0 | No |
12 | 12 | 64014194 | 12 | WO 250/436/012 | 12 | C | C | No |
13 | 13 | 64014195 | 13 | WO 250/436/013 | 13 | C | C | No |
14 | 14 | 64014196 | 14 | WO 250/436/014 | 14 | D | 0 | No |
15 | 15 | 64014197 | 15 | WO 250/436/015 | 15 | 0 | 0 | Yes |
16 | 16 | 64014198 | 16 | WO 250/436/016 | 16 | D | D | No |
17 | 17 | 64014199 | 17 | WO 250/436/017 | 17 | E | 0 | No |
18 | 18 | 64014200 | 18 | WO 250/436/018 | 18 | E | 0 | No |
19 | 19 | 64014201 | 19 | WO 250/436/019 | 19 | 0 | 0 | Yes |
20 | 20 | 64014202 | 20 | WO 250/436/020 | 20 | E | E | No |
21 | 21 | 64014203 | 21 | WO 250/436/021 | 21 | F | 0 | No |
22 | 22 | 64014204 | 22 | WO 250/436/022 | 22 | F | 0 | No |
23 | 23 | 64014206 | 23 | WO 250/436/023 | 23 | 0 | 0 | Yes |
24 | 24 | 64014208 | 24 | WO 250/436/024 | 24 | F | 24 | No |
25 | 25 | 64014210 | 25 | WO 250/436/025 | 25 | G | 0 | No |
26 | 26 | 64014211 | 26 | WO 250/436/026 | 26 | G | 0 | No |
27 | 27 | 64014213 | 27 | WO 250/436/027 | 27 | G | 0 | No |
28 | 28 | 64014214 | 28 | WO 250/436/028 | 28 | G | G | No |
29 | 29 | 64014215 | 29 | WO 250/436/029 | 29 | 0 | 0 | Yes |
30 | 30 | 64014216 | 30 | WO 250/436/030 | 30 | H | 0 | No |
31 | 31 | 64014217 | 31 | WO 250/436/031 | 31 | H | H | No |
32 | 32 | 64014218 | 32 | WO 250/436/032 | 32 | H | H | No |
33 | 33 | 64014219 | 33 | WO 250/436/033 | 33 | I | 0 | No |
34 | 34 | 64014220 | 34 | WO 250/436/034 | 34 | I | 0 | No |
35 | 35 | 64014221 | 35 | WO 250/436/035 | 35 | I | 0 | No |
36 | 36 | 64014222 | 36 | WO 250/436/036 | 36 | IJ | IJ | No |
37 | 37 | 64014223 | 37 | WO 250/436/037 | 37 | K | 0 | No |
38 | 38 | 64014224 | 38 | WO 250/436/038 | 38 | 0 | 0 | Yes |
39 | 39 | 64014225 | 39 | WO 250/436/039 | 39 | 0 | 0 | Yes |
40 | 40 | 64014226 | 40 | WO 250/436/040 | 40 | K | K | No |
41 | 41 | 64014227 | 41 | WO 250/436/041 | 41 | L | 0 | No |
42 | 42 | 64014228 | 42 | WO 250/436/042 | 42 | L | 0 | No |
43 | 43 | 64014229 | 43 | WO 250/436/043 | 43 | L | 0 | No |
44 | 44 | 64014230 | 44 | WO 250/436/044 | 44 | L | L | No |
45 | 45 | 64014231 | 45 | WO 250/436/045 | 45 | M | 0 | No |
46 | 46 | 64014232 | 46 | WO 250/436/046 | 46 | M | 0 | No |
47 | 47 | 64014233 | 47 | WO 250/436/047 | 47 | M | 0 | No |
48 | 48 | 64014234 | 48 | WO 250/436/048 | 48 | M | M | No |
49 | 49 | 64014235 | 49 | WO 250/436/049 | 49 | N | 0 | No |
50 | 50 | 64014236 | 50 | WO 250/436/050 | 50 | N | 0 | No |
51 | 51 | 64014237 | 51 | WO 250/436/051 | 51 | 0 | 0 | Yes |
52 | 52 | 64014238 | 52 | WO 250/436/052 | 52 | N | N | No |
53 | 53 | 64014240 | 53 | WO 250/436/053 | 53 | 0 | 0 | Yes |
54 | 54 | 64014242 | 54 | WO 250/436/054 | 54 | O | 0 | No |
55 | 55 | 64014243 | 55 | WO 250/436/055 | 55 | 0 | 0 | Yes |
56 | 56 | 64014245 | 56 | WO 250/436/056 | 56 | O | O | No |
57 | 57 | 64014246 | 57 | WO 250/436/057 | 57 | P | 0 | No |
58 | 58 | 64014247 | 58 | WO 250/436/058 | 58 | P | 0 | No |
59 | 59 | 64014248 | 59 | WO 250/436/059 | 59 | P | 0 | No |
60 | 60 | 64014249 | 60 | WO 250/436/060 | 60 | P | P | No |
61 | 61 | 64014250 | 61 | WO 250/436/061 | 61 | Q | 0 | No |
62 | 62 | 64014251 | 62 | WO 250/436/062 | 62 | P | 0 | No |
63 | 63 | 64014252 | 63 | WO 250/436/063 | 63 | 0 | 0 | Yes |
64 | 64 | 64014253 | 64 | WO 250/436/064 | 64 | Q | 0 | No |
65 | 65 | 64014254 | 65 | WO 250/436/065 | 65 | R | 0 | No |
66 | 66 | 64014255 | 66 | WO 250/436/066 | 66 | R | 0 | No |
67 | 67 | 64014256 | 67 | WO 250/436/067 | 67 | 0 | 0 | Yes |
68 | 68 | 64014257 | 68 | WO 250/436/068 | 68 | R | R | No |
69 | 69 | 64014258 | 69 | WO 250/436/069 | 69 | S | 0 | No |
70 | 70 | 64014259 | 70 | WO 250/436/070 | 70 | S | 0 | No |
71 | 71 | 64014260 | 71 | WO 250/436/071 | 71 | S | 0 | No |
72 | 72 | 64014261 | 72 | WO 250/436/072 | 72 | S | S | No |
73 | 73 | 64014262 | 73 | WO 250/436/073 | 73 | ST | S | No |
74 | 74 | 64014263 | 74 | WO 250/436/074 | 74 | T | 0 | No |
75 | 75 | 64014264 | 75 | WO 250/436/075 | 75 | T | 0 | No |
76 | 76 | 64014265 | 76 | WO 250/436/076 | 76 | T | T | No |
77 | 77 | 64014266 | 77 | WO 250/436/077 | 77 | S | 0 | No |
78 | 78 | 64014267 | 78 | WO 250/436/078 | 78 | SV | 0 | No |
79 | 79 | 64014268 | 79 | WO 250/436/079 | 79 | 0 | 0 | Yes |
80 | 80 | 64014269 | 80 | WO 250/436/080 | 80 | UV | UV | No |
81 | 81 | 64014270 | 81 | WO 250/436/081 | 81 | W | 0 | No |
82 | 82 | 64014271 | 82 | WO 250/436/082 | 82 | W | 0 | No |
83 | 83 | 64014272 | 83 | WO 250/436/083 | 83 | W | 0 | No |
84 | 84 | 64014273 | 84 | WO 250/436/084 | 84 | 0 | 0 | Yes |
85 | 85 | 64014274 | 85 | WO 250/436/085 | 85 | W | W | No |
86 | 86 | 64014275 | 86 | WO 250/436/086 | 86 | WX | W | No |
87 | 87 | 64014276 | 87 | WO 250/436/087 | 87 | 0 | 0 | Yes |
88 | 88 | 64014277 | 88 | WO 250/436/088 | 88 | 0 | 0 | Yes |
89 | 89 | 64014278 | 89 | WO 250/436/089 | 89 | 0 | 0 | Yes |
90 | 90 | 64014279 | 90 | WO 250/436/090 | 90 | Y | Y | No |
91 | 91 | 64014280 | 91 | WO 250/436/091 | 91 | 0 | 0 | Yes |
92 | 92 | 64014281 | 92 | WO 250/436/092 | 92 | 0 | 0 | Yes |
93 | 93 | 64014282 | 93 | WO 250/436/093 | 93 | 0 | 0 | Yes |
94 | 94 | 64014283 | 94 | WO 250/436/094 | 94 | 0 | 0 | Yes |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "96644" ( [subject_id] INTEGER, [priority] INTEGER, [Name] TEXT, [Page] INTEGER, [Subjects] TEXT, [People] TEXT, [Blank] TEXT );