92750
14 rows
This data as json, CSV (advanced)
Suggested facets: Subjects, People
Link | rowid ▼ | subject_id | priority | Page | Subjects | People |
---|---|---|---|---|---|---|
1 | 1 | 58047389 | 2 | 2 | A | |
2 | 2 | 58047390 | 7 | 7 | B | |
3 | 3 | 58047391 | 15 | 15 | ||
4 | 4 | 58047392 | 31 | 31 | H | H |
5 | 5 | 58047393 | 32 | 32 | H | |
6 | 6 | 58047394 | 33 | 33 | I | |
7 | 7 | 58047395 | 34 | 34 | I | |
8 | 8 | 58047396 | 35 | 35 | I | |
9 | 9 | 58047397 | 36 | 36 | IJ | |
10 | 10 | 58047398 | 37 | 37 | K | |
11 | 11 | 58047399 | 68 | 68 | R | |
12 | 12 | 58047400 | 78 | 78 | SV | |
13 | 13 | 58047401 | 86 | 86 | X | W |
14 | 14 | 58047402 | 91 | 91 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "92750" ( [subject_id] INTEGER, [priority] INTEGER, [Page] INTEGER, [Subjects] TEXT, [People] TEXT );