126406
60 rows
This data as json, CSV (advanced)
Suggested facets: Station Name
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 107334738 | 1 | RR_D_3_13_44a_Jan.jpg | Seskin | Waterford | Munster | 1940 |
2 | 2 | 107334739 | 2 | RR_D_3_22_24a_Jan.jpg | Waterford (Gortmore) | Waterford | Munster | 1940 |
3 | 3 | 107334740 | 3 | RR_D_3_4_11a_Jan.jpg | Dunmore East | Waterford | Munster | 1940 |
4 | 4 | 107334741 | 4 | RR_D_3_9_03a_Jan.jpg | Knockaderry | Waterford | Munster | 1940 |
5 | 5 | 107334742 | 5 | RR_D_3_9_04a_Jan.jpg | Knockaderry | Waterford | Munster | 1940 |
6 | 6 | 107334743 | 6 | RR_D_3_13_44a_Feb.jpg | Seskin | Waterford | Munster | 1940 |
7 | 7 | 107334744 | 7 | RR_D_3_22_24a_Feb.jpg | Waterford (Gortmore) | Waterford | Munster | 1940 |
8 | 8 | 107334745 | 8 | RR_D_3_4_11a_Feb.jpg | Dunmore East | Waterford | Munster | 1940 |
9 | 9 | 107334746 | 9 | RR_D_3_9_03a_Feb.jpg | Knockaderry | Waterford | Munster | 1940 |
10 | 10 | 107334747 | 10 | RR_D_3_9_04a_Feb.jpg | Knockaderry | Waterford | Munster | 1940 |
11 | 11 | 107334748 | 11 | RR_D_3_13_44a_Mar.jpg | Seskin | Waterford | Munster | 1940 |
12 | 12 | 107334749 | 12 | RR_D_3_22_24a_Mar.jpg | Waterford (Gortmore) | Waterford | Munster | 1940 |
13 | 13 | 107334750 | 13 | RR_D_3_4_11a_Mar.jpg | Dunmore East | Waterford | Munster | 1940 |
14 | 14 | 107334751 | 14 | RR_D_3_9_03a_Mar.jpg | Knockaderry | Waterford | Munster | 1940 |
15 | 15 | 107334752 | 15 | RR_D_3_9_04a_Mar.jpg | Knockaderry | Waterford | Munster | 1940 |
16 | 16 | 107334753 | 16 | RR_D_3_13_44a_Apr.jpg | Seskin | Waterford | Munster | 1940 |
17 | 17 | 107334754 | 17 | RR_D_3_22_24a_Apr.jpg | Waterford (Gortmore) | Waterford | Munster | 1940 |
18 | 18 | 107334755 | 18 | RR_D_3_4_11a_Apr.jpg | Dunmore East | Waterford | Munster | 1940 |
19 | 19 | 107334756 | 19 | RR_D_3_9_03a_Apr.jpg | Knockaderry | Waterford | Munster | 1940 |
20 | 20 | 107334757 | 20 | RR_D_3_9_04a_Apr.jpg | Knockaderry | Waterford | Munster | 1940 |
21 | 21 | 107334758 | 21 | RR_D_3_13_44a_May.jpg | Seskin | Waterford | Munster | 1940 |
22 | 22 | 107334759 | 22 | RR_D_3_22_24a_May.jpg | Waterford (Gortmore) | Waterford | Munster | 1940 |
23 | 23 | 107334760 | 23 | RR_D_3_4_11a_May.jpg | Dunmore East | Waterford | Munster | 1940 |
24 | 24 | 107334761 | 24 | RR_D_3_9_03a_May.jpg | Knockaderry | Waterford | Munster | 1940 |
25 | 25 | 107334762 | 25 | RR_D_3_9_04a_May.jpg | Knockaderry | Waterford | Munster | 1940 |
26 | 26 | 107334763 | 26 | RR_D_3_13_44a_Jun.jpg | Seskin | Waterford | Munster | 1940 |
27 | 27 | 107334764 | 27 | RR_D_3_22_24a_Jun.jpg | Waterford (Gortmore) | Waterford | Munster | 1940 |
28 | 28 | 107334765 | 28 | RR_D_3_4_11a_Jun.jpg | Dunmore East | Waterford | Munster | 1940 |
29 | 29 | 107334766 | 29 | RR_D_3_9_03a_Jun.jpg | Knockaderry | Waterford | Munster | 1940 |
30 | 30 | 107334767 | 30 | RR_D_3_9_04a_Jun.jpg | Knockaderry | Waterford | Munster | 1940 |
31 | 31 | 107334768 | 31 | RR_D_3_13_44a_Jul.jpg | Seskin | Waterford | Munster | 1940 |
32 | 32 | 107334769 | 32 | RR_D_3_22_24a_Jul.jpg | Waterford (Gortmore) | Waterford | Munster | 1940 |
33 | 33 | 107334770 | 33 | RR_D_3_4_11a_Jul.jpg | Dunmore East | Waterford | Munster | 1940 |
34 | 34 | 107334771 | 34 | RR_D_3_9_03a_Jul.jpg | Knockaderry | Waterford | Munster | 1940 |
35 | 35 | 107334772 | 35 | RR_D_3_9_04a_Jul.jpg | Knockaderry | Waterford | Munster | 1940 |
36 | 36 | 107334773 | 36 | RR_D_3_13_44a_Aug.jpg | Seskin | Waterford | Munster | 1940 |
37 | 37 | 107334774 | 37 | RR_D_3_22_24a_Aug.jpg | Waterford (Gortmore) | Waterford | Munster | 1940 |
38 | 38 | 107334775 | 38 | RR_D_3_4_11a_Aug.jpg | Dunmore East | Waterford | Munster | 1940 |
39 | 39 | 107334776 | 39 | RR_D_3_9_03a_Aug.jpg | Knockaderry | Waterford | Munster | 1940 |
40 | 40 | 107334777 | 40 | RR_D_3_9_04a_Aug.jpg | Knockaderry | Waterford | Munster | 1940 |
41 | 41 | 107334778 | 41 | RR_D_3_13_44a_Sep.jpg | Seskin | Waterford | Munster | 1940 |
42 | 42 | 107334779 | 42 | RR_D_3_22_24a_Sep.jpg | Waterford (Gortmore) | Waterford | Munster | 1940 |
43 | 43 | 107334780 | 43 | RR_D_3_4_11a_Sep.jpg | Dunmore East | Waterford | Munster | 1940 |
44 | 44 | 107334781 | 44 | RR_D_3_9_03a_Sep.jpg | Knockaderry | Waterford | Munster | 1940 |
45 | 45 | 107334782 | 45 | RR_D_3_9_04a_Sep.jpg | Knockaderry | Waterford | Munster | 1940 |
46 | 46 | 107334783 | 46 | RR_D_3_13_44a_Oct.jpg | Seskin | Waterford | Munster | 1940 |
47 | 47 | 107334784 | 47 | RR_D_3_22_24a_Oct.jpg | Waterford (Gortmore) | Waterford | Munster | 1940 |
48 | 48 | 107334785 | 48 | RR_D_3_4_11a_Oct.jpg | Dunmore East | Waterford | Munster | 1940 |
49 | 49 | 107334786 | 49 | RR_D_3_9_03a_Oct.jpg | Knockaderry | Waterford | Munster | 1940 |
50 | 50 | 107334787 | 50 | RR_D_3_9_04a_Oct.jpg | Knockaderry | Waterford | Munster | 1940 |
51 | 51 | 107334788 | 51 | RR_D_3_13_44a_Nov.jpg | Seskin | Waterford | Munster | 1940 |
52 | 52 | 107334789 | 52 | RR_D_3_22_24a_Nov.jpg | Waterford (Gortmore) | Waterford | Munster | 1940 |
53 | 53 | 107334790 | 53 | RR_D_3_4_11a_Nov.jpg | Dunmore East | Waterford | Munster | 1940 |
54 | 54 | 107334791 | 54 | RR_D_3_9_03a_Nov.jpg | Knockaderry | Waterford | Munster | 1940 |
55 | 55 | 107334792 | 55 | RR_D_3_9_04a_Nov.jpg | Knockaderry | Waterford | Munster | 1940 |
56 | 56 | 107334793 | 56 | RR_D_3_13_44a_Dec.jpg | Seskin | Waterford | Munster | 1940 |
57 | 57 | 107334794 | 57 | RR_D_3_22_24a_Dec.jpg | Waterford (Gortmore) | Waterford | Munster | 1940 |
58 | 58 | 107334795 | 58 | RR_D_3_4_11a_Dec.jpg | Dunmore East | Waterford | Munster | 1940 |
59 | 59 | 107334796 | 59 | RR_D_3_9_03a_Dec.jpg | Knockaderry | Waterford | Munster | 1940 |
60 | 60 | 107334797 | 60 | RR_D_3_9_04a_Dec.jpg | Knockaderry | Waterford | Munster | 1940 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "126406" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );