126405
33 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 107334705 | 1 | RR_D_4_14_01a_Oct.jpg | Christian Brothers School, Cashel | Tipperary | Munster | 1940 |
2 | 2 | 107334706 | 2 | RR_D_4_17_06a_Oct.jpg | Ballingarrane House, Clonmel | Tipperary | Munster | 1940 |
3 | 3 | 107334707 | 3 | RR_D_4_24_14a_Oct.jpg | Cloughjordan Modreeny | Tipperary | Munster | 1940 |
4 | 4 | 107334708 | 4 | RR_D_4_33_01a_Oct.jpg | Castle Cranna, Nenagh | Tipperary | Munster | 1941 |
5 | 5 | 107334709 | 5 | RR_D_4_3_10a_Oct.jpg | Parteen Weir, Birdhill | Tipperary | Munster | 1940 |
6 | 6 | 107334710 | 6 | RR_D_4_40_01a_Oct.jpg | Palm Lodge | Tipperary | Munster | 1947 |
7 | 7 | 107334711 | 7 | RR_D_4_40_02a_Oct.jpg | Palm Lodge | Tipperary | Munster | 1948 |
8 | 8 | 107334712 | 8 | RR_D_4_40_03a_Oct.jpg | Palm Lodge | Tipperary | Munster | 1949 |
9 | 9 | 107334713 | 9 | RR_D_4_49_04a_Oct.jpg | Boston Villas | Tipperary | Munster | 1940 |
10 | 10 | 107334714 | 10 | RR_D_4_51_11a_Oct.jpg | Church Street | Tipperary | Munster | 1940 |
11 | 11 | 107334715 | 11 | RR_D_4_7_03a_Oct.jpg | Terryglass, Borrisokane | Tipperary | Munster | 1940 |
12 | 12 | 107334716 | 12 | RR_D_4_14_01a_Nov.jpg | Christian Brothers School, Cashel | Tipperary | Munster | 1940 |
13 | 13 | 107334717 | 13 | RR_D_4_17_06a_Nov.jpg | Ballingarrane House, Clonmel | Tipperary | Munster | 1940 |
14 | 14 | 107334718 | 14 | RR_D_4_24_14a_Nov.jpg | Cloughjordan Modreeny | Tipperary | Munster | 1940 |
15 | 15 | 107334719 | 15 | RR_D_4_33_01a_Nov.jpg | Castle Cranna, Nenagh | Tipperary | Munster | 1941 |
16 | 16 | 107334720 | 16 | RR_D_4_3_10a_Nov.jpg | Parteen Weir, Birdhill | Tipperary | Munster | 1940 |
17 | 17 | 107334721 | 17 | RR_D_4_40_01a_Nov.jpg | Palm Lodge | Tipperary | Munster | 1947 |
18 | 18 | 107334722 | 18 | RR_D_4_40_02a_Nov.jpg | Palm Lodge | Tipperary | Munster | 1948 |
19 | 19 | 107334723 | 19 | RR_D_4_40_03a_Nov.jpg | Palm Lodge | Tipperary | Munster | 1949 |
20 | 20 | 107334724 | 20 | RR_D_4_49_04a_Nov.jpg | Boston Villas | Tipperary | Munster | 1940 |
21 | 21 | 107334725 | 21 | RR_D_4_51_11a_Nov.jpg | Church Street | Tipperary | Munster | 1940 |
22 | 22 | 107334726 | 22 | RR_D_4_7_03a_Nov.jpg | Terryglass, Borrisokane | Tipperary | Munster | 1940 |
23 | 23 | 107334727 | 23 | RR_D_4_14_01a_Dec.jpg | Christian Brothers School, Cashel | Tipperary | Munster | 1940 |
24 | 24 | 107334728 | 24 | RR_D_4_17_06a_Dec.jpg | Ballingarrane House, Clonmel | Tipperary | Munster | 1940 |
25 | 25 | 107334729 | 25 | RR_D_4_24_14a_Dec.jpg | Cloughjordan Modreeny | Tipperary | Munster | 1940 |
26 | 26 | 107334730 | 26 | RR_D_4_33_01a_Dec.jpg | Castle Cranna, Nenagh | Tipperary | Munster | 1941 |
27 | 27 | 107334731 | 27 | RR_D_4_3_10a_Dec.jpg | Parteen Weir, Birdhill | Tipperary | Munster | 1940 |
28 | 28 | 107334732 | 28 | RR_D_4_40_01a_Dec.jpg | Palm Lodge | Tipperary | Munster | 1947 |
29 | 29 | 107334733 | 29 | RR_D_4_40_02a_Dec.jpg | Palm Lodge | Tipperary | Munster | 1948 |
30 | 30 | 107334734 | 30 | RR_D_4_40_03a_Dec.jpg | Palm Lodge | Tipperary | Munster | 1949 |
31 | 31 | 107334735 | 31 | RR_D_4_49_04a_Dec.jpg | Boston Villas | Tipperary | Munster | 1940 |
32 | 32 | 107334736 | 32 | RR_D_4_51_11a_Dec.jpg | Church Street | Tipperary | Munster | 1940 |
33 | 33 | 107334737 | 33 | RR_D_4_7_03a_Dec.jpg | Terryglass, Borrisokane | Tipperary | Munster | 1940 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "126405" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );