126404
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 107334606 | 1 | RR_D_4_14_01a_Jan.jpg | Christian Brothers School, Cashel | Tipperary | Munster | 1940 |
2 | 2 | 107334607 | 2 | RR_D_4_17_06a_Jan.jpg | Ballingarrane House, Clonmel | Tipperary | Munster | 1940 |
3 | 3 | 107334608 | 3 | RR_D_4_24_14a_Jan.jpg | Cloughjordan Modreeny | Tipperary | Munster | 1940 |
4 | 4 | 107334609 | 4 | RR_D_4_33_01a_Jan.jpg | Castle Cranna, Nenagh | Tipperary | Munster | 1941 |
5 | 5 | 107334610 | 5 | RR_D_4_3_10a_Jan.jpg | Parteen Weir, Birdhill | Tipperary | Munster | 1940 |
6 | 6 | 107334611 | 6 | RR_D_4_40_01a_Jan.jpg | Palm Lodge | Tipperary | Munster | 1947 |
7 | 7 | 107334612 | 7 | RR_D_4_40_02a_Jan.jpg | Palm Lodge | Tipperary | Munster | 1948 |
8 | 8 | 107334613 | 8 | RR_D_4_40_03a_Jan.jpg | Palm Lodge | Tipperary | Munster | 1949 |
9 | 9 | 107334614 | 9 | RR_D_4_49_04a_Jan.jpg | Boston Villas | Tipperary | Munster | 1940 |
10 | 10 | 107334615 | 10 | RR_D_4_51_11a_Jan.jpg | Church Street | Tipperary | Munster | 1940 |
11 | 11 | 107334616 | 11 | RR_D_4_7_03a_Jan.jpg | Terryglass, Borrisokane | Tipperary | Munster | 1940 |
12 | 12 | 107334617 | 12 | RR_D_4_14_01a_Feb.jpg | Christian Brothers School, Cashel | Tipperary | Munster | 1940 |
13 | 13 | 107334618 | 13 | RR_D_4_17_06a_Feb.jpg | Ballingarrane House, Clonmel | Tipperary | Munster | 1940 |
14 | 14 | 107334619 | 14 | RR_D_4_24_14a_Feb.jpg | Cloughjordan Modreeny | Tipperary | Munster | 1940 |
15 | 15 | 107334620 | 15 | RR_D_4_33_01a_Feb.jpg | Castle Cranna, Nenagh | Tipperary | Munster | 1941 |
16 | 16 | 107334621 | 16 | RR_D_4_3_10a_Feb.jpg | Parteen Weir, Birdhill | Tipperary | Munster | 1940 |
17 | 17 | 107334622 | 17 | RR_D_4_40_01a_Feb.jpg | Palm Lodge | Tipperary | Munster | 1947 |
18 | 18 | 107334623 | 18 | RR_D_4_40_02a_Feb.jpg | Palm Lodge | Tipperary | Munster | 1948 |
19 | 19 | 107334624 | 19 | RR_D_4_40_03a_Feb.jpg | Palm Lodge | Tipperary | Munster | 1949 |
20 | 20 | 107334625 | 20 | RR_D_4_49_04a_Feb.jpg | Boston Villas | Tipperary | Munster | 1940 |
21 | 21 | 107334626 | 21 | RR_D_4_51_11a_Feb.jpg | Church Street | Tipperary | Munster | 1940 |
22 | 22 | 107334627 | 22 | RR_D_4_7_03a_Feb.jpg | Terryglass, Borrisokane | Tipperary | Munster | 1940 |
23 | 23 | 107334628 | 23 | RR_D_4_14_01a_Mar.jpg | Christian Brothers School, Cashel | Tipperary | Munster | 1940 |
24 | 24 | 107334629 | 24 | RR_D_4_17_06a_Mar.jpg | Ballingarrane House, Clonmel | Tipperary | Munster | 1940 |
25 | 25 | 107334630 | 25 | RR_D_4_24_14a_Mar.jpg | Cloughjordan Modreeny | Tipperary | Munster | 1940 |
26 | 26 | 107334631 | 26 | RR_D_4_33_01a_Mar.jpg | Castle Cranna, Nenagh | Tipperary | Munster | 1941 |
27 | 27 | 107334632 | 27 | RR_D_4_3_10a_Mar.jpg | Parteen Weir, Birdhill | Tipperary | Munster | 1940 |
28 | 28 | 107334633 | 28 | RR_D_4_40_01a_Mar.jpg | Palm Lodge | Tipperary | Munster | 1947 |
29 | 29 | 107334634 | 29 | RR_D_4_40_02a_Mar.jpg | Palm Lodge | Tipperary | Munster | 1948 |
30 | 30 | 107334635 | 30 | RR_D_4_40_03a_Mar.jpg | Palm Lodge | Tipperary | Munster | 1949 |
31 | 31 | 107334636 | 31 | RR_D_4_49_04a_Mar.jpg | Boston Villas | Tipperary | Munster | 1940 |
32 | 32 | 107334637 | 32 | RR_D_4_51_11a_Mar.jpg | Church Street | Tipperary | Munster | 1940 |
33 | 33 | 107334638 | 33 | RR_D_4_7_03a_Mar.jpg | Terryglass, Borrisokane | Tipperary | Munster | 1940 |
34 | 34 | 107334639 | 34 | RR_D_4_14_01a_Apr.jpg | Christian Brothers School, Cashel | Tipperary | Munster | 1940 |
35 | 35 | 107334640 | 35 | RR_D_4_17_06a_Apr.jpg | Ballingarrane House, Clonmel | Tipperary | Munster | 1940 |
36 | 36 | 107334641 | 36 | RR_D_4_24_14a_Apr.jpg | Cloughjordan Modreeny | Tipperary | Munster | 1940 |
37 | 37 | 107334642 | 37 | RR_D_4_33_01a_Apr.jpg | Castle Cranna, Nenagh | Tipperary | Munster | 1941 |
38 | 38 | 107334643 | 38 | RR_D_4_3_10a_Apr.jpg | Parteen Weir, Birdhill | Tipperary | Munster | 1940 |
39 | 39 | 107334644 | 39 | RR_D_4_40_01a_Apr.jpg | Palm Lodge | Tipperary | Munster | 1947 |
40 | 40 | 107334645 | 40 | RR_D_4_40_02a_Apr.jpg | Palm Lodge | Tipperary | Munster | 1948 |
41 | 41 | 107334646 | 41 | RR_D_4_40_03a_Apr.jpg | Palm Lodge | Tipperary | Munster | 1949 |
42 | 42 | 107334647 | 42 | RR_D_4_49_04a_Apr.jpg | Boston Villas | Tipperary | Munster | 1940 |
43 | 43 | 107334648 | 43 | RR_D_4_51_11a_Apr.jpg | Church Street | Tipperary | Munster | 1940 |
44 | 44 | 107334649 | 44 | RR_D_4_7_03a_Apr.jpg | Terryglass, Borrisokane | Tipperary | Munster | 1940 |
45 | 45 | 107334650 | 45 | RR_D_4_14_01a_May.jpg | Christian Brothers School, Cashel | Tipperary | Munster | 1940 |
46 | 46 | 107334651 | 46 | RR_D_4_17_06a_May.jpg | Ballingarrane House, Clonmel | Tipperary | Munster | 1940 |
47 | 47 | 107334652 | 47 | RR_D_4_24_14a_May.jpg | Cloughjordan Modreeny | Tipperary | Munster | 1940 |
48 | 48 | 107334653 | 48 | RR_D_4_33_01a_May.jpg | Castle Cranna, Nenagh | Tipperary | Munster | 1941 |
49 | 49 | 107334654 | 49 | RR_D_4_3_10a_May.jpg | Parteen Weir, Birdhill | Tipperary | Munster | 1940 |
50 | 50 | 107334655 | 50 | RR_D_4_40_01a_May.jpg | Palm Lodge | Tipperary | Munster | 1947 |
51 | 51 | 107334656 | 51 | RR_D_4_40_02a_May.jpg | Palm Lodge | Tipperary | Munster | 1948 |
52 | 52 | 107334657 | 52 | RR_D_4_40_03a_May.jpg | Palm Lodge | Tipperary | Munster | 1949 |
53 | 53 | 107334658 | 53 | RR_D_4_49_04a_May.jpg | Boston Villas | Tipperary | Munster | 1940 |
54 | 54 | 107334659 | 54 | RR_D_4_51_11a_May.jpg | Church Street | Tipperary | Munster | 1940 |
55 | 55 | 107334660 | 55 | RR_D_4_7_03a_May.jpg | Terryglass, Borrisokane | Tipperary | Munster | 1940 |
56 | 56 | 107334661 | 56 | RR_D_4_14_01a_Jun.jpg | Christian Brothers School, Cashel | Tipperary | Munster | 1940 |
57 | 57 | 107334662 | 57 | RR_D_4_17_06a_Jun.jpg | Ballingarrane House, Clonmel | Tipperary | Munster | 1940 |
58 | 58 | 107334663 | 58 | RR_D_4_24_14a_Jun.jpg | Cloughjordan Modreeny | Tipperary | Munster | 1940 |
59 | 59 | 107334664 | 59 | RR_D_4_33_01a_Jun.jpg | Castle Cranna, Nenagh | Tipperary | Munster | 1941 |
60 | 60 | 107334665 | 60 | RR_D_4_3_10a_Jun.jpg | Parteen Weir, Birdhill | Tipperary | Munster | 1940 |
61 | 61 | 107334666 | 61 | RR_D_4_40_01a_Jun.jpg | Palm Lodge | Tipperary | Munster | 1947 |
62 | 62 | 107334667 | 62 | RR_D_4_40_02a_Jun.jpg | Palm Lodge | Tipperary | Munster | 1948 |
63 | 63 | 107334668 | 63 | RR_D_4_40_03a_Jun.jpg | Palm Lodge | Tipperary | Munster | 1949 |
64 | 64 | 107334669 | 64 | RR_D_4_49_04a_Jun.jpg | Boston Villas | Tipperary | Munster | 1940 |
65 | 65 | 107334670 | 65 | RR_D_4_51_11a_Jun.jpg | Church Street | Tipperary | Munster | 1940 |
66 | 66 | 107334671 | 66 | RR_D_4_7_03a_Jun.jpg | Terryglass, Borrisokane | Tipperary | Munster | 1940 |
67 | 67 | 107334672 | 67 | RR_D_4_14_01a_Jul.jpg | Christian Brothers School, Cashel | Tipperary | Munster | 1940 |
68 | 68 | 107334673 | 68 | RR_D_4_17_06a_Jul.jpg | Ballingarrane House, Clonmel | Tipperary | Munster | 1940 |
69 | 69 | 107334674 | 69 | RR_D_4_24_14a_Jul.jpg | Cloughjordan Modreeny | Tipperary | Munster | 1940 |
70 | 70 | 107334675 | 70 | RR_D_4_33_01a_Jul.jpg | Castle Cranna, Nenagh | Tipperary | Munster | 1941 |
71 | 71 | 107334676 | 71 | RR_D_4_3_10a_Jul.jpg | Parteen Weir, Birdhill | Tipperary | Munster | 1940 |
72 | 72 | 107334677 | 72 | RR_D_4_40_01a_Jul.jpg | Palm Lodge | Tipperary | Munster | 1947 |
73 | 73 | 107334678 | 73 | RR_D_4_40_02a_Jul.jpg | Palm Lodge | Tipperary | Munster | 1948 |
74 | 74 | 107334679 | 74 | RR_D_4_40_03a_Jul.jpg | Palm Lodge | Tipperary | Munster | 1949 |
75 | 75 | 107334680 | 75 | RR_D_4_49_04a_Jul.jpg | Boston Villas | Tipperary | Munster | 1940 |
76 | 76 | 107334681 | 76 | RR_D_4_51_11a_Jul.jpg | Church Street | Tipperary | Munster | 1940 |
77 | 77 | 107334682 | 77 | RR_D_4_7_03a_Jul.jpg | Terryglass, Borrisokane | Tipperary | Munster | 1940 |
78 | 78 | 107334683 | 78 | RR_D_4_14_01a_Aug.jpg | Christian Brothers School, Cashel | Tipperary | Munster | 1940 |
79 | 79 | 107334684 | 79 | RR_D_4_17_06a_Aug.jpg | Ballingarrane House, Clonmel | Tipperary | Munster | 1940 |
80 | 80 | 107334685 | 80 | RR_D_4_24_14a_Aug.jpg | Cloughjordan Modreeny | Tipperary | Munster | 1940 |
81 | 81 | 107334686 | 81 | RR_D_4_33_01a_Aug.jpg | Castle Cranna, Nenagh | Tipperary | Munster | 1941 |
82 | 82 | 107334687 | 82 | RR_D_4_3_10a_Aug.jpg | Parteen Weir, Birdhill | Tipperary | Munster | 1940 |
83 | 83 | 107334688 | 83 | RR_D_4_40_01a_Aug.jpg | Palm Lodge | Tipperary | Munster | 1947 |
84 | 84 | 107334689 | 84 | RR_D_4_40_02a_Aug.jpg | Palm Lodge | Tipperary | Munster | 1948 |
85 | 85 | 107334690 | 85 | RR_D_4_40_03a_Aug.jpg | Palm Lodge | Tipperary | Munster | 1949 |
86 | 86 | 107334691 | 86 | RR_D_4_49_04a_Aug.jpg | Boston Villas | Tipperary | Munster | 1940 |
87 | 87 | 107334692 | 87 | RR_D_4_51_11a_Aug.jpg | Church Street | Tipperary | Munster | 1940 |
88 | 88 | 107334693 | 88 | RR_D_4_7_03a_Aug.jpg | Terryglass, Borrisokane | Tipperary | Munster | 1940 |
89 | 89 | 107334694 | 89 | RR_D_4_14_01a_Sep.jpg | Christian Brothers School, Cashel | Tipperary | Munster | 1940 |
90 | 90 | 107334695 | 90 | RR_D_4_17_06a_Sep.jpg | Ballingarrane House, Clonmel | Tipperary | Munster | 1940 |
91 | 91 | 107334696 | 91 | RR_D_4_24_14a_Sep.jpg | Cloughjordan Modreeny | Tipperary | Munster | 1940 |
92 | 92 | 107334697 | 92 | RR_D_4_33_01a_Sep.jpg | Castle Cranna, Nenagh | Tipperary | Munster | 1941 |
93 | 93 | 107334698 | 93 | RR_D_4_3_10a_Sep.jpg | Parteen Weir, Birdhill | Tipperary | Munster | 1940 |
94 | 94 | 107334699 | 94 | RR_D_4_40_01a_Sep.jpg | Palm Lodge | Tipperary | Munster | 1947 |
95 | 95 | 107334700 | 95 | RR_D_4_40_02a_Sep.jpg | Palm Lodge | Tipperary | Munster | 1948 |
96 | 96 | 107334701 | 96 | RR_D_4_40_03a_Sep.jpg | Palm Lodge | Tipperary | Munster | 1949 |
97 | 97 | 107334702 | 97 | RR_D_4_49_04a_Sep.jpg | Boston Villas | Tipperary | Munster | 1940 |
98 | 98 | 107334703 | 98 | RR_D_4_51_11a_Sep.jpg | Church Street | Tipperary | Munster | 1940 |
99 | 99 | 107334704 | 99 | RR_D_4_7_03a_Sep.jpg | Terryglass, Borrisokane | Tipperary | Munster | 1940 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "126404" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );