126403
60 rows
This data as json, CSV (advanced)
Suggested facets: Station Name
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 107334546 | 1 | RR_D_5_11_26a_Jan.jpg | Kilfrush Knocklong | Limerick | Munster | 1940 |
2 | 2 | 107334547 | 2 | RR_D_5_12_05a_Jan.jpg | Kilmeedy Heathfield, Newcastle West | Limerick | Munster | 1940 |
3 | 3 | 107334548 | 3 | RR_D_5_13_07a_Jan.jpg | O'Connell Street and Crescent | Limerick | Munster | 1940 |
4 | 4 | 107334549 | 4 | RR_D_5_23_10a_Jan.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1940 |
5 | 5 | 107334550 | 5 | RR_D_5_6_23a_Jan.jpg | Foynes M. O. Coolmanes | Limerick | Munster | 1940 |
6 | 6 | 107334551 | 6 | RR_D_5_11_26a_Feb.jpg | Kilfrush Knocklong | Limerick | Munster | 1940 |
7 | 7 | 107334552 | 7 | RR_D_5_12_05a_Feb.jpg | Kilmeedy Heathfield, Newcastle West | Limerick | Munster | 1940 |
8 | 8 | 107334553 | 8 | RR_D_5_13_07a_Feb.jpg | O'Connell Street and Crescent | Limerick | Munster | 1940 |
9 | 9 | 107334554 | 9 | RR_D_5_23_10a_Feb.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1940 |
10 | 10 | 107334555 | 10 | RR_D_5_6_23a_Feb.jpg | Foynes M. O. Coolmanes | Limerick | Munster | 1940 |
11 | 11 | 107334556 | 11 | RR_D_5_11_26a_Mar.jpg | Kilfrush Knocklong | Limerick | Munster | 1940 |
12 | 12 | 107334557 | 12 | RR_D_5_12_05a_Mar.jpg | Kilmeedy Heathfield, Newcastle West | Limerick | Munster | 1940 |
13 | 13 | 107334558 | 13 | RR_D_5_13_07a_Mar.jpg | O'Connell Street and Crescent | Limerick | Munster | 1940 |
14 | 14 | 107334559 | 14 | RR_D_5_23_10a_Mar.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1940 |
15 | 15 | 107334560 | 15 | RR_D_5_6_23a_Mar.jpg | Foynes M. O. Coolmanes | Limerick | Munster | 1940 |
16 | 16 | 107334561 | 16 | RR_D_5_11_26a_Apr.jpg | Kilfrush Knocklong | Limerick | Munster | 1940 |
17 | 17 | 107334562 | 17 | RR_D_5_12_05a_Apr.jpg | Kilmeedy Heathfield, Newcastle West | Limerick | Munster | 1940 |
18 | 18 | 107334563 | 18 | RR_D_5_13_07a_Apr.jpg | O'Connell Street and Crescent | Limerick | Munster | 1940 |
19 | 19 | 107334564 | 19 | RR_D_5_23_10a_Apr.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1940 |
20 | 20 | 107334565 | 20 | RR_D_5_6_23a_Apr.jpg | Foynes M. O. Coolmanes | Limerick | Munster | 1940 |
21 | 21 | 107334566 | 21 | RR_D_5_11_26a_May.jpg | Kilfrush Knocklong | Limerick | Munster | 1940 |
22 | 22 | 107334567 | 22 | RR_D_5_12_05a_May.jpg | Kilmeedy Heathfield, Newcastle West | Limerick | Munster | 1940 |
23 | 23 | 107334568 | 23 | RR_D_5_13_07a_May.jpg | O'Connell Street and Crescent | Limerick | Munster | 1940 |
24 | 24 | 107334569 | 24 | RR_D_5_23_10a_May.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1940 |
25 | 25 | 107334570 | 25 | RR_D_5_6_23a_May.jpg | Foynes M. O. Coolmanes | Limerick | Munster | 1940 |
26 | 26 | 107334571 | 26 | RR_D_5_11_26a_Jun.jpg | Kilfrush Knocklong | Limerick | Munster | 1940 |
27 | 27 | 107334572 | 27 | RR_D_5_12_05a_Jun.jpg | Kilmeedy Heathfield, Newcastle West | Limerick | Munster | 1940 |
28 | 28 | 107334573 | 28 | RR_D_5_13_07a_Jun.jpg | O'Connell Street and Crescent | Limerick | Munster | 1940 |
29 | 29 | 107334574 | 29 | RR_D_5_23_10a_Jun.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1940 |
30 | 30 | 107334575 | 30 | RR_D_5_6_23a_Jun.jpg | Foynes M. O. Coolmanes | Limerick | Munster | 1940 |
31 | 31 | 107334576 | 31 | RR_D_5_11_26a_Jul.jpg | Kilfrush Knocklong | Limerick | Munster | 1940 |
32 | 32 | 107334577 | 32 | RR_D_5_12_05a_Jul.jpg | Kilmeedy Heathfield, Newcastle West | Limerick | Munster | 1940 |
33 | 33 | 107334578 | 33 | RR_D_5_13_07a_Jul.jpg | O'Connell Street and Crescent | Limerick | Munster | 1940 |
34 | 34 | 107334579 | 34 | RR_D_5_23_10a_Jul.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1940 |
35 | 35 | 107334580 | 35 | RR_D_5_6_23a_Jul.jpg | Foynes M. O. Coolmanes | Limerick | Munster | 1940 |
36 | 36 | 107334581 | 36 | RR_D_5_11_26a_Aug.jpg | Kilfrush Knocklong | Limerick | Munster | 1940 |
37 | 37 | 107334582 | 37 | RR_D_5_12_05a_Aug.jpg | Kilmeedy Heathfield, Newcastle West | Limerick | Munster | 1940 |
38 | 38 | 107334583 | 38 | RR_D_5_13_07a_Aug.jpg | O'Connell Street and Crescent | Limerick | Munster | 1940 |
39 | 39 | 107334584 | 39 | RR_D_5_23_10a_Aug.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1940 |
40 | 40 | 107334585 | 40 | RR_D_5_6_23a_Aug.jpg | Foynes M. O. Coolmanes | Limerick | Munster | 1940 |
41 | 41 | 107334586 | 41 | RR_D_5_11_26a_Sep.jpg | Kilfrush Knocklong | Limerick | Munster | 1940 |
42 | 42 | 107334587 | 42 | RR_D_5_12_05a_Sep.jpg | Kilmeedy Heathfield, Newcastle West | Limerick | Munster | 1940 |
43 | 43 | 107334588 | 43 | RR_D_5_13_07a_Sep.jpg | O'Connell Street and Crescent | Limerick | Munster | 1940 |
44 | 44 | 107334589 | 44 | RR_D_5_23_10a_Sep.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1940 |
45 | 45 | 107334590 | 45 | RR_D_5_6_23a_Sep.jpg | Foynes M. O. Coolmanes | Limerick | Munster | 1940 |
46 | 46 | 107334591 | 46 | RR_D_5_11_26a_Oct.jpg | Kilfrush Knocklong | Limerick | Munster | 1940 |
47 | 47 | 107334592 | 47 | RR_D_5_12_05a_Oct.jpg | Kilmeedy Heathfield, Newcastle West | Limerick | Munster | 1940 |
48 | 48 | 107334593 | 48 | RR_D_5_13_07a_Oct.jpg | O'Connell Street and Crescent | Limerick | Munster | 1940 |
49 | 49 | 107334594 | 49 | RR_D_5_23_10a_Oct.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1940 |
50 | 50 | 107334595 | 50 | RR_D_5_6_23a_Oct.jpg | Foynes M. O. Coolmanes | Limerick | Munster | 1940 |
51 | 51 | 107334596 | 51 | RR_D_5_11_26a_Nov.jpg | Kilfrush Knocklong | Limerick | Munster | 1940 |
52 | 52 | 107334597 | 52 | RR_D_5_12_05a_Nov.jpg | Kilmeedy Heathfield, Newcastle West | Limerick | Munster | 1940 |
53 | 53 | 107334598 | 53 | RR_D_5_13_07a_Nov.jpg | O'Connell Street and Crescent | Limerick | Munster | 1940 |
54 | 54 | 107334599 | 54 | RR_D_5_23_10a_Nov.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1940 |
55 | 55 | 107334600 | 55 | RR_D_5_6_23a_Nov.jpg | Foynes M. O. Coolmanes | Limerick | Munster | 1940 |
56 | 56 | 107334601 | 56 | RR_D_5_11_26a_Dec.jpg | Kilfrush Knocklong | Limerick | Munster | 1940 |
57 | 57 | 107334602 | 57 | RR_D_5_12_05a_Dec.jpg | Kilmeedy Heathfield, Newcastle West | Limerick | Munster | 1940 |
58 | 58 | 107334603 | 58 | RR_D_5_13_07a_Dec.jpg | O'Connell Street and Crescent | Limerick | Munster | 1940 |
59 | 59 | 107334604 | 59 | RR_D_5_23_10a_Dec.jpg | Copsewood College, Pallaskenry | Limerick | Munster | 1940 |
60 | 60 | 107334605 | 60 | RR_D_5_6_23a_Dec.jpg | Foynes M. O. Coolmanes | Limerick | Munster | 1940 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "126403" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );