126402
96 rows
This data as json, CSV (advanced)
Suggested facets: Station Name
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 107334450 | 1 | RR_D_2_11_026a_Jan.jpg | Killarney (Mental Hospital) | Kerry | Munster | 1940 |
2 | 2 | 107334451 | 2 | RR_D_2_1_009a_Jan.jpg | Ballylongford (The Rectory) | Kerry | Munster | 1940 |
3 | 3 | 107334452 | 3 | RR_D_2_28_004a_Jan.jpg | Tralee, Clash | Kerry | Munster | 1940 |
4 | 4 | 107334453 | 4 | RR_D_2_2_012a_Jan.jpg | BallyMcElligott (Rectory) | Kerry | Munster | 1940 |
5 | 5 | 107334454 | 5 | RR_D_2_3_015a_Jan.jpg | Callinafercy [Killorglin] | Kerry | Munster | 1940 |
6 | 6 | 107334455 | 6 | RR_D_2_7_040a_Jan.jpg | Dromore Castle | Kerry | Munster | 1940 |
7 | 7 | 107334456 | 7 | RR_D_2_9_003a_Jan.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
8 | 8 | 107334457 | 8 | RR_D_2_9_004a_Jan.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
9 | 9 | 107334458 | 9 | RR_D_2_11_026a_Feb.jpg | Killarney (Mental Hospital) | Kerry | Munster | 1940 |
10 | 10 | 107334459 | 10 | RR_D_2_1_009a_Feb.jpg | Ballylongford (The Rectory) | Kerry | Munster | 1940 |
11 | 11 | 107334460 | 11 | RR_D_2_28_004a_Feb.jpg | Tralee, Clash | Kerry | Munster | 1940 |
12 | 12 | 107334461 | 12 | RR_D_2_2_012a_Feb.jpg | BallyMcElligott (Rectory) | Kerry | Munster | 1940 |
13 | 13 | 107334462 | 13 | RR_D_2_3_015a_Feb.jpg | Callinafercy [Killorglin] | Kerry | Munster | 1940 |
14 | 14 | 107334463 | 14 | RR_D_2_7_040a_Feb.jpg | Dromore Castle | Kerry | Munster | 1940 |
15 | 15 | 107334464 | 15 | RR_D_2_9_003a_Feb.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
16 | 16 | 107334465 | 16 | RR_D_2_9_004a_Feb.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
17 | 17 | 107334466 | 17 | RR_D_2_11_026a_Mar.jpg | Killarney (Mental Hospital) | Kerry | Munster | 1940 |
18 | 18 | 107334467 | 18 | RR_D_2_1_009a_Mar.jpg | Ballylongford (The Rectory) | Kerry | Munster | 1940 |
19 | 19 | 107334468 | 19 | RR_D_2_28_004a_Mar.jpg | Tralee, Clash | Kerry | Munster | 1940 |
20 | 20 | 107334469 | 20 | RR_D_2_2_012a_Mar.jpg | BallyMcElligott (Rectory) | Kerry | Munster | 1940 |
21 | 21 | 107334470 | 21 | RR_D_2_3_015a_Mar.jpg | Callinafercy [Killorglin] | Kerry | Munster | 1940 |
22 | 22 | 107334471 | 22 | RR_D_2_7_040a_Mar.jpg | Dromore Castle | Kerry | Munster | 1940 |
23 | 23 | 107334472 | 23 | RR_D_2_9_003a_Mar.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
24 | 24 | 107334473 | 24 | RR_D_2_9_004a_Mar.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
25 | 25 | 107334474 | 25 | RR_D_2_11_026a_Apr.jpg | Killarney (Mental Hospital) | Kerry | Munster | 1940 |
26 | 26 | 107334475 | 26 | RR_D_2_1_009a_Apr.jpg | Ballylongford (The Rectory) | Kerry | Munster | 1940 |
27 | 27 | 107334476 | 27 | RR_D_2_28_004a_Apr.jpg | Tralee, Clash | Kerry | Munster | 1940 |
28 | 28 | 107334477 | 28 | RR_D_2_2_012a_Apr.jpg | BallyMcElligott (Rectory) | Kerry | Munster | 1940 |
29 | 29 | 107334478 | 29 | RR_D_2_3_015a_Apr.jpg | Callinafercy [Killorglin] | Kerry | Munster | 1940 |
30 | 30 | 107334479 | 30 | RR_D_2_7_040a_Apr.jpg | Dromore Castle | Kerry | Munster | 1940 |
31 | 31 | 107334480 | 31 | RR_D_2_9_003a_Apr.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
32 | 32 | 107334481 | 32 | RR_D_2_9_004a_Apr.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
33 | 33 | 107334482 | 33 | RR_D_2_11_026a_May.jpg | Killarney (Mental Hospital) | Kerry | Munster | 1940 |
34 | 34 | 107334483 | 34 | RR_D_2_1_009a_May.jpg | Ballylongford (The Rectory) | Kerry | Munster | 1940 |
35 | 35 | 107334484 | 35 | RR_D_2_28_004a_May.jpg | Tralee, Clash | Kerry | Munster | 1940 |
36 | 36 | 107334485 | 36 | RR_D_2_2_012a_May.jpg | BallyMcElligott (Rectory) | Kerry | Munster | 1940 |
37 | 37 | 107334486 | 37 | RR_D_2_3_015a_May.jpg | Callinafercy [Killorglin] | Kerry | Munster | 1940 |
38 | 38 | 107334487 | 38 | RR_D_2_7_040a_May.jpg | Dromore Castle | Kerry | Munster | 1940 |
39 | 39 | 107334488 | 39 | RR_D_2_9_003a_May.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
40 | 40 | 107334489 | 40 | RR_D_2_9_004a_May.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
41 | 41 | 107334490 | 41 | RR_D_2_11_026a_Jun.jpg | Killarney (Mental Hospital) | Kerry | Munster | 1940 |
42 | 42 | 107334491 | 42 | RR_D_2_1_009a_Jun.jpg | Ballylongford (The Rectory) | Kerry | Munster | 1940 |
43 | 43 | 107334492 | 43 | RR_D_2_28_004a_Jun.jpg | Tralee, Clash | Kerry | Munster | 1940 |
44 | 44 | 107334493 | 44 | RR_D_2_2_012a_Jun.jpg | BallyMcElligott (Rectory) | Kerry | Munster | 1940 |
45 | 45 | 107334494 | 45 | RR_D_2_3_015a_Jun.jpg | Callinafercy [Killorglin] | Kerry | Munster | 1940 |
46 | 46 | 107334495 | 46 | RR_D_2_7_040a_Jun.jpg | Dromore Castle | Kerry | Munster | 1940 |
47 | 47 | 107334496 | 47 | RR_D_2_9_003a_Jun.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
48 | 48 | 107334497 | 48 | RR_D_2_9_004a_Jun.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
49 | 49 | 107334498 | 49 | RR_D_2_11_026a_Jul.jpg | Killarney (Mental Hospital) | Kerry | Munster | 1940 |
50 | 50 | 107334499 | 50 | RR_D_2_1_009a_Jul.jpg | Ballylongford (The Rectory) | Kerry | Munster | 1940 |
51 | 51 | 107334500 | 51 | RR_D_2_28_004a_Jul.jpg | Tralee, Clash | Kerry | Munster | 1940 |
52 | 52 | 107334501 | 52 | RR_D_2_2_012a_Jul.jpg | BallyMcElligott (Rectory) | Kerry | Munster | 1940 |
53 | 53 | 107334502 | 53 | RR_D_2_3_015a_Jul.jpg | Callinafercy [Killorglin] | Kerry | Munster | 1940 |
54 | 54 | 107334503 | 54 | RR_D_2_7_040a_Jul.jpg | Dromore Castle | Kerry | Munster | 1940 |
55 | 55 | 107334504 | 55 | RR_D_2_9_003a_Jul.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
56 | 56 | 107334505 | 56 | RR_D_2_9_004a_Jul.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
57 | 57 | 107334506 | 57 | RR_D_2_11_026a_Aug.jpg | Killarney (Mental Hospital) | Kerry | Munster | 1940 |
58 | 58 | 107334507 | 58 | RR_D_2_1_009a_Aug.jpg | Ballylongford (The Rectory) | Kerry | Munster | 1940 |
59 | 59 | 107334508 | 59 | RR_D_2_28_004a_Aug.jpg | Tralee, Clash | Kerry | Munster | 1940 |
60 | 60 | 107334509 | 60 | RR_D_2_2_012a_Aug.jpg | BallyMcElligott (Rectory) | Kerry | Munster | 1940 |
61 | 61 | 107334510 | 61 | RR_D_2_3_015a_Aug.jpg | Callinafercy [Killorglin] | Kerry | Munster | 1940 |
62 | 62 | 107334511 | 62 | RR_D_2_7_040a_Aug.jpg | Dromore Castle | Kerry | Munster | 1940 |
63 | 63 | 107334512 | 63 | RR_D_2_9_003a_Aug.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
64 | 64 | 107334513 | 64 | RR_D_2_9_004a_Aug.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
65 | 65 | 107334514 | 65 | RR_D_2_11_026a_Sep.jpg | Killarney (Mental Hospital) | Kerry | Munster | 1940 |
66 | 66 | 107334515 | 66 | RR_D_2_1_009a_Sep.jpg | Ballylongford (The Rectory) | Kerry | Munster | 1940 |
67 | 67 | 107334516 | 67 | RR_D_2_28_004a_Sep.jpg | Tralee, Clash | Kerry | Munster | 1940 |
68 | 68 | 107334517 | 68 | RR_D_2_2_012a_Sep.jpg | BallyMcElligott (Rectory) | Kerry | Munster | 1940 |
69 | 69 | 107334518 | 69 | RR_D_2_3_015a_Sep.jpg | Callinafercy [Killorglin] | Kerry | Munster | 1940 |
70 | 70 | 107334519 | 70 | RR_D_2_7_040a_Sep.jpg | Dromore Castle | Kerry | Munster | 1940 |
71 | 71 | 107334520 | 71 | RR_D_2_9_003a_Sep.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
72 | 72 | 107334521 | 72 | RR_D_2_9_004a_Sep.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
73 | 73 | 107334522 | 73 | RR_D_2_11_026a_Oct.jpg | Killarney (Mental Hospital) | Kerry | Munster | 1940 |
74 | 74 | 107334523 | 74 | RR_D_2_1_009a_Oct.jpg | Ballylongford (The Rectory) | Kerry | Munster | 1940 |
75 | 75 | 107334524 | 75 | RR_D_2_28_004a_Oct.jpg | Tralee, Clash | Kerry | Munster | 1940 |
76 | 76 | 107334525 | 76 | RR_D_2_2_012a_Oct.jpg | BallyMcElligott (Rectory) | Kerry | Munster | 1940 |
77 | 77 | 107334526 | 77 | RR_D_2_3_015a_Oct.jpg | Callinafercy [Killorglin] | Kerry | Munster | 1940 |
78 | 78 | 107334527 | 78 | RR_D_2_7_040a_Oct.jpg | Dromore Castle | Kerry | Munster | 1940 |
79 | 79 | 107334528 | 79 | RR_D_2_9_003a_Oct.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
80 | 80 | 107334529 | 80 | RR_D_2_9_004a_Oct.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
81 | 81 | 107334530 | 81 | RR_D_2_11_026a_Nov.jpg | Killarney (Mental Hospital) | Kerry | Munster | 1940 |
82 | 82 | 107334531 | 82 | RR_D_2_1_009a_Nov.jpg | Ballylongford (The Rectory) | Kerry | Munster | 1940 |
83 | 83 | 107334532 | 83 | RR_D_2_28_004a_Nov.jpg | Tralee, Clash | Kerry | Munster | 1940 |
84 | 84 | 107334533 | 84 | RR_D_2_2_012a_Nov.jpg | BallyMcElligott (Rectory) | Kerry | Munster | 1940 |
85 | 85 | 107334534 | 85 | RR_D_2_3_015a_Nov.jpg | Callinafercy [Killorglin] | Kerry | Munster | 1940 |
86 | 86 | 107334535 | 86 | RR_D_2_7_040a_Nov.jpg | Dromore Castle | Kerry | Munster | 1940 |
87 | 87 | 107334536 | 87 | RR_D_2_9_003a_Nov.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
88 | 88 | 107334537 | 88 | RR_D_2_9_004a_Nov.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
89 | 89 | 107334538 | 89 | RR_D_2_11_026a_Dec.jpg | Killarney (Mental Hospital) | Kerry | Munster | 1940 |
90 | 90 | 107334539 | 90 | RR_D_2_1_009a_Dec.jpg | Ballylongford (The Rectory) | Kerry | Munster | 1940 |
91 | 91 | 107334540 | 91 | RR_D_2_28_004a_Dec.jpg | Tralee, Clash | Kerry | Munster | 1940 |
92 | 92 | 107334541 | 92 | RR_D_2_2_012a_Dec.jpg | BallyMcElligott (Rectory) | Kerry | Munster | 1940 |
93 | 93 | 107334542 | 93 | RR_D_2_3_015a_Dec.jpg | Callinafercy [Killorglin] | Kerry | Munster | 1940 |
94 | 94 | 107334543 | 94 | RR_D_2_7_040a_Dec.jpg | Dromore Castle | Kerry | Munster | 1940 |
95 | 95 | 107334544 | 95 | RR_D_2_9_003a_Dec.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
96 | 96 | 107334545 | 96 | RR_D_2_9_004a_Dec.jpg | Listowel (Lyrecrumpane) | Kerry | Munster | 1940 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "126402" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );