126383
54 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 107333191 | 1 | RR_D_14_45_043a_Oct.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
2 | 2 | 107333192 | 2 | RR_D_14_54_016a_Oct.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
3 | 3 | 107333193 | 3 | RR_D_14_56_034a_Oct.jpg | Lambay Island | Dublin | Leinster | 1940 |
4 | 4 | 107333194 | 4 | RR_D_14_57_003a_Oct.jpg | Leeson Park | Dublin | Leinster | 1940 |
5 | 5 | 107333195 | 5 | RR_D_14_59_020a_Oct.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
6 | 6 | 107333196 | 6 | RR_D_14_68_015a_Oct.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
7 | 7 | 107333197 | 7 | RR_D_14_71_017a_Oct.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
8 | 8 | 107333198 | 8 | RR_D_14_77_006a_Oct.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
9 | 9 | 107333199 | 9 | RR_D_14_80_006a_Oct.jpg | Rush | Dublin | Leinster | 1950 |
10 | 10 | 107333200 | 10 | RR_D_14_83_019a_Oct.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
11 | 11 | 107333201 | 11 | RR_D_14_84_026a_Oct.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
12 | 12 | 107333202 | 12 | RR_D_14_90_031a_Oct.jpg | Trinity College | Dublin | Leinster | 1940 |
13 | 13 | 107333203 | 13 | RR_D_14_13_008a_Nov.jpg | Brittas | Dublin | Leinster | 1940 |
14 | 14 | 107333204 | 14 | RR_D_14_13_009a_Nov.jpg | Brittas | Dublin | Leinster | 1941 |
15 | 15 | 107333205 | 15 | RR_D_14_13_010a_Nov.jpg | Brittas | Dublin | Leinster | 1943 |
16 | 16 | 107333206 | 16 | RR_D_14_26_021a_Nov.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
17 | 17 | 107333207 | 17 | RR_D_14_26_023a_Nov.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
18 | 18 | 107333208 | 18 | RR_D_14_26_024a_Nov.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
19 | 19 | 107333209 | 19 | RR_D_14_33_001a_Nov.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
20 | 20 | 107333210 | 20 | RR_D_14_40_001a_Nov.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
21 | 21 | 107333211 | 21 | RR_D_14_42_051a_Nov.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
22 | 22 | 107333212 | 22 | RR_D_14_45_043a_Nov.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
23 | 23 | 107333213 | 23 | RR_D_14_54_016a_Nov.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
24 | 24 | 107333214 | 24 | RR_D_14_56_034a_Nov.jpg | Lambay Island | Dublin | Leinster | 1940 |
25 | 25 | 107333215 | 25 | RR_D_14_57_003a_Nov.jpg | Leeson Park | Dublin | Leinster | 1940 |
26 | 26 | 107333216 | 26 | RR_D_14_59_020a_Nov.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
27 | 27 | 107333217 | 27 | RR_D_14_68_015a_Nov.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
28 | 28 | 107333218 | 28 | RR_D_14_71_017a_Nov.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
29 | 29 | 107333219 | 29 | RR_D_14_77_006a_Nov.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
30 | 30 | 107333220 | 30 | RR_D_14_80_006a_Nov.jpg | Rush | Dublin | Leinster | 1950 |
31 | 31 | 107333221 | 31 | RR_D_14_83_019a_Nov.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
32 | 32 | 107333222 | 32 | RR_D_14_84_026a_Nov.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
33 | 33 | 107333223 | 33 | RR_D_14_90_031a_Nov.jpg | Trinity College | Dublin | Leinster | 1940 |
34 | 34 | 107333224 | 34 | RR_D_14_13_008a_Dec.jpg | Brittas | Dublin | Leinster | 1940 |
35 | 35 | 107333225 | 35 | RR_D_14_13_009a_Dec.jpg | Brittas | Dublin | Leinster | 1941 |
36 | 36 | 107333226 | 36 | RR_D_14_13_010a_Dec.jpg | Brittas | Dublin | Leinster | 1943 |
37 | 37 | 107333227 | 37 | RR_D_14_26_021a_Dec.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
38 | 38 | 107333228 | 38 | RR_D_14_26_023a_Dec.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
39 | 39 | 107333229 | 39 | RR_D_14_26_024a_Dec.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
40 | 40 | 107333230 | 40 | RR_D_14_33_001a_Dec.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
41 | 41 | 107333231 | 41 | RR_D_14_40_001a_Dec.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
42 | 42 | 107333232 | 42 | RR_D_14_42_051a_Dec.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
43 | 43 | 107333233 | 43 | RR_D_14_45_043a_Dec.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
44 | 44 | 107333234 | 44 | RR_D_14_54_016a_Dec.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
45 | 45 | 107333235 | 45 | RR_D_14_56_034a_Dec.jpg | Lambay Island | Dublin | Leinster | 1940 |
46 | 46 | 107333236 | 46 | RR_D_14_57_003a_Dec.jpg | Leeson Park | Dublin | Leinster | 1940 |
47 | 47 | 107333237 | 47 | RR_D_14_59_020a_Dec.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
48 | 48 | 107333238 | 48 | RR_D_14_68_015a_Dec.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
49 | 49 | 107333239 | 49 | RR_D_14_71_017a_Dec.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
50 | 50 | 107333240 | 50 | RR_D_14_77_006a_Dec.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
51 | 51 | 107333241 | 51 | RR_D_14_80_006a_Dec.jpg | Rush | Dublin | Leinster | 1950 |
52 | 52 | 107333242 | 52 | RR_D_14_83_019a_Dec.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
53 | 53 | 107333243 | 53 | RR_D_14_84_026a_Dec.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
54 | 54 | 107333244 | 54 | RR_D_14_90_031a_Dec.jpg | Trinity College | Dublin | Leinster | 1940 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "126383" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );