126382
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 107333092 | 1 | RR_D_14_71_017a_May.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
2 | 2 | 107333093 | 2 | RR_D_14_77_006a_May.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
3 | 3 | 107333094 | 3 | RR_D_14_80_006a_May.jpg | Rush | Dublin | Leinster | 1950 |
4 | 4 | 107333095 | 4 | RR_D_14_83_019a_May.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
5 | 5 | 107333096 | 5 | RR_D_14_84_026a_May.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
6 | 6 | 107333097 | 6 | RR_D_14_90_031a_May.jpg | Trinity College | Dublin | Leinster | 1940 |
7 | 7 | 107333098 | 7 | RR_D_14_13_008a_Jun.jpg | Brittas | Dublin | Leinster | 1940 |
8 | 8 | 107333099 | 8 | RR_D_14_13_009a_Jun.jpg | Brittas | Dublin | Leinster | 1941 |
9 | 9 | 107333100 | 9 | RR_D_14_13_010a_Jun.jpg | Brittas | Dublin | Leinster | 1943 |
10 | 10 | 107333101 | 10 | RR_D_14_26_021a_Jun.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
11 | 11 | 107333102 | 11 | RR_D_14_26_023a_Jun.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
12 | 12 | 107333103 | 12 | RR_D_14_26_024a_Jun.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
13 | 13 | 107333104 | 13 | RR_D_14_33_001a_Jun.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
14 | 14 | 107333105 | 14 | RR_D_14_40_001a_Jun.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
15 | 15 | 107333106 | 15 | RR_D_14_42_051a_Jun.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
16 | 16 | 107333107 | 16 | RR_D_14_45_043a_Jun.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
17 | 17 | 107333108 | 17 | RR_D_14_54_016a_Jun.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
18 | 18 | 107333109 | 18 | RR_D_14_56_034a_Jun.jpg | Lambay Island | Dublin | Leinster | 1940 |
19 | 19 | 107333110 | 19 | RR_D_14_57_003a_Jun.jpg | Leeson Park | Dublin | Leinster | 1940 |
20 | 20 | 107333111 | 20 | RR_D_14_59_020a_Jun.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
21 | 21 | 107333112 | 21 | RR_D_14_68_015a_Jun.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
22 | 22 | 107333113 | 22 | RR_D_14_71_017a_Jun.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
23 | 23 | 107333114 | 23 | RR_D_14_77_006a_Jun.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
24 | 24 | 107333115 | 24 | RR_D_14_80_006a_Jun.jpg | Rush | Dublin | Leinster | 1950 |
25 | 25 | 107333116 | 25 | RR_D_14_83_019a_Jun.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
26 | 26 | 107333117 | 26 | RR_D_14_84_026a_Jun.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
27 | 27 | 107333118 | 27 | RR_D_14_90_031a_Jun.jpg | Trinity College | Dublin | Leinster | 1940 |
28 | 28 | 107333119 | 28 | RR_D_14_13_008a_Jul.jpg | Brittas | Dublin | Leinster | 1940 |
29 | 29 | 107333120 | 29 | RR_D_14_13_009a_Jul.jpg | Brittas | Dublin | Leinster | 1941 |
30 | 30 | 107333121 | 30 | RR_D_14_13_010a_Jul.jpg | Brittas | Dublin | Leinster | 1943 |
31 | 31 | 107333122 | 31 | RR_D_14_26_021a_Jul.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
32 | 32 | 107333123 | 32 | RR_D_14_26_023a_Jul.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
33 | 33 | 107333124 | 33 | RR_D_14_26_024a_Jul.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
34 | 34 | 107333125 | 34 | RR_D_14_33_001a_Jul.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
35 | 35 | 107333126 | 35 | RR_D_14_40_001a_Jul.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
36 | 36 | 107333127 | 36 | RR_D_14_42_051a_Jul.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
37 | 37 | 107333128 | 37 | RR_D_14_45_043a_Jul.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
38 | 38 | 107333129 | 38 | RR_D_14_54_016a_Jul.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
39 | 39 | 107333130 | 39 | RR_D_14_56_034a_Jul.jpg | Lambay Island | Dublin | Leinster | 1940 |
40 | 40 | 107333131 | 40 | RR_D_14_57_003a_Jul.jpg | Leeson Park | Dublin | Leinster | 1940 |
41 | 41 | 107333132 | 41 | RR_D_14_59_020a_Jul.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
42 | 42 | 107333133 | 42 | RR_D_14_68_015a_Jul.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
43 | 43 | 107333134 | 43 | RR_D_14_71_017a_Jul.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
44 | 44 | 107333135 | 44 | RR_D_14_77_006a_Jul.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
45 | 45 | 107333136 | 45 | RR_D_14_80_006a_Jul.jpg | Rush | Dublin | Leinster | 1950 |
46 | 46 | 107333137 | 46 | RR_D_14_83_019a_Jul.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
47 | 47 | 107333138 | 47 | RR_D_14_84_026a_Jul.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
48 | 48 | 107333139 | 48 | RR_D_14_90_031a_Jul.jpg | Trinity College | Dublin | Leinster | 1940 |
49 | 49 | 107333140 | 49 | RR_D_14_13_008a_Aug.jpg | Brittas | Dublin | Leinster | 1940 |
50 | 50 | 107333141 | 50 | RR_D_14_13_009a_Aug.jpg | Brittas | Dublin | Leinster | 1941 |
51 | 51 | 107333142 | 51 | RR_D_14_13_010a_Aug.jpg | Brittas | Dublin | Leinster | 1943 |
52 | 52 | 107333143 | 52 | RR_D_14_26_021a_Aug.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
53 | 53 | 107333144 | 53 | RR_D_14_26_023a_Aug.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
54 | 54 | 107333145 | 54 | RR_D_14_26_024a_Aug.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
55 | 55 | 107333146 | 55 | RR_D_14_33_001a_Aug.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
56 | 56 | 107333147 | 56 | RR_D_14_40_001a_Aug.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
57 | 57 | 107333148 | 57 | RR_D_14_42_051a_Aug.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
58 | 58 | 107333149 | 58 | RR_D_14_45_043a_Aug.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
59 | 59 | 107333150 | 59 | RR_D_14_54_016a_Aug.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
60 | 60 | 107333151 | 60 | RR_D_14_56_034a_Aug.jpg | Lambay Island | Dublin | Leinster | 1940 |
61 | 61 | 107333152 | 61 | RR_D_14_57_003a_Aug.jpg | Leeson Park | Dublin | Leinster | 1940 |
62 | 62 | 107333153 | 62 | RR_D_14_59_020a_Aug.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
63 | 63 | 107333154 | 63 | RR_D_14_68_015a_Aug.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
64 | 64 | 107333155 | 64 | RR_D_14_71_017a_Aug.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
65 | 65 | 107333156 | 65 | RR_D_14_77_006a_Aug.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
66 | 66 | 107333157 | 66 | RR_D_14_80_006a_Aug.jpg | Rush | Dublin | Leinster | 1950 |
67 | 67 | 107333158 | 67 | RR_D_14_83_019a_Aug.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
68 | 68 | 107333159 | 68 | RR_D_14_84_026a_Aug.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
69 | 69 | 107333160 | 69 | RR_D_14_90_031a_Aug.jpg | Trinity College | Dublin | Leinster | 1940 |
70 | 70 | 107333161 | 70 | RR_D_14_13_008a_Sep.jpg | Brittas | Dublin | Leinster | 1940 |
71 | 71 | 107333162 | 71 | RR_D_14_13_009a_Sep.jpg | Brittas | Dublin | Leinster | 1941 |
72 | 72 | 107333163 | 72 | RR_D_14_13_010a_Sep.jpg | Brittas | Dublin | Leinster | 1943 |
73 | 73 | 107333164 | 73 | RR_D_14_26_021a_Sep.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
74 | 74 | 107333165 | 74 | RR_D_14_26_023a_Sep.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
75 | 75 | 107333166 | 75 | RR_D_14_26_024a_Sep.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
76 | 76 | 107333167 | 76 | RR_D_14_33_001a_Sep.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
77 | 77 | 107333168 | 77 | RR_D_14_40_001a_Sep.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
78 | 78 | 107333169 | 78 | RR_D_14_42_051a_Sep.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
79 | 79 | 107333170 | 79 | RR_D_14_45_043a_Sep.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
80 | 80 | 107333171 | 80 | RR_D_14_54_016a_Sep.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
81 | 81 | 107333172 | 81 | RR_D_14_56_034a_Sep.jpg | Lambay Island | Dublin | Leinster | 1940 |
82 | 82 | 107333173 | 82 | RR_D_14_57_003a_Sep.jpg | Leeson Park | Dublin | Leinster | 1940 |
83 | 83 | 107333174 | 83 | RR_D_14_59_020a_Sep.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
84 | 84 | 107333175 | 84 | RR_D_14_68_015a_Sep.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
85 | 85 | 107333176 | 85 | RR_D_14_71_017a_Sep.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
86 | 86 | 107333177 | 86 | RR_D_14_77_006a_Sep.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
87 | 87 | 107333178 | 87 | RR_D_14_80_006a_Sep.jpg | Rush | Dublin | Leinster | 1950 |
88 | 88 | 107333179 | 88 | RR_D_14_83_019a_Sep.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
89 | 89 | 107333180 | 89 | RR_D_14_84_026a_Sep.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
90 | 90 | 107333181 | 90 | RR_D_14_90_031a_Sep.jpg | Trinity College | Dublin | Leinster | 1940 |
91 | 91 | 107333182 | 91 | RR_D_14_13_008a_Oct.jpg | Brittas | Dublin | Leinster | 1940 |
92 | 92 | 107333183 | 92 | RR_D_14_13_009a_Oct.jpg | Brittas | Dublin | Leinster | 1941 |
93 | 93 | 107333184 | 93 | RR_D_14_13_010a_Oct.jpg | Brittas | Dublin | Leinster | 1943 |
94 | 94 | 107333185 | 94 | RR_D_14_26_021a_Oct.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
95 | 95 | 107333186 | 95 | RR_D_14_26_023a_Oct.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
96 | 96 | 107333187 | 96 | RR_D_14_26_024a_Oct.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
97 | 97 | 107333188 | 97 | RR_D_14_33_001a_Oct.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
98 | 98 | 107333189 | 98 | RR_D_14_40_001a_Oct.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
99 | 99 | 107333190 | 99 | RR_D_14_42_051a_Oct.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "126382" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );