126381
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
---|---|---|---|---|---|---|---|---|
1 | 1 | 107332993 | 1 | RR_D_14_13_008a_Jan.jpg | Brittas | Dublin | Leinster | 1940 |
2 | 2 | 107332994 | 2 | RR_D_14_13_009a_Jan.jpg | Brittas | Dublin | Leinster | 1941 |
3 | 3 | 107332995 | 3 | RR_D_14_13_010a_Jan.jpg | Brittas | Dublin | Leinster | 1943 |
4 | 4 | 107332996 | 4 | RR_D_14_26_021a_Jan.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
5 | 5 | 107332997 | 5 | RR_D_14_26_023a_Jan.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
6 | 6 | 107332998 | 6 | RR_D_14_26_024a_Jan.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
7 | 7 | 107332999 | 7 | RR_D_14_33_001a_Jan.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
8 | 8 | 107333000 | 8 | RR_D_14_40_001a_Jan.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
9 | 9 | 107333001 | 9 | RR_D_14_42_051a_Jan.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
10 | 10 | 107333002 | 10 | RR_D_14_45_043a_Jan.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
11 | 11 | 107333003 | 11 | RR_D_14_54_016a_Jan.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
12 | 12 | 107333004 | 12 | RR_D_14_56_034a_Jan.jpg | Lambay Island | Dublin | Leinster | 1940 |
13 | 13 | 107333005 | 13 | RR_D_14_57_003a_Jan.jpg | Leeson Park | Dublin | Leinster | 1940 |
14 | 14 | 107333006 | 14 | RR_D_14_59_020a_Jan.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
15 | 15 | 107333007 | 15 | RR_D_14_68_015a_Jan.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
16 | 16 | 107333008 | 16 | RR_D_14_71_017a_Jan.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
17 | 17 | 107333009 | 17 | RR_D_14_77_006a_Jan.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
18 | 18 | 107333010 | 18 | RR_D_14_80_006a_Jan.jpg | Rush | Dublin | Leinster | 1950 |
19 | 19 | 107333011 | 19 | RR_D_14_83_019a_Jan.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
20 | 20 | 107333012 | 20 | RR_D_14_84_026a_Jan.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
21 | 21 | 107333013 | 21 | RR_D_14_90_031a_Jan.jpg | Trinity College | Dublin | Leinster | 1940 |
22 | 22 | 107333014 | 22 | RR_D_14_13_008a_Feb.jpg | Brittas | Dublin | Leinster | 1940 |
23 | 23 | 107333015 | 23 | RR_D_14_13_009a_Feb.jpg | Brittas | Dublin | Leinster | 1941 |
24 | 24 | 107333016 | 24 | RR_D_14_13_010a_Feb.jpg | Brittas | Dublin | Leinster | 1943 |
25 | 25 | 107333017 | 25 | RR_D_14_26_021a_Feb.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
26 | 26 | 107333018 | 26 | RR_D_14_26_023a_Feb.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
27 | 27 | 107333019 | 27 | RR_D_14_26_024a_Feb.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
28 | 28 | 107333020 | 28 | RR_D_14_33_001a_Feb.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
29 | 29 | 107333021 | 29 | RR_D_14_40_001a_Feb.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
30 | 30 | 107333022 | 30 | RR_D_14_42_051a_Feb.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
31 | 31 | 107333023 | 31 | RR_D_14_45_043a_Feb.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
32 | 32 | 107333024 | 32 | RR_D_14_54_016a_Feb.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
33 | 33 | 107333025 | 33 | RR_D_14_56_034a_Feb.jpg | Lambay Island | Dublin | Leinster | 1940 |
34 | 34 | 107333026 | 34 | RR_D_14_57_003a_Feb.jpg | Leeson Park | Dublin | Leinster | 1940 |
35 | 35 | 107333027 | 35 | RR_D_14_59_020a_Feb.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
36 | 36 | 107333028 | 36 | RR_D_14_68_015a_Feb.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
37 | 37 | 107333029 | 37 | RR_D_14_71_017a_Feb.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
38 | 38 | 107333030 | 38 | RR_D_14_77_006a_Feb.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
39 | 39 | 107333031 | 39 | RR_D_14_80_006a_Feb.jpg | Rush | Dublin | Leinster | 1950 |
40 | 40 | 107333032 | 40 | RR_D_14_83_019a_Feb.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
41 | 41 | 107333033 | 41 | RR_D_14_84_026a_Feb.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
42 | 42 | 107333034 | 42 | RR_D_14_90_031a_Feb.jpg | Trinity College | Dublin | Leinster | 1940 |
43 | 43 | 107333035 | 43 | RR_D_14_13_008a_Mar.jpg | Brittas | Dublin | Leinster | 1940 |
44 | 44 | 107333036 | 44 | RR_D_14_13_009a_Mar.jpg | Brittas | Dublin | Leinster | 1941 |
45 | 45 | 107333037 | 45 | RR_D_14_13_010a_Mar.jpg | Brittas | Dublin | Leinster | 1943 |
46 | 46 | 107333038 | 46 | RR_D_14_26_021a_Mar.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
47 | 47 | 107333039 | 47 | RR_D_14_26_023a_Mar.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
48 | 48 | 107333040 | 48 | RR_D_14_26_024a_Mar.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
49 | 49 | 107333041 | 49 | RR_D_14_33_001a_Mar.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
50 | 50 | 107333042 | 50 | RR_D_14_40_001a_Mar.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
51 | 51 | 107333043 | 51 | RR_D_14_42_051a_Mar.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
52 | 52 | 107333044 | 52 | RR_D_14_45_043a_Mar.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
53 | 53 | 107333045 | 53 | RR_D_14_54_016a_Mar.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
54 | 54 | 107333046 | 54 | RR_D_14_56_034a_Mar.jpg | Lambay Island | Dublin | Leinster | 1940 |
55 | 55 | 107333047 | 55 | RR_D_14_57_003a_Mar.jpg | Leeson Park | Dublin | Leinster | 1940 |
56 | 56 | 107333048 | 56 | RR_D_14_59_020a_Mar.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
57 | 57 | 107333049 | 57 | RR_D_14_68_015a_Mar.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
58 | 58 | 107333050 | 58 | RR_D_14_71_017a_Mar.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
59 | 59 | 107333051 | 59 | RR_D_14_77_006a_Mar.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
60 | 60 | 107333052 | 60 | RR_D_14_80_006a_Mar.jpg | Rush | Dublin | Leinster | 1950 |
61 | 61 | 107333053 | 61 | RR_D_14_83_019a_Mar.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
62 | 62 | 107333054 | 62 | RR_D_14_84_026a_Mar.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
63 | 63 | 107333055 | 63 | RR_D_14_90_031a_Mar.jpg | Trinity College | Dublin | Leinster | 1940 |
64 | 64 | 107333056 | 64 | RR_D_14_13_008a_Apr.jpg | Brittas | Dublin | Leinster | 1940 |
65 | 65 | 107333057 | 65 | RR_D_14_13_009a_Apr.jpg | Brittas | Dublin | Leinster | 1941 |
66 | 66 | 107333058 | 66 | RR_D_14_13_010a_Apr.jpg | Brittas | Dublin | Leinster | 1943 |
67 | 67 | 107333059 | 67 | RR_D_14_26_021a_Apr.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
68 | 68 | 107333060 | 68 | RR_D_14_26_023a_Apr.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
69 | 69 | 107333061 | 69 | RR_D_14_26_024a_Apr.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
70 | 70 | 107333062 | 70 | RR_D_14_33_001a_Apr.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
71 | 71 | 107333063 | 71 | RR_D_14_40_001a_Apr.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
72 | 72 | 107333064 | 72 | RR_D_14_42_051a_Apr.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
73 | 73 | 107333065 | 73 | RR_D_14_45_043a_Apr.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
74 | 74 | 107333066 | 74 | RR_D_14_54_016a_Apr.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
75 | 75 | 107333067 | 75 | RR_D_14_56_034a_Apr.jpg | Lambay Island | Dublin | Leinster | 1940 |
76 | 76 | 107333068 | 76 | RR_D_14_57_003a_Apr.jpg | Leeson Park | Dublin | Leinster | 1940 |
77 | 77 | 107333069 | 77 | RR_D_14_59_020a_Apr.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
78 | 78 | 107333070 | 78 | RR_D_14_68_015a_Apr.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
79 | 79 | 107333071 | 79 | RR_D_14_71_017a_Apr.jpg | Rathfarnham Castle | Dublin | Leinster | 1940 |
80 | 80 | 107333072 | 80 | RR_D_14_77_006a_Apr.jpg | Neville Road, Rathmines | Dublin | Leinster | 1940 |
81 | 81 | 107333073 | 81 | RR_D_14_80_006a_Apr.jpg | Rush | Dublin | Leinster | 1950 |
82 | 82 | 107333074 | 82 | RR_D_14_83_019a_Apr.jpg | Sherrington, Shankill | Dublin | Leinster | 1940 |
83 | 83 | 107333075 | 83 | RR_D_14_84_026a_Apr.jpg | Tipperstown, Stillorgan Waterworks | Dublin | Leinster | 1940 |
84 | 84 | 107333076 | 84 | RR_D_14_90_031a_Apr.jpg | Trinity College | Dublin | Leinster | 1940 |
85 | 85 | 107333077 | 85 | RR_D_14_13_008a_May.jpg | Brittas | Dublin | Leinster | 1940 |
86 | 86 | 107333078 | 86 | RR_D_14_13_009a_May.jpg | Brittas | Dublin | Leinster | 1941 |
87 | 87 | 107333079 | 87 | RR_D_14_13_010a_May.jpg | Brittas | Dublin | Leinster | 1943 |
88 | 88 | 107333080 | 88 | RR_D_14_26_021a_May.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
89 | 89 | 107333081 | 89 | RR_D_14_26_023a_May.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1940 |
90 | 90 | 107333082 | 90 | RR_D_14_26_024a_May.jpg | People's Park, Dun Laoghaire | Dublin | Leinster | 1941 |
91 | 91 | 107333083 | 91 | RR_D_14_33_001a_May.jpg | Foxrock Clarebeg | Dublin | Leinster | 1940 |
92 | 92 | 107333084 | 92 | RR_D_14_40_001a_May.jpg | Glencullen Tibradden | Dublin | Leinster | 1950 |
93 | 93 | 107333085 | 93 | RR_D_14_42_051a_May.jpg | Rathmines Glenesmoel Waterworks | Dublin | Leinster | 1940 |
94 | 94 | 107333086 | 94 | RR_D_14_45_043a_May.jpg | Dansfort Baily, Howth | Dublin | Leinster | 1940 |
95 | 95 | 107333087 | 95 | RR_D_14_54_016a_May.jpg | Rathleigh, Killiney | Dublin | Leinster | 1940 |
96 | 96 | 107333088 | 96 | RR_D_14_56_034a_May.jpg | Lambay Island | Dublin | Leinster | 1940 |
97 | 97 | 107333089 | 97 | RR_D_14_57_003a_May.jpg | Leeson Park | Dublin | Leinster | 1940 |
98 | 98 | 107333090 | 98 | RR_D_14_59_020a_May.jpg | Nevitt Lusk | Dublin | Leinster | 1940 |
99 | 99 | 107333091 | 99 | RR_D_14_68_015a_May.jpg | Peamount Sanatorium, Hazelhatch | Dublin | Leinster | 1940 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "126381" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );