122028
99 rows
This data as json, CSV (advanced)
Link | rowid ▼ | subject_id | priority | Zettel |
---|---|---|---|---|
1 | 1 | 100812622 | 1 | B28_Pampfer-Pamsti_00073_00073_a |
2 | 2 | 100812624 | 2 | B28_Pampfer-Pamsti_00079_00079_a |
3 | 3 | 100812625 | 3 | B28_Pampfer-Pamsti_00080_00080_a |
4 | 4 | 100812627 | 4 | B28_Pampfer-Pamsti_00081_00081_a |
5 | 5 | 100812629 | 5 | B28_Pampfer-Pamsti_00082_00082_a |
6 | 6 | 100812631 | 6 | B28_Pampfer-Pamsti_00083_00083_a |
7 | 7 | 100812632 | 7 | B28_Pampfer-Pamsti_00084_00084_a |
8 | 8 | 100812634 | 8 | B28_Pampfer-Pamsti_00085_00085_a |
9 | 9 | 100812636 | 9 | B28_Pampfer-Pamsti_00086_00086_a |
10 | 10 | 100812637 | 10 | B28_Pampfer-Pamsti_00088_00088_a |
11 | 11 | 100812639 | 11 | B28_Pampfer-Pamsti_00089_00089_a |
12 | 12 | 100812641 | 12 | B28_Pampfer-Pamsti_00090_00090_a |
13 | 13 | 100812642 | 13 | B28_Pampfer-Pamsti_00097_00097_a |
14 | 14 | 100812644 | 14 | B28_Pampfer-Pamsti_00099_00099_a |
15 | 15 | 100812646 | 15 | B28_Pampfer-Pamsti_00104_00104_a |
16 | 16 | 100812647 | 16 | B28_Pampfer-Pamsti_00105_00105_a |
17 | 17 | 100812649 | 17 | B28_Pampfer-Pamsti_00107_00002_a |
18 | 18 | 100812651 | 18 | B28_Pampfer-Pamsti_00109_00004_a |
19 | 19 | 100812653 | 19 | B28_Pampfer-Pamsti_00114_00009_a |
20 | 20 | 100812655 | 20 | B28_Pampfer-Pamsti_00115_00010_a |
21 | 21 | 100812657 | 21 | B28_Pampfer-Pamsti_00121_00016_a |
22 | 22 | 100812658 | 22 | B28_Pampfer-Pamsti_00122_00017_a |
23 | 23 | 100812660 | 23 | B28_Pampfer-Pamsti_00124_00019_a |
24 | 24 | 100812662 | 24 | B28_Pampfer-Pamsti_00125_00020_a |
25 | 25 | 100812663 | 25 | B28_Pampfer-Pamsti_00126_00021_a |
26 | 26 | 100812665 | 26 | B28_Pampfer-Pamsti_00129_00024_a |
27 | 27 | 100812667 | 27 | B28_Pampfer-Pamsti_00131_00026_a |
28 | 28 | 100812669 | 28 | B28_Pampfer-Pamsti_00135_00030_a |
29 | 29 | 100812671 | 29 | B28_Pampfer-Pamsti_00136_00031_a |
30 | 30 | 100812673 | 30 | B28_Pampfer-Pamsti_00137_00032_a |
31 | 31 | 100812675 | 31 | B28_Pampfer-Pamsti_00138_00033_a |
32 | 32 | 100812676 | 32 | B28_Pampfer-Pamsti_00147_00042_a |
33 | 33 | 100812678 | 33 | B28_Pan-Pändlein_00001_00002_a |
34 | 34 | 100812680 | 34 | B28_Pan-Pändlein_00009_00010_a |
35 | 35 | 100812682 | 35 | B28_Pan-Pändlein_00014_00015_a |
36 | 36 | 100812683 | 36 | B28_Pan-Pändlein_00016_00017_a |
37 | 37 | 100812685 | 37 | B28_Pan-Pändlein_00017_00018_a |
38 | 38 | 100812687 | 38 | B28_Pan-Pändlein_00018_00019_a |
39 | 39 | 100812688 | 39 | B28_Pan-Pändlein_00019_00020_a |
40 | 40 | 100812690 | 40 | B29_Affenpank-Fleischpank_00002_00003_a |
41 | 41 | 100812692 | 41 | B29_Affenpank-Fleischpank_00009_00009_a |
42 | 42 | 100812693 | 42 | B29_Affenpank-Fleischpank_00023_00003_a |
43 | 43 | 100812695 | 43 | B29_Affenpank-Fleischpank_00025_00005_a |
44 | 44 | 100812697 | 44 | B29_Affenpank-Fleischpank_00027_00007_a |
45 | 45 | 100812698 | 45 | B29_Affenpank-Fleischpank_00035_00015_a |
46 | 46 | 100812700 | 46 | B29_Affenpank-Fleischpank_00055_00033_a |
47 | 47 | 100812702 | 47 | B29_Affenpank-Fleischpank_00059_00037_a |
48 | 48 | 100812703 | 48 | B29_Affenpank-Fleischpank_00060_00038_a |
49 | 49 | 100812705 | 49 | B29_Fleischpank-Harpank_00002_00003_a |
50 | 50 | 100812707 | 50 | B29_Fleischpank-Harpank_00024_00025_a |
51 | 51 | 100812709 | 51 | B29_Fleischpank-Harpank_00025_00026_a |
52 | 52 | 100812710 | 52 | B29_Fleischpank-Harpank_00026_00027_a |
53 | 53 | 100812711 | 53 | B29_Fleischpank-Harpank_00027_00028_a |
54 | 54 | 100812713 | 54 | B29_Fleischpank-Harpank_00028_00029_a |
55 | 55 | 100812714 | 55 | B29_Fleischpank-Harpank_00032_00033_a |
56 | 56 | 100812716 | 56 | B29_Fleischpank-Harpank_00052_00053_a |
57 | 57 | 100812718 | 57 | B29_Fleischpank-Harpank_00053_00054_a |
58 | 58 | 100812719 | 58 | B29_Fleischpank-Harpank_00054_00055_a |
59 | 59 | 100812721 | 59 | B29_Fleischpank-Harpank_00055_00056_a |
60 | 60 | 100812723 | 60 | B29_Fleischpank-Harpank_00056_00057_a |
61 | 61 | 100812724 | 61 | B29_Fleischpank-Harpank_00057_00058_a |
62 | 62 | 100812726 | 62 | B29_Fleischpank-Harpank_00058_00059_a |
63 | 63 | 100812728 | 63 | B29_Fleischpank-Harpank_00061_00062_a |
64 | 64 | 100812729 | 64 | B29_Fleischpank-Harpank_00070_00071_a |
65 | 65 | 100812731 | 65 | B29_Fleischpank-Harpank_00072_00073_a |
66 | 66 | 100812732 | 66 | B29_Fleischpank-Harpank_00074_00075_a |
67 | 67 | 100812734 | 67 | B29_Fleischpank-Harpank_00084_00083_a |
68 | 68 | 100812735 | 68 | B29_Fleischpank-Harpank_00088_00087_a |
69 | 69 | 100812737 | 69 | B29_Fleischpank-Harpank_00089_00088_a |
70 | 70 | 100812738 | 70 | B29_Fleischpank-Harpank_00090_00089_a |
71 | 71 | 100812740 | 71 | B29_Fleischpank-Harpank_00093_00092_a |
72 | 72 | 100812742 | 72 | B29_Fleischpank-Harpank_00097_00096_a |
73 | 73 | 100812744 | 73 | B29_Fleischpank-Harpank_00100_00099_a |
74 | 74 | 100812746 | 74 | B29_Fleischpank-Harpank_00101_00100_a |
75 | 75 | 100812748 | 75 | B29_Fleischpank-Harpank_00102_00101_a |
76 | 76 | 100812750 | 76 | B29_Fleischpank-Harpank_00117_00116_a |
77 | 77 | 100812752 | 77 | B29_Fleischpank-Harpank_00120_00119_a |
78 | 78 | 100812754 | 78 | B29_Fleischpank-Harpank_00121_00120_a |
79 | 79 | 100812755 | 79 | B29_Fleischpank-Harpank_00141_00140_a |
80 | 80 | 100812757 | 80 | B29_Fleischpank-Harpank_00164_00022_a |
81 | 81 | 100812758 | 81 | B29_Fleischpank-Harpank_00166_00024_a |
82 | 82 | 100812761 | 82 | B29_Fleischpank-Harpank_00218_00076_a |
83 | 83 | 100812763 | 83 | B29_Fleischpank-Harpank_00220_00078_a |
84 | 84 | 100812764 | 84 | B29_Fleischpank-Harpank_00226_00084_a |
85 | 85 | 100812766 | 85 | B29_Fleischpank-Harpank_00231_00089_a |
86 | 86 | 100812768 | 86 | B29_Harpank-Heinzelpank_00076_00077_a |
87 | 87 | 100812769 | 87 | B29_Harpank-Heinzelpank_00153_00153_a |
88 | 88 | 100812770 | 88 | B29_Harpank-Heinzelpank_00155_00155_a |
89 | 89 | 100812771 | 89 | B29_Harpank-Heinzelpank_00156_00156_a |
90 | 90 | 100812772 | 90 | B29_Harpank-Heinzelpank_00157_00157_a |
91 | 91 | 100812773 | 91 | B29_Harpank-Heinzelpank_00158_00158_a |
92 | 92 | 100812774 | 92 | B29_Heinzelpank-Kapellenpank_00003_00004_a |
93 | 93 | 100812775 | 93 | B29_Heinzelpank-Kapellenpank_00004_00005_a |
94 | 94 | 100812776 | 94 | B29_Heinzelpank-Kapellenpank_00010_00011_a |
95 | 95 | 100812777 | 95 | B29_Heinzelpank-Kapellenpank_00011_00012_a |
96 | 96 | 100812778 | 96 | B29_Heinzelpank-Kapellenpank_00014_00015_a |
97 | 97 | 100812779 | 97 | B29_Heinzelpank-Kapellenpank_00020_00020_a |
98 | 98 | 100812780 | 98 | B29_Heinzelpank-Kapellenpank_00025_00025_a |
99 | 99 | 100812781 | 99 | B29_Heinzelpank-Kapellenpank_00052_00050_a |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "122028" ( [subject_id] INTEGER, [priority] INTEGER, [Zettel] TEXT );