107861
16 rows
This data as json, CSV (advanced)
Suggested facets: Receiver, Date
Link | rowid ▼ | subject_id | priority | Page | Sender | Receiver | Date |
---|---|---|---|---|---|---|---|
1 | 1 | 80700473 | 1 | 16900618.1 | August Hermann Francke | Johanna Margarethe Lingke | 18.06.1690 |
2 | 2 | 80700474 | 2 | 16900618.2 | August Hermann Francke | Johanna Margarethe Lingke | 18.06.1690 |
3 | 3 | 80700475 | 3 | 16900618.3 | August Hermann Francke | Johanna Margarethe Lingke | 18.06.1690 |
4 | 4 | 80700476 | 4 | 16900618.4 | August Hermann Francke | Johanna Margarethe Lingke | 18.06.1690 |
5 | 5 | 80700477 | 5 | 16900714.1 | August Hermann Francke | Philipp Jakob Spener | 15.07.1690 |
6 | 6 | 80700478 | 6 | 16900714.2 | August Hermann Francke | Philipp Jakob Spener | 15.07.1690 |
7 | 7 | 80700479 | 7 | 16900714.3 | August Hermann Francke | Philipp Jakob Spener | 15.07.1690 |
8 | 8 | 80700480 | 8 | 16900714.4 | August Hermann Francke | Philipp Jakob Spener | 15.07.1690 |
9 | 9 | 80700481 | 9 | 16900821.1 | August Hermann Francke | Philipp Jakob Spener | 21.08.1690 |
10 | 10 | 80700482 | 10 | 16900821.2 | August Hermann Francke | Philipp Jakob Spener | 21.08.1690 |
11 | 11 | 80700483 | 11 | 16901218.1 | August Hermann Francke | Philipp Jakob Spener | 21.08.1690 |
12 | 12 | 80700484 | 12 | 16901218.2 | August Hermann Francke | Philipp Jakob Spener | 21.08.1690 |
13 | 13 | 80700485 | 13 | 16901218.3 | August Hermann Francke | Philipp Jakob Spener | 21.08.1690 |
14 | 14 | 80700486 | 14 | 16901218.4 | August Hermann Francke | Philipp Jakob Spener | 21.08.1690 |
15 | 15 | 80700487 | 15 | 16910108.1 | August Hermann Francke | Philipp Jakob Spener | 08.01.1691 |
16 | 16 | 80700488 | 16 | 16910108.2 | August Hermann Francke | Philipp Jakob Spener | 08.01.1691 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "107861" ( [subject_id] INTEGER, [priority] INTEGER, [Page] FLOAT, [Sender] TEXT, [Receiver] TEXT, [Date] TEXT );