103257
10 rows
This data as json, CSV (advanced)
Suggested facets: author, date
Link | rowid ▼ | subject_id | priority | author | date |
---|---|---|---|---|---|
1 | 1 | 73930614 | 1 | Martin H. Moynihan | 1961 |
2 | 2 | 73930615 | 2 | Caroline Weston | 1835 |
3 | 3 | 73930616 | 3 | Abraham Lincoln | 1863 |
4 | 4 | 73930617 | 4 | A C Clavel | 1927 |
5 | 5 | 73930618 | 5 | Georgia O’Keeffe | 1939 |
6 | 6 | 73930619 | 6 | unknown | 1917 |
7 | 7 | 73930620 | 7 | unknown | 1917 |
8 | 8 | 73930621 | 8 | Hastings State Hospital | 1908 |
9 | 9 | 73930622 | 9 | Evan Roberts | 2017 |
10 | 10 | 73930623 | 10 | Ames Family Papers | 1856 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "103257" ( [subject_id] INTEGER, [priority] INTEGER, [author] TEXT, [date] INTEGER );