100965
50 rows
This data as json, CSV (advanced)
Suggested facets: Botanist
Link | rowid ▼ | subject_id | priority | Botanist | Species |
---|---|---|---|---|---|
1 | 1 | 71272456 | 1 | Allen, Paul | Besleria laxiflora Benth. |
2 | 2 | 71272457 | 2 | Allen, Paul | Besleria pauciflora Rusby |
3 | 3 | 71272458 | 3 | Allen, Paul | Chrysothemis pulchella (Donn ex Sims) Decne. |
4 | 4 | 71272459 | 4 | Allen, Paul | Columnea allenii C.V.Morton |
5 | 5 | 71272460 | 5 | Allen, Paul | Columnea arguta C.V.Morton |
6 | 6 | 71272461 | 6 | Allen, Paul | Columnea bilbergiana Beurl. |
7 | 7 | 71272463 | 7 | Allen, Paul | Columnea pulchra (Wiehler) L.E.Skog |
8 | 8 | 71272464 | 8 | Allen, Paul | Episcia lilacina Hanst. |
9 | 9 | 71272465 | 9 | Argent, George | Gesneriaceae |
10 | 10 | 71272466 | 10 | Buchtian, O. | Besleria longipedunculata Britton ex Rusby |
11 | 11 | 71272467 | 11 | Clark, J. | Napeanthus robustus Fritsch |
12 | 12 | 71272468 | 12 | Knapp, Sandy | Besleria solanoides Kunth |
13 | 13 | 71272469 | 13 | Knapp, Sandy | Kohleria tubiflora (Cav.) Hanst. |
14 | 14 | 71272470 | 14 | Knapp, Sandy | Episcia lilacina Hanst. |
15 | 15 | 71272471 | 15 | Unknown Botanist | Gesneriaceae |
16 | 16 | 71272472 | 16 | Unknown Botanist | Besleria membranacea C.V.Morton |
17 | 17 | 71272473 | 17 | Unknown Botanist | Cremosperma castroanum C.V.Morton |
18 | 18 | 71272474 | 18 | Unknown Botanist | Gasteranthus pansamalanus (Donn.Sm.) Wiehler |
19 | 19 | 71272475 | 19 | Unknown Botanist | Gasteranthus |
20 | 20 | 71272477 | 20 | Unknown Botanist | Heppiella repens Hanst. |
21 | 21 | 71272478 | 21 | Unknown Botanist | Heppiella ulmifolia (Kunth) Hanst. |
22 | 22 | 71272479 | 22 | Unknown Botanist | Heppiella ulmifolia (Kunth) Hanst. |
23 | 23 | 71272480 | 23 | Unknown Botanist | Heppiella ulmifolia (Kunth) Hanst. |
24 | 24 | 71272481 | 24 | Unknown Botanist | Heppiella ulmifolia (Kunth) Hanst. |
25 | 25 | 71272482 | 25 | Unknown Botanist | Heppiella ulmifolia (Kunth) Hanst. |
26 | 26 | 71272483 | 26 | Unknown Botanist | Heppiella ulmifolia (Kunth) Hanst. |
27 | 27 | 71272485 | 27 | Unknown Botanist | Heppiella ulmifolia (Kunth) Hanst. |
28 | 28 | 71272486 | 28 | Unknown Botanist | Heppiella ulmifolia (Kunth) Hanst. |
29 | 29 | 71272487 | 29 | Unknown Botanist | Kohleria hirsuta (Kunth) Regel var. hirsuta |
30 | 30 | 71272488 | 30 | Unknown Botanist | Kohleria peruviana Fritsch |
31 | 31 | 71272489 | 31 | Unknown Botanist | Kohleria spicata (Kunth) Oersted |
32 | 32 | 71272491 | 32 | Unknown Botanist | Kohleria spicata (Kunth) Oersted |
33 | 33 | 71272492 | 33 | Unknown Botanist | Kohleria spicata (Kunth) Oersted |
34 | 34 | 71272493 | 34 | Unknown Botanist | Kohleria spicata (Kunth) Oersted |
35 | 35 | 71272494 | 35 | Unknown Botanist | Kohleria spicata (Kunth) Oersted |
36 | 36 | 71272495 | 36 | Unknown Botanist | Kohleria spicata (Kunth) Oersted |
37 | 37 | 71272496 | 37 | Unknown Botanist | Kohleria tubiflora (Cav.) Hanst. |
38 | 38 | 71272498 | 38 | Unknown Botanist | Kohleria tubiflora (Cav.) Hanst. |
39 | 39 | 71272499 | 39 | Unknown Botanist | Kohleria tubiflora (Cav.) Hanst. |
40 | 40 | 71272500 | 40 | Unknown Botanist | Alloplectus hispidus (Kunth) Mart. |
41 | 41 | 71272501 | 41 | Unknown Botanist | Glossoloma ichthyoderma (Hanst.) J.L. Clark |
42 | 42 | 71272502 | 42 | Unknown Botanist | Glossoloma ichthyoderma (Hanst.) J.L. Clark |
43 | 43 | 71272504 | 43 | Unknown Botanist | Glossoloma sprucei (O.Kuntze) J.L.Clark |
44 | 44 | 71272505 | 44 | Unknown Botanist | Glossoloma tetragonoides (Mansf.) J.L.Clark |
45 | 45 | 71272506 | 45 | Unknown Botanist | Glossoloma tetragonoides (Mansf.) J.L.Clark |
46 | 46 | 71272507 | 46 | Unknown Botanist | Glossoloma tetragonum Hanst. |
47 | 47 | 71272509 | 47 | Unknown Botanist | Codonanthe uleana Fritsch, H.Karst. & Schenck |
48 | 48 | 71272510 | 48 | Unknown Botanist | Columnea angustata (Wiehler) L.E.Skog |
49 | 49 | 71272511 | 49 | Unknown Botanist | Columnea anisophylla DC. |
50 | 50 | 71272512 | 50 | Unknown Botanist | Columnea byrsina (Wiehler) L.P.Kvist & L.E.Skog |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100965" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );