100959
22 rows
This data as json, CSV (advanced)
Suggested facets: Botanist, Species
Link | rowid ▼ | subject_id | priority | Botanist | Species |
---|---|---|---|---|---|
1 | 1 | 71272157 | 1 | Burtt, Brian L. | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
2 | 2 | 71272158 | 2 | Burtt, Brian L. | Streptocarpus cyaneus S.Moore x meyeri B.L.Burtt |
3 | 3 | 71272159 | 3 | Burtt, Brian L. | Streptocarpus candidus Hilliard x gardenii Hook. |
4 | 4 | 71272160 | 4 | Burtt, Brian L. | Streptocarpus grandis N.E.Br. x candidus Hilliard |
5 | 5 | 71272161 | 5 | Burtt, Brian L. | Streptocarpus grandis N.E.Br. x candidus Hilliard |
6 | 6 | 71272162 | 6 | Burtt, Brian L. | Streptocarpus confusus Hilliard x polyanthus Hook. |
7 | 7 | 71272164 | 7 | Hilliard, Olive M. | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
8 | 8 | 71272165 | 8 | Hilliard, Olive M. | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
9 | 9 | 71272166 | 9 | Hilliard, Olive M. | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
10 | 10 | 71272167 | 10 | Hilliard, Olive M. | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
11 | 11 | 71272168 | 11 | Hilliard, Olive M. | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
12 | 12 | 71272169 | 12 | Hilliard, Olive M. | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
13 | 13 | 71272170 | 13 | Unknown Botanist | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
14 | 14 | 71272171 | 14 | Unknown Botanist | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
15 | 15 | 71272172 | 15 | Unknown Botanist | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
16 | 16 | 71272173 | 16 | Unknown Botanist | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
17 | 17 | 71272174 | 17 | Unknown Botanist | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
18 | 18 | 71272176 | 18 | Unknown Botanist | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
19 | 19 | 71272177 | 19 | Unknown Botanist | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
20 | 20 | 71272178 | 20 | Unknown Botanist | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
21 | 21 | 71272179 | 21 | Unknown Botanist | Streptocarpus johannis L.L.Britten 'Ngeli Hybrids' |
22 | 22 | 71272180 | 22 | Unknown Botanist | Streptocarpus confusus Hilliard x polyanthus Hook. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100959" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );