100956
13 rows
This data as json, CSV (advanced)
Suggested facets: Species
Link | rowid ▼ | subject_id | priority | Botanist | Species |
---|---|---|---|---|---|
1 | 1 | 71272110 | 1 | Unknown Botanist | Coronanthera aspera C.B.Clarke |
2 | 2 | 71272111 | 2 | Unknown Botanist | Coronanthera aspera C.B.Clarke |
3 | 3 | 71272112 | 3 | Unknown Botanist | Coronanthera aspera C.B.Clarke |
4 | 4 | 71272113 | 4 | Unknown Botanist | Coronanthera aspera C.B.Clarke |
5 | 5 | 71272114 | 5 | Unknown Botanist | Coronanthera aspera C.B.Clarke |
6 | 6 | 71272115 | 6 | Unknown Botanist | Coronanthera clarkeana Schlechter |
7 | 7 | 71272116 | 7 | Unknown Botanist | Coronanthera deltoidifolia Vieill. ex C.B. Clarke |
8 | 8 | 71272117 | 8 | Unknown Botanist | Coronanthera pulchra C.B.Clarke |
9 | 9 | 71272118 | 9 | Unknown Botanist | Coronanthera pulchra C.B.Clarke |
10 | 10 | 71272119 | 10 | Unknown Botanist | Coronanthera sericea C.B.Clarke |
11 | 11 | 71272120 | 11 | Unknown Botanist | Coronanthera sericea C.B.Clarke |
12 | 12 | 71272121 | 12 | Unknown Botanist | Coronanthera sericea C.B.Clarke |
13 | 13 | 71272122 | 13 | Unknown Botanist | Depanthus glaber (C.B. Clarke) S. Moore |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100956" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );