100954
14 rows
This data as json, CSV (advanced)
Suggested facets: Botanist
Link | rowid ▼ | subject_id | priority | Botanist | Species |
---|---|---|---|---|---|
1 | 1 | 71272085 | 1 | Banks & Solander | Rhabdothamnus solandri A.Cunn. |
2 | 2 | 71272086 | 2 | Cheeseman, T.F. | Rhabdothamnus solandri A.Cunn. |
3 | 3 | 71272087 | 3 | Dubuc, E.W. | Rhabdothamnus solandri A.Cunn. |
4 | 4 | 71272088 | 4 | Hooker, William Jackson | Rhabdothamnus solandri A.Cunn. |
5 | 5 | 71272090 | 5 | Johnston, H.H. | Rhabdothamnus solandri A.Cunn. |
6 | 6 | 71272091 | 6 | Leland, B. | Rhabdothamnus solandri A.Cunn. |
7 | 7 | 71272092 | 7 | Maclagan, S.J. | Rhabdothamnus solandri A.Cunn. |
8 | 8 | 71272093 | 8 | Maclagan, S.J. | Rhabdothamnus solandri A.Cunn. |
9 | 9 | 71272094 | 9 | Rothery | Rhabdothamnus solandri A.Cunn. |
10 | 10 | 71272095 | 10 | Sinclair, Andrew (Dr.) | Rhabdothamnus solandri A.Cunn. |
11 | 11 | 71272096 | 11 | Sinclair, Andrew (Dr.) | Rhabdothamnus solandri A.Cunn. |
12 | 12 | 71272097 | 12 | Sinclair, Andrew (Dr.) | Rhabdothamnus solandri A.Cunn. |
13 | 13 | 71272098 | 13 | Sinclair, Andrew (Dr.) | Rhabdothamnus solandri A.Cunn. |
14 | 14 | 71272099 | 14 | Unknown Botanist | Rhabdothamnus solandri A.Cunn. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100954" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );