100952
32 rows
This data as json, CSV (advanced)
Suggested facets: Botanist, Species
Link | rowid ▼ | subject_id | priority | Botanist | Species |
---|---|---|---|---|---|
1 | 1 | 71272002 | 1 | Streimann, Heinar | Aeschynanthus pachyanthus Schltr. |
2 | 2 | 71272003 | 2 | Streimann, Heinar | Aeschynanthus |
3 | 3 | 71272004 | 3 | Streimann, Heinar | Cyrtandra rhizantha Kraenzl. |
4 | 4 | 71272005 | 4 | Streimann, Heinar | Cyrtandra stolleana Schlecht. |
5 | 5 | 71272006 | 5 | Takeuchi, Wayne N. | Monophyllaea furcipila Ohwi |
6 | 6 | 71272007 | 6 | Takeuchi, Wayne N. | Cyrtandra bracteata Warburg |
7 | 7 | 71272008 | 7 | Takeuchi, Wayne N. | Cyrtandra decurrens de Vriese |
8 | 8 | 71272009 | 8 | Takeuchi, Wayne N. | Cyrtandra decurrens de Vriese |
9 | 9 | 71272010 | 9 | Takeuchi, Wayne N. | Cyrtandra decurrens de Vriese |
10 | 10 | 71272011 | 10 | Takeuchi, Wayne N. | Cyrtandra erectiloba G.W.Gillett |
11 | 11 | 71272012 | 11 | Takeuchi, Wayne N. | Cyrtandra hispidissima Schlechter |
12 | 12 | 71272013 | 12 | Takeuchi, Wayne N. | Cyrtandra hispidissima Schlechter |
13 | 13 | 71272014 | 13 | Takeuchi, Wayne N. | Cyrtandra hispidissima Schlechter |
14 | 14 | 71272015 | 14 | Takeuchi, Wayne N. | Cyrtandra kenivensis P.Royen |
15 | 15 | 71272016 | 15 | Takeuchi, Wayne N. | Cyrtandra monticola K.Schum. |
16 | 16 | 71272017 | 16 | Takeuchi, Wayne N. | Cyrtandra monticola K.Schum. |
17 | 17 | 71272018 | 17 | Takeuchi, Wayne N. | Cyrtandra nodulosa Schltr. |
18 | 18 | 71272019 | 18 | Takeuchi, Wayne N. | Cyrtandra phaeotricha Schltr. |
19 | 19 | 71272020 | 19 | Takeuchi, Wayne N. | Cyrtandra wilhelmensis P.Royen |
20 | 20 | 71272021 | 20 | Unknown Botanist | Cyrtandra terra-guilelmii K.Schum. |
21 | 21 | 71272022 | 21 | Unknown Botanist | Cyrtandra terra-guilelmii K.Schum. |
22 | 22 | 71272023 | 22 | Unknown Botanist | Cyrtandra terra-guilelmii K.Schum. |
23 | 23 | 71272024 | 23 | Unknown Botanist | Cyrtandra tracycaulis |
24 | 24 | 71272025 | 24 | Unknown Botanist | Cyrtandra trichocalyx Gillett |
25 | 25 | 71272026 | 25 | Unknown Botanist | Cyrtandra virescens Schltr. |
26 | 26 | 71272027 | 26 | Unknown Botanist | Cyrtandra wilhelmensis P.Royen |
27 | 27 | 71272028 | 27 | Unknown Botanist | Cyrtandra wilhelmensis P.Royen |
28 | 28 | 71272029 | 28 | Unknown Botanist | Cyrtandra wilhelmensis P.Royen |
29 | 29 | 71272030 | 29 | Unknown Botanist | Cyrtandra wariana Schltr. |
30 | 30 | 71272031 | 30 | Unknown Botanist | Cyrtandra wariana Schltr. |
31 | 31 | 71272032 | 31 | Unknown Botanist | Cyrtandra wariana Schltr. |
32 | 32 | 71272033 | 32 | Unknown Botanist | Episcia coccinea Benth. & Hook.f. ex Ant.Molina |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100952" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );