100872
100 rows
This data as json, CSV (advanced)
Suggested facets: Botanist, Species
Link | rowid ▼ | subject_id | priority | Botanist | Species |
---|---|---|---|---|---|
1 | 1 | 71233165 | 1 | Lehmann, P.F. | Hexatheca fulva C.B. Clarke |
2 | 2 | 71233166 | 2 | Lehmann, P.F. | Monophyllaea andersonii B.L.Burtt |
3 | 3 | 71233167 | 3 | Lehmann, P.F. | Cyrtandra farinosa C.B.Clarke |
4 | 4 | 71233168 | 4 | Lehmann, P.F. | Cyrtandra multicaulis B.L.Burtt |
5 | 5 | 71233169 | 5 | Lehmann, P.F. | Cyrtandra multicaulis B.L.Burtt |
6 | 6 | 71233170 | 6 | Lehmann, P.F. | Cyrtandra tenebrosa B.L.Burtt |
7 | 7 | 71233171 | 7 | Lehmann, P.F. | Aeschynanthus pulcher (Blume) G.Don |
8 | 8 | 71233172 | 8 | Mendum, Mary | Cyrtandra fulvisericea B.L.Burtt |
9 | 9 | 71233173 | 9 | Mendum, Mary | Aeschynanthus amoenus C.B.Clarke |
10 | 10 | 71233174 | 10 | Mendum, Mary | Aeschynanthus obovatus C.B.Clarke |
11 | 11 | 71233175 | 11 | Mendum, Mary | Aeschynanthus praelongus Kraenzl. |
12 | 12 | 71233176 | 12 | Mendum, Mary | Aeschynanthus hartleyi P.Woods |
13 | 13 | 71233177 | 13 | Unknown Botanist | Cyrtandra spelaea B.L.Burtt |
14 | 14 | 71233178 | 14 | Unknown Botanist | Aeschynanthus horsfieldii R.Br. |
15 | 15 | 71233179 | 15 | Unknown Botanist | Aeschynanthus horsfieldii R.Br. |
16 | 16 | 71233180 | 16 | Unknown Botanist | Aeschynanthus horsfieldii R.Br. |
17 | 17 | 71233181 | 17 | Unknown Botanist | Aeschynanthus horsfieldii R.Br. |
18 | 18 | 71233182 | 18 | Unknown Botanist | Cyrtandra simplex Merr. |
19 | 19 | 71233183 | 19 | Unknown Botanist | Cyrtandra sinclairiana B.L.Burtt |
20 | 20 | 71233184 | 20 | Unknown Botanist | Cyrtandra smithiana B.L.Burtt |
21 | 21 | 71233185 | 21 | Unknown Botanist | Cyrtandra splendens C.B.Clarke |
22 | 22 | 71233186 | 22 | Unknown Botanist | Cyrtandra splendens C.B.Clarke |
23 | 23 | 71233187 | 23 | Unknown Botanist | Aeschynanthus longiflorus (Blume) A.DC. |
24 | 24 | 71233188 | 24 | Unknown Botanist | Aeschynanthus longiflorus (Blume) A.DC. |
25 | 25 | 71233189 | 25 | Unknown Botanist | Aeschynanthus longiflorus (Blume) A.DC. |
26 | 26 | 71233190 | 26 | Unknown Botanist | Aeschynanthus longiflorus (Blume) A.DC. |
27 | 27 | 71233191 | 27 | Unknown Botanist | Aeschynanthus longiflorus (Blume) A.DC. |
28 | 28 | 71233192 | 28 | Unknown Botanist | Aeschynanthus longiflorus (Blume) A.DC. |
29 | 29 | 71233193 | 29 | Unknown Botanist | Aeschynanthus longiflorus (Blume) A.DC. |
30 | 30 | 71233194 | 30 | Unknown Botanist | Aeschynanthus longiflorus (Blume) A.DC. |
31 | 31 | 71233195 | 31 | Unknown Botanist | Aeschynanthus obconicus C.B.Clarke |
32 | 32 | 71233196 | 32 | Unknown Botanist | Aeschynanthus obconicus C.B.Clarke |
33 | 33 | 71233197 | 33 | Unknown Botanist | Aeschynanthus obconicus C.B.Clarke |
34 | 34 | 71233198 | 34 | Unknown Botanist | Aeschynanthus magnificus Stapf |
35 | 35 | 71233199 | 35 | Unknown Botanist | Aeschynanthus magnificus Stapf |
36 | 36 | 71233200 | 36 | Unknown Botanist | Aeschynanthus magnificus Stapf |
37 | 37 | 71233201 | 37 | Unknown Botanist | Aeschynanthus magnificus Stapf |
38 | 38 | 71233202 | 38 | Unknown Botanist | Aeschynanthus magnificus Stapf |
39 | 39 | 71233203 | 39 | Unknown Botanist | Aeschynanthus magnificus Stapf |
40 | 40 | 71233204 | 40 | Unknown Botanist | Aeschynanthus magnificus Stapf |
41 | 41 | 71233205 | 41 | Unknown Botanist | Aeschynanthus magnificus Stapf |
42 | 42 | 71233206 | 42 | Unknown Botanist | Aeschynanthus magnificus Stapf |
43 | 43 | 71233207 | 43 | Unknown Botanist | Cyrtandra splendens C.B.Clarke |
44 | 44 | 71233208 | 44 | Unknown Botanist | Aeschynanthus magnificus Stapf |
45 | 45 | 71233209 | 45 | Unknown Botanist | Aeschynanthus magnificus Stapf |
46 | 46 | 71233210 | 46 | Unknown Botanist | Cyrtandra splendens C.B.Clarke |
47 | 47 | 71233211 | 47 | Unknown Botanist | Cyrtandra splendens C.B.Clarke |
48 | 48 | 71233212 | 48 | Unknown Botanist | Aeschynanthus magnificus Stapf |
49 | 49 | 71233213 | 49 | Unknown Botanist | Aeschynanthus magnificus Stapf |
50 | 50 | 71233214 | 50 | Unknown Botanist | Cyrtandra splendens C.B.Clarke |
51 | 51 | 71233215 | 51 | Unknown Botanist | Aeschynanthus magnificus Stapf |
52 | 52 | 71233216 | 52 | Unknown Botanist | Aeschynanthus magnificus Stapf |
53 | 53 | 71233217 | 53 | Unknown Botanist | Aeschynanthus magnificus Stapf |
54 | 54 | 71233218 | 54 | Unknown Botanist | Aeschynanthus magnificus Stapf |
55 | 55 | 71233219 | 55 | Unknown Botanist | Aeschynanthus magnificus Stapf |
56 | 56 | 71233220 | 56 | Unknown Botanist | Aeschynanthus magnificus Stapf |
57 | 57 | 71233221 | 57 | Unknown Botanist | Aeschynanthus magnificus Stapf |
58 | 58 | 71233222 | 58 | Unknown Botanist | Cyrtandra splendens C.B.Clarke |
59 | 59 | 71233223 | 59 | Unknown Botanist | Cyrtandra splendens C.B.Clarke |
60 | 60 | 71233224 | 60 | Unknown Botanist | Cyrtandra splendens C.B.Clarke |
61 | 61 | 71233225 | 61 | Unknown Botanist | Cyrtandra splendens C.B.Clarke |
62 | 62 | 71233226 | 62 | Unknown Botanist | Cyrtandra splendens C.B.Clarke |
63 | 63 | 71233227 | 63 | Unknown Botanist | Aeschynanthus praelongus Kraenzl. |
64 | 64 | 71233228 | 64 | Unknown Botanist | Aeschynanthus praelongus Kraenzl. |
65 | 65 | 71233229 | 65 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
66 | 66 | 71233230 | 66 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
67 | 67 | 71233231 | 67 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
68 | 68 | 71233232 | 68 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
69 | 69 | 71233233 | 69 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
70 | 70 | 71233234 | 70 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
71 | 71 | 71233235 | 71 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
72 | 72 | 71233236 | 72 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
73 | 73 | 71233237 | 73 | Unknown Botanist | Cyrtandra sublanea Hilliard & B.L.Burtt |
74 | 74 | 71233238 | 74 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
75 | 75 | 71233239 | 75 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
76 | 76 | 71233240 | 76 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
77 | 77 | 71233241 | 77 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
78 | 78 | 71233242 | 78 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
79 | 79 | 71233243 | 79 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
80 | 80 | 71233244 | 80 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
81 | 81 | 71233245 | 81 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
82 | 82 | 71233246 | 82 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
83 | 83 | 71233247 | 83 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
84 | 84 | 71233248 | 84 | Unknown Botanist | Cyrtandra subgrandis B.L.Burtt |
85 | 85 | 71233249 | 85 | Unknown Botanist | Cyrtandra subgrandis B.L.Burtt |
86 | 86 | 71233250 | 86 | Unknown Botanist | Cyrtandra subgrandis B.L.Burtt |
87 | 87 | 71233251 | 87 | Unknown Botanist | Cyrtandra subgrandis B.L.Burtt |
88 | 88 | 71233252 | 88 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
89 | 89 | 71233253 | 89 | Unknown Botanist | Cyrtandra subgrandis B.L.Burtt |
90 | 90 | 71233254 | 90 | Unknown Botanist | Cyrtandra subgrandis B.L.Burtt |
91 | 91 | 71233255 | 91 | Unknown Botanist | Cyrtandra subgrandis B.L.Burtt |
92 | 92 | 71233256 | 92 | Unknown Botanist | Cyrtandra subgrandis B.L.Burtt |
93 | 93 | 71233257 | 93 | Unknown Botanist | Cyrtandra subgrandis B.L.Burtt |
94 | 94 | 71233258 | 94 | Unknown Botanist | Cyrtandra subgrandis B.L.Burtt |
95 | 95 | 71233259 | 95 | Unknown Botanist | Cyrtandra sulcata Blume |
96 | 96 | 71233260 | 96 | Unknown Botanist | Cyrtandra |
97 | 97 | 71233261 | 97 | Unknown Botanist | Cyrtandra |
98 | 98 | 71233262 | 98 | Unknown Botanist | Cyrtandra thamnodes B.L.Burtt |
99 | 99 | 71233263 | 99 | Unknown Botanist | Cyrtandra thamnodes B.L.Burtt |
100 | 100 | 71233264 | 100 | Unknown Botanist | Aeschynanthus pulcher (Blume) G.Don |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100872" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );