100869
100 rows
This data as json, CSV (advanced)
Suggested facets: Botanist, Species
Link | rowid ▼ | subject_id | priority | Botanist | Species |
---|---|---|---|---|---|
1 | 1 | 71232731 | 1 | Burtt, Brian L. | Cyrtandra multibracteata C.B.Clarke |
2 | 2 | 71232734 | 2 | Burtt, Brian L. | Cyrtandra multibracteata C.B.Clarke |
3 | 3 | 71232736 | 3 | Burtt, Brian L. | Cyrtandra multibracteata C.B.Clarke |
4 | 4 | 71232737 | 4 | Burtt, Brian L. | Cyrtandra multibracteata C.B.Clarke |
5 | 5 | 71232738 | 5 | Burtt, Brian L. | Cyrtandra multibracteata C.B.Clarke |
6 | 6 | 71232739 | 6 | Burtt, Brian L. | Cyrtandra multibracteata C.B.Clarke |
7 | 7 | 71232740 | 7 | Burtt, Brian L. | Cyrtandra multibracteata C.B.Clarke |
8 | 8 | 71232741 | 8 | Burtt, Brian L. | Cyrtandra multibracteata C.B.Clarke |
9 | 9 | 71232743 | 9 | Burtt, Brian L. | Cyrtandra multibracteata C.B.Clarke |
10 | 10 | 71232748 | 10 | Burtt, Brian L. | Cyrtandra nemorosa Blume |
11 | 11 | 71232749 | 11 | Burtt, Brian L. | Cyrtandra nemorosa Blume |
12 | 12 | 71232750 | 12 | Burtt, Brian L. | Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke |
13 | 13 | 71232751 | 13 | Burtt, Brian L. | Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke |
14 | 14 | 71232752 | 14 | Burtt, Brian L. | Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke |
15 | 15 | 71232753 | 15 | Burtt, Brian L. | Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke |
16 | 16 | 71232755 | 16 | Burtt, Brian L. | Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke |
17 | 17 | 71232756 | 17 | Burtt, Brian L. | Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke |
18 | 18 | 71232757 | 18 | Burtt, Brian L. | Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke |
19 | 19 | 71232759 | 19 | Burtt, Brian L. | Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke |
20 | 20 | 71232764 | 20 | Burtt, Brian L. | Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke |
21 | 21 | 71232765 | 21 | Burtt, Brian L. | Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke |
22 | 22 | 71232766 | 22 | Burtt, Brian L. | Cyrtandra penduliflora F.Kränzl. |
23 | 23 | 71232767 | 23 | Burtt, Brian L. | Cyrtandra penduliflora F.Kränzl. |
24 | 24 | 71232768 | 24 | Burtt, Brian L. | Cyrtandra phoenicolasia Lauterb. |
25 | 25 | 71232769 | 25 | Burtt, Brian L. | Cyrtandra phoenicolasia Lauterb. |
26 | 26 | 71232771 | 26 | Burtt, Brian L. | Cyrtandra phoenicolasia Lauterb. |
27 | 27 | 71232772 | 27 | Burtt, Brian L. | Aeschynanthus albidus (Blume) Steud. |
28 | 28 | 71232773 | 28 | Burtt, Brian L. | Cyrtandra prostrata F.Kränzl. |
29 | 29 | 71232774 | 29 | Burtt, Brian L. | Aeschynanthus albidus (Blume) Steud. |
30 | 30 | 71232777 | 30 | Burtt, Brian L. | Cyrtandra prostrata F.Kränzl. |
31 | 31 | 71232779 | 31 | Burtt, Brian L. | Cyrtandra prostrata F.Kränzl. |
32 | 32 | 71232781 | 32 | Burtt, Brian L. | Cyrtandra prostrata F.Kränzl. |
33 | 33 | 71232782 | 33 | Burtt, Brian L. | Cyrtandra prostrata F.Kränzl. |
34 | 34 | 71232783 | 34 | Burtt, Brian L. | Cyrtandra prostrata F.Kränzl. |
35 | 35 | 71232784 | 35 | Burtt, Brian L. | Cyrtandra prostrata F.Kränzl. |
36 | 36 | 71232785 | 36 | Burtt, Brian L. | Cyrtandra radiciflora C.B.Clarke |
37 | 37 | 71232789 | 37 | Burtt, Brian L. | Cyrtandra radiciflora C.B.Clarke |
38 | 38 | 71232791 | 38 | Burtt, Brian L. | Cyrtandra radiciflora C.B.Clarke |
39 | 39 | 71232792 | 39 | Burtt, Brian L. | Cyrtandra radiciflora C.B.Clarke |
40 | 40 | 71232793 | 40 | Burtt, Brian L. | Cyrtandra radiciflora C.B.Clarke |
41 | 41 | 71232794 | 41 | Burtt, Brian L. | Cyrtandra radiciflora C.B.Clarke |
42 | 42 | 71232795 | 42 | Burtt, Brian L. | Cyrtandra radiciflora C.B.Clarke |
43 | 43 | 71232797 | 43 | Burtt, Brian L. | Cyrtandra radiciflora C.B.Clarke |
44 | 44 | 71232800 | 44 | Burtt, Brian L. | Cyrtandra radiciflora C.B.Clarke |
45 | 45 | 71232802 | 45 | Burtt, Brian L. | Cyrtandra radiciflora C.B.Clarke |
46 | 46 | 71232803 | 46 | Burtt, Brian L. | Cyrtandra radiciflora C.B.Clarke |
47 | 47 | 71232804 | 47 | Burtt, Brian L. | Cyrtandra radiciflora C.B.Clarke |
48 | 48 | 71232806 | 48 | Burtt, Brian L. | Cyrtandra rubro-picta F.Kränzl. |
49 | 49 | 71232808 | 49 | Burtt, Brian L. | Cyrtandra rubro-picta F.Kränzl. |
50 | 50 | 71232810 | 50 | Burtt, Brian L. | Cyrtandra russa C.B.Clarke |
51 | 51 | 71232812 | 51 | Burtt, Brian L. | Aeschynanthus curtisii C.B.Clarke |
52 | 52 | 71232813 | 52 | Burtt, Brian L. | Aeschynanthus curtisii C.B.Clarke |
53 | 53 | 71232814 | 53 | Burtt, Brian L. | Cyrtandra sarawakensis C.B.Clarke |
54 | 54 | 71232818 | 54 | Burtt, Brian L. | Cyrtandra sarawakensis C.B.Clarke |
55 | 55 | 71232819 | 55 | Burtt, Brian L. | Cyrtandra sarawakensis C.B.Clarke |
56 | 56 | 71232820 | 56 | Burtt, Brian L. | Cyrtandra sarawakensis C.B.Clarke |
57 | 57 | 71232821 | 57 | Burtt, Brian L. | Cyrtandra sarawakensis C.B.Clarke |
58 | 58 | 71232822 | 58 | Burtt, Brian L. | Cyrtandra sarawakensis C.B.Clarke |
59 | 59 | 71232825 | 59 | Burtt, Brian L. | Cyrtandra simplex Merr. |
60 | 60 | 71232827 | 60 | Burtt, Brian L. | Cyrtandra simplex Merr. |
61 | 61 | 71232828 | 61 | Burtt, Brian L. | Cyrtandra simplex Merr. |
62 | 62 | 71232830 | 62 | Burtt, Brian L. | Cyrtandra simplex Merr. |
63 | 63 | 71232832 | 63 | Burtt, Brian L. | Cyrtandra simplex Merr. |
64 | 64 | 71232833 | 64 | Burtt, Brian L. | Cyrtandra splendens C.B.Clarke |
65 | 65 | 71232835 | 65 | Burtt, Brian L. | Cyrtandra splendens C.B.Clarke |
66 | 66 | 71232836 | 66 | Burtt, Brian L. | Cyrtandra splendens C.B.Clarke |
67 | 67 | 71232837 | 67 | Burtt, Brian L. | Cyrtandra splendens C.B.Clarke |
68 | 68 | 71232838 | 68 | Burtt, Brian L. | Aeschynanthus longiflorus (Blume) A.DC. |
69 | 69 | 71232839 | 69 | Burtt, Brian L. | Cyrtandra splendens C.B.Clarke |
70 | 70 | 71232845 | 70 | Burtt, Brian L. | Cyrtandra splendens C.B.Clarke |
71 | 71 | 71232846 | 71 | Burtt, Brian L. | Cyrtandra |
72 | 72 | 71232847 | 72 | Burtt, Brian L. | Aeschynanthus pulcher (Blume) G.Don |
73 | 73 | 71232848 | 73 | Burtt, Brian L. | Aeschynanthus pulcher (Blume) G.Don |
74 | 74 | 71232849 | 74 | Unknown Botanist | Cyrtandra farinosa C.B.Clarke |
75 | 75 | 71232850 | 75 | Unknown Botanist | Cyrtandra farinosa C.B.Clarke |
76 | 76 | 71232851 | 76 | Unknown Botanist | Cyrtandra fulvisericea B.L.Burtt |
77 | 77 | 71232853 | 77 | Unknown Botanist | Cyrtandra fulvisericea B.L.Burtt |
78 | 78 | 71232854 | 78 | Unknown Botanist | Cyrtandra fulvisericea B.L.Burtt |
79 | 79 | 71232855 | 79 | Unknown Botanist | Cyrtandra fulvisericea B.L.Burtt |
80 | 80 | 71232856 | 80 | Unknown Botanist | Cyrtandra fulvisericea B.L.Burtt |
81 | 81 | 71232857 | 81 | Unknown Botanist | Cyrtandra fulvisericea B.L.Burtt |
82 | 82 | 71232859 | 82 | Unknown Botanist | Cyrtandra fulvisericea B.L.Burtt |
83 | 83 | 71232864 | 83 | Unknown Botanist | Cyrtandra fulvisericea B.L.Burtt |
84 | 84 | 71232865 | 84 | Unknown Botanist | Cyrtandra fulvisericea B.L.Burtt |
85 | 85 | 71232866 | 85 | Unknown Botanist | Cyrtandra fulvisericea B.L.Burtt |
86 | 86 | 71232867 | 86 | Unknown Botanist | Cyrtandra geesinkiana B.L.Burtt |
87 | 87 | 71232868 | 87 | Unknown Botanist | Cyrtandra geesinkiana B.L.Burtt |
88 | 88 | 71232869 | 88 | Unknown Botanist | Cyrtandra geesinkiana B.L.Burtt |
89 | 89 | 71232870 | 89 | Unknown Botanist | Cyrtandra grandis Bl. |
90 | 90 | 71232871 | 90 | Unknown Botanist | Cyrtandra gibbsiae S.Moore |
91 | 91 | 71232872 | 91 | Unknown Botanist | Cyrtandra hiranoi B.L.Burtt. |
92 | 92 | 71232878 | 92 | Unknown Botanist | Cyrtandra hoseana B.L.Burtt |
93 | 93 | 71232879 | 93 | Unknown Botanist | Cyrtandra hottae B.L.Burtt |
94 | 94 | 71232880 | 94 | Unknown Botanist | Cyrtandra hololeuca B.L.Burtt |
95 | 95 | 71232881 | 95 | Unknown Botanist | Cyrtandra hololeuca B.L.Burtt |
96 | 96 | 71232882 | 96 | Unknown Botanist | Cyrtandra hololeuca B.L.Burtt |
97 | 97 | 71232883 | 97 | Unknown Botanist | Cyrtandra hololeuca B.L.Burtt |
98 | 98 | 71232884 | 98 | Unknown Botanist | Cyrtandra hololeuca B.L.Burtt |
99 | 99 | 71232885 | 99 | Unknown Botanist | Cyrtandra hololeuca B.L.Burtt |
100 | 100 | 71232889 | 100 | Unknown Botanist | Cyrtandra hololeuca B.L.Burtt |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100869" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );