100854
100 rows
This data as json, CSV (advanced)
Suggested facets: Botanist
Link | rowid ▼ | subject_id | priority | Botanist | Species |
---|---|---|---|---|---|
1 | 1 | 71230903 | 1 | Burkhill, H.M. | Codonoboea johorica (Ridl.) Kiew |
2 | 2 | 71230904 | 2 | Burkhill, H.M. | Codonoboea venusta (Ridl.) Kiew |
3 | 3 | 71230905 | 3 | Burtt, Brian L. | Codonoboea corneri (Kiew) Kiew |
4 | 4 | 71230906 | 4 | Burtt, Brian L. | Codonoboea platypus (C.B. Clarke) C.L. Lim |
5 | 5 | 71230907 | 5 | Burtt, Brian L. | Codonoboea rugosa (Ridl.) C.L.Lim |
6 | 6 | 71230908 | 6 | Burtt, Brian L. | Codonoboea venusta (Ridl.) Kiew |
7 | 7 | 71230909 | 7 | Burtt, Brian L. | Didymocarpus sulphureus Ridl. |
8 | 8 | 71230910 | 8 | Burtt, Brian L. | Didymocarpus sulphureus Ridl. |
9 | 9 | 71230911 | 9 | Burtt, Brian L. | Ridleyandra prophyrantha (A.Weber & R.Kiew) A.Weber |
10 | 10 | 71230912 | 10 | Burtt, Brian L. | Ridleyandra quercifolia (A.Weber) A.Weber |
11 | 11 | 71230913 | 11 | Burtt, Brian L. | Ridleyandra quercifolia (A.Weber) A.Weber |
12 | 12 | 71230914 | 12 | Burtt, Brian L. | Ridleyandra quercifolia (A.Weber) A.Weber |
13 | 13 | 71230915 | 13 | Burtt, Brian L. | Paraboea acutifolia (Ridl.) B.L.Burtt |
14 | 14 | 71230916 | 14 | Burtt, Brian L. | Paraboea acutifolia (Ridl.) B.L.Burtt |
15 | 15 | 71230917 | 15 | Burtt, Brian L. | Paraboea acutifolia (Ridl.) B.L.Burtt |
16 | 16 | 71230918 | 16 | Burtt, Brian L. | Paraboea barnettiae C.Puglisi |
17 | 17 | 71230919 | 17 | Burtt, Brian L. | Paraboea barnettiae C.Puglisi |
18 | 18 | 71230920 | 18 | Burtt, Brian L. | Paraboea barnettiae C.Puglisi |
19 | 19 | 71230921 | 19 | Burtt, Brian L. | Paraboea capitata Ridl. var. oblongifolia Ridl. |
20 | 20 | 71230922 | 20 | Burtt, Brian L. | Paraboea caerulescens (Ridl.) B.L.Burtt |
21 | 21 | 71230923 | 21 | Burtt, Brian L. | Paraboea caerulescens (Ridl.) B.L.Burtt |
22 | 22 | 71230924 | 22 | Burtt, Brian L. | Paraboea caerulescens (Ridl.) B.L.Burtt |
23 | 23 | 71230925 | 23 | Burtt, Brian L. | Paraboea ferruginea (Ridl.) Ridl. |
24 | 24 | 71230926 | 24 | Burtt, Brian L. | Paraboea laxa Ridl. |
25 | 25 | 71230927 | 25 | Burtt, Brian L. | Paraboea suffruticosa (Ridl.) B.L.Burtt |
26 | 26 | 71230928 | 26 | Burtt, Brian L. | Paraboea vulpina Ridl. |
27 | 27 | 71230929 | 27 | Burtt, Brian L. | Cyrtandra cupulata Ridl. |
28 | 28 | 71230930 | 28 | Burtt, Brian L. | Cyrtandra pendula Blume |
29 | 29 | 71230931 | 29 | Burtt, Brian L. | Cyrtandra pendula Blume |
30 | 30 | 71230932 | 30 | Burtt, Brian L. | Stauranthera grandiflora (Benth.) C.B.Clarke |
31 | 31 | 71230933 | 31 | Burtt, Brian L. | Cyrtandra pilosa Blume |
32 | 32 | 71230934 | 32 | Burtt, Brian L. | Cyrtandra pilosa Blume |
33 | 33 | 71230935 | 33 | Burtt, Brian L. | Cyrtandra pilosa Blume |
34 | 34 | 71230936 | 34 | Corner, E.J.H. | Codonoboea densifolia (Ridl.) C.L.Lim. |
35 | 35 | 71230937 | 35 | Corner, E.J.H. | Codonoboea hirta (Ridl.) Kiew |
36 | 36 | 71230938 | 36 | Corner, E.J.H. | Codonoboea hirta (Ridl.) Kiew |
37 | 37 | 71230939 | 37 | Corner, E.J.H. | Codonoboea hispida (Ridl.) Kiew |
38 | 38 | 71230940 | 38 | Corner, E.J.H. | Codonoboea salicinoides (Ridl.) C.L.Lim |
39 | 39 | 71230941 | 39 | Corner, E.J.H. | Codonoboea |
40 | 40 | 71230942 | 40 | Unknown Botanist | Loxocarpus caeruleus (Ridl.) Ridl. |
41 | 41 | 71230943 | 41 | Unknown Botanist | Loxocarpus incanus R.Br. var. incanus |
42 | 42 | 71230944 | 42 | Unknown Botanist | Loxocarpus |
43 | 43 | 71230945 | 43 | Unknown Botanist | Codonoboea atrosanguinea (Ridl.) C.L.Lim |
44 | 44 | 71230946 | 44 | Unknown Botanist | Codonoboea bombycina (Ridl.) C.L.Lim |
45 | 45 | 71230947 | 45 | Unknown Botanist | Codonoboea bombycina (Ridl.) C.L.Lim |
46 | 46 | 71230948 | 46 | Unknown Botanist | Codonoboea bombycina (Ridl.) C.L.Lim |
47 | 47 | 71230949 | 47 | Unknown Botanist | Codonoboea calcarea (Ridl.) Kiew |
48 | 48 | 71230950 | 48 | Unknown Botanist | Codonoboea castaneifolia (Ridl.) Kiew |
49 | 49 | 71230951 | 49 | Unknown Botanist | Codonoboea codonion (Kiew) C.L.Lim |
50 | 50 | 71230952 | 50 | Unknown Botanist | Codonoboea curtisii (Ridl.) C.L.Lim |
51 | 51 | 71230953 | 51 | Unknown Botanist | Codonoboea curtisii (Ridl.) C.L.Lim |
52 | 52 | 71230954 | 52 | Unknown Botanist | Codonoboea densifolia (Ridl.) C.L.Lim. |
53 | 53 | 71230955 | 53 | Unknown Botanist | Codonoboea densifolia (Ridl.) C.L.Lim. |
54 | 54 | 71230956 | 54 | Unknown Botanist | Codonoboea flavescens (Ridl.) Kiew |
55 | 55 | 71230957 | 55 | Unknown Botanist | Codonoboea flavobrunnea (Ridl.) Kiew |
56 | 56 | 71230958 | 56 | Unknown Botanist | Codonoboea flavobrunnea (Ridl.) Kiew |
57 | 57 | 71230959 | 57 | Unknown Botanist | Codonoboea flavobrunnea (Ridl.) Kiew |
58 | 58 | 71230960 | 58 | Unknown Botanist | Codonoboea floribunda (M.R.Hend.) C.L.Lim |
59 | 59 | 71230961 | 59 | Unknown Botanist | Codonoboea floribunda (M.R.Hend.) C.L.Lim |
60 | 60 | 71230962 | 60 | Unknown Botanist | Codonoboea grandifolia (Ridl.) Kiew |
61 | 61 | 71230963 | 61 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
62 | 62 | 71230964 | 62 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
63 | 63 | 71230965 | 63 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
64 | 64 | 71230966 | 64 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
65 | 65 | 71230967 | 65 | Unknown Botanist | Codonoboea crinita (Jack) C.L.Lim |
66 | 66 | 71230968 | 66 | Unknown Botanist | Codonoboea heterophylla (Ridl.) C.L.Lim |
67 | 67 | 71230969 | 67 | Unknown Botanist | Codonoboea heterophylla (Ridl.) C.L.Lim |
68 | 68 | 71230970 | 68 | Unknown Botanist | Codonoboea hirsuta (Ridl.) C.L.Lim |
69 | 69 | 71230971 | 69 | Unknown Botanist | Codonoboea hirsuta (Ridl.) C.L.Lim |
70 | 70 | 71230972 | 70 | Unknown Botanist | Codonoboea hirta (Ridl.) Kiew |
71 | 71 | 71230973 | 71 | Unknown Botanist | Codonoboea hirta (Ridl.) Kiew |
72 | 72 | 71230974 | 72 | Unknown Botanist | Codonoboea hirta (Ridl.) Kiew |
73 | 73 | 71230975 | 73 | Unknown Botanist | Codonoboea hirta (Ridl.) Kiew |
74 | 74 | 71230976 | 74 | Unknown Botanist | Codonoboea hirta (Ridl.) Kiew |
75 | 75 | 71230977 | 75 | Unknown Botanist | Codonoboea hirta (Ridl.) Kiew |
76 | 76 | 71230978 | 76 | Unknown Botanist | Codonoboea johorica (Ridl.) Kiew |
77 | 77 | 71230979 | 77 | Unknown Botanist | Codonoboea hispida (Ridl.) Kiew |
78 | 78 | 71230980 | 78 | Unknown Botanist | Codonoboea hispida (Ridl.) Kiew |
79 | 79 | 71230981 | 79 | Unknown Botanist | Codonoboea hispida (Ridl.) Kiew |
80 | 80 | 71230982 | 80 | Unknown Botanist | Codonoboea hispida (Ridl.) Kiew |
81 | 81 | 71230983 | 81 | Unknown Botanist | Codonoboea hispida (Ridl.) Kiew |
82 | 82 | 71230984 | 82 | Unknown Botanist | Codonoboea nitida (Kiew & A.Weber) Kiew |
83 | 83 | 71230985 | 83 | Unknown Botanist | Codonoboea pectinata (Oliv.) Kiew |
84 | 84 | 71230986 | 84 | Unknown Botanist | Codonoboea pumila (Ridl.) C.L.Lim |
85 | 85 | 71230987 | 85 | Unknown Botanist | Codonoboea pumila (Ridl.) C.L.Lim |
86 | 86 | 71230988 | 86 | Unknown Botanist | Codonoboea puncticulata (Ridl.) C.L.Lim |
87 | 87 | 71230989 | 87 | Unknown Botanist | Codonoboea pyroliflora (Ridl.) Kiew |
88 | 88 | 71230990 | 88 | Unknown Botanist | Codonoboea platypus (C.B. Clarke) C.L. Lim |
89 | 89 | 71230991 | 89 | Unknown Botanist | Codonoboea platypus (C.B. Clarke) C.L. Lim |
90 | 90 | 71230992 | 90 | Unknown Botanist | Codonoboea quinquevulnera (Ridl.) C.L.Lim |
91 | 91 | 71230993 | 91 | Unknown Botanist | Codonoboea quinquevulnera (Ridl.) C.L.Lim |
92 | 92 | 71230994 | 92 | Unknown Botanist | Codonoboea quinquevulnera (Ridl.) C.L.Lim |
93 | 93 | 71230995 | 93 | Unknown Botanist | Codonoboea quinquevulnera (Ridl.) C.L.Lim |
94 | 94 | 71230996 | 94 | Unknown Botanist | Codonoboea salicinoides (Ridl.) C.L.Lim |
95 | 95 | 71230997 | 95 | Unknown Botanist | Codonoboea stolonifera (Kiew) Kiew |
96 | 96 | 71230998 | 96 | Unknown Botanist | Codonoboea |
97 | 97 | 71230999 | 97 | Unknown Botanist | Codonoboea |
98 | 98 | 71231000 | 98 | Unknown Botanist | Codonoboea |
99 | 99 | 71231001 | 99 | Unknown Botanist | Codonoboea |
100 | 100 | 71231002 | 100 | Unknown Botanist | Codonoboea |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100854" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );