100796
48 rows
This data as json, CSV (advanced)
Suggested facets: Botanist, Species
Link | rowid ▼ | subject_id | priority | Botanist | Species |
---|---|---|---|---|---|
1 | 1 | 71207565 | 1 | Sinclair, James | Henckelia incana (Vahl) Spreng. |
2 | 2 | 71207566 | 2 | Sinclair, James | Henckelia macrostachya (E. Barnes) A. Weber & B.L. Burtt |
3 | 3 | 71207567 | 3 | Sinclair, James | Henckelia oblongifolia (Roxb.) D.J. Middleton & Mich. M?ller |
4 | 4 | 71207568 | 4 | Wight, Robert | Henckelia gambleana (C.E.C. Fisch.) A. Weber & B.L. Burtt |
5 | 5 | 71207569 | 5 | Wight, Robert | Henckelia gambleana (C.E.C. Fisch.) A. Weber & B.L. Burtt |
6 | 6 | 71207570 | 6 | Wight, Robert | Henckelia incana (Vahl) Spreng. |
7 | 7 | 71207571 | 7 | Wight, Robert | Henckelia incana (Vahl) Spreng. |
8 | 8 | 71207572 | 8 | Wight, Robert | Henckelia humboldtiana (Gardner) A.Weber & B.L.Burtt |
9 | 9 | 71207573 | 9 | Wight, Robert | Henckelia innominata (B.L.Burtt) A.Weber & B.L.Burtt |
10 | 10 | 71207574 | 10 | Wight, Robert | Henckelia innominata (B.L.Burtt) A.Weber & B.L.Burtt |
11 | 11 | 71207575 | 11 | Wight, Robert | Henckelia innominata (B.L.Burtt) A.Weber & B.L.Burtt |
12 | 12 | 71207576 | 12 | Wight, Robert | Henckelia innominata (B.L.Burtt) A.Weber & B.L.Burtt |
13 | 13 | 71207577 | 13 | Wight, Robert | Henckelia innominata (B.L.Burtt) A.Weber & B.L.Burtt |
14 | 14 | 71207578 | 14 | Wight, Robert | Rhynchoglossum notonianum (Wall.) B.L.Burtt |
15 | 15 | 71207579 | 15 | Wight, Robert | Rhynchoglossum notonianum (Wall.) B.L.Burtt |
16 | 16 | 71207580 | 16 | Wight, Robert | Rhynchoglossum notonianum (Wall.) B.L.Burtt |
17 | 17 | 71207581 | 17 | Wight, Robert | Rhynchoglossum notonianum (Wall.) B.L.Burtt |
18 | 18 | 71207582 | 18 | Wight, Robert | Rhynchoglossum notonianum (Wall.) B.L.Burtt |
19 | 19 | 71207583 | 19 | Unknown Botanist | Aeschynanthus |
20 | 20 | 71207584 | 20 | Unknown Botanist | Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt |
21 | 21 | 71207585 | 21 | Unknown Botanist | Corallodiscus lanuginosus (Wall. ex R.Br.) B.L.Burtt |
22 | 22 | 71207586 | 22 | Unknown Botanist | Henckelia oblongifolia (Roxb.) D.J. Middleton & Mich. M?ller |
23 | 23 | 71207587 | 23 | Unknown Botanist | Henckelia bifolia (D.Don) A.Dietr. |
24 | 24 | 71207588 | 24 | Unknown Botanist | Henckelia adenocalyx (Chatterjee) D.J.Middleton & Mich. |
25 | 25 | 71207589 | 25 | Unknown Botanist | Henckelia adenocalyx (Chatterjee) D.J.Middleton & Mich. |
26 | 26 | 71207590 | 26 | Unknown Botanist | Henckelia adenocalyx (Chatterjee) D.J.Middleton & Mich. |
27 | 27 | 71207591 | 27 | Unknown Botanist | Henckelia innominata (B.L.Burtt) A.Weber & B.L.Burtt |
28 | 28 | 71207592 | 28 | Unknown Botanist | Henckelia innominata (B.L.Burtt) A.Weber & B.L.Burtt |
29 | 29 | 71207593 | 29 | Unknown Botanist | Henckelia innominata (B.L.Burtt) A.Weber & B.L.Burtt |
30 | 30 | 71207594 | 30 | Unknown Botanist | Henckelia incana (Vahl) Spreng. |
31 | 31 | 71207595 | 31 | Unknown Botanist | Henckelia incana (Vahl) Spreng. |
32 | 32 | 71207596 | 32 | Unknown Botanist | Henckelia ovalifolia (Wight) A.Weber & B.L.Burtt |
33 | 33 | 71207597 | 33 | Unknown Botanist | Henckelia ovalifolia (Wight) A.Weber & B.L.Burtt |
34 | 34 | 71207598 | 34 | Unknown Botanist | Henckelia pumila (D.Don) A.Dietr. |
35 | 35 | 71207599 | 35 | Unknown Botanist | Henckelia pumila (D.Don) A.Dietr. |
36 | 36 | 71207600 | 36 | Unknown Botanist | Henckelia |
37 | 37 | 71207601 | 37 | Unknown Botanist | Henckelia repens (Bedd.) A. Weber & B.L. Burtt |
38 | 38 | 71207602 | 38 | Unknown Botanist | Beccarinda cordifolia (J.Anthony) B.L.Burtt |
39 | 39 | 71207603 | 39 | Unknown Botanist | Platystemma violoides Wall. |
40 | 40 | 71207604 | 40 | Unknown Botanist | Platystemma violoides Wall. |
41 | 41 | 71207605 | 41 | Unknown Botanist | Platystemma violoides Wall. |
42 | 42 | 71207606 | 42 | Unknown Botanist | Loxostigma griffithii (Wight) C.B.Clarke |
43 | 43 | 71207607 | 43 | Unknown Botanist | Loxostigma griffithii (Wight) C.B.Clarke |
44 | 44 | 71207608 | 44 | Unknown Botanist | Oreocharis muscicola (Craib) Mich.M?ller & A.Weber |
45 | 45 | 71207609 | 45 | Unknown Botanist | Oreocharis muscicola (Craib) Mich.M?ller & A.Weber |
46 | 46 | 71207610 | 46 | Unknown Botanist | Microchirita hamosa (R.Br.) Y.Z.Wang |
47 | 47 | 71207611 | 47 | Unknown Botanist | Henckelia incana (Vahl) Spreng. |
48 | 48 | 71207612 | 48 | Unknown Botanist | Rhynchoglossum obliquum Blume |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100796" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );