132756
12 rows
This data as json, CSV (advanced)
Suggested facets: Sender, Receiver, Date
| Link | rowid ▼ | subject_id | priority | Page | Sender | Receiver | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 115951880 | 1 | Vol364_009.1 | John Rous | Margaret Fell via Thomas Green | 21 November 1664 |
| 2 | 2 | 115951884 | 2 | Vol364_009.2 | John Rous | Margaret Fell via Thomas Green | 21 November 1664 |
| 3 | 3 | 115951885 | 3 | Vol364_012.1 | John Abraham | Phineas Pemberton | 05 October 1670 |
| 4 | 4 | 115951888 | 4 | Vol364_012.2 | John Abraham | Phineas Pemberton | 05 October 1670 |
| 5 | 5 | 115951890 | 5 | Vol364_013.1 | John Stubbs | Margaret Fox [formerly Fell] | 25 October 1670 |
| 6 | 6 | 115951892 | 6 | Vol364_013.2 | John Stubbs | Margaret Fox [formerly Fell] | 25 October 1670 |
| 7 | 7 | 115951894 | 7 | Vol364_028.1 | Susannah Fell | Rachel Abraham [n�e Fell] | 14 February 1682 |
| 8 | 8 | 115951896 | 8 | Vol364_028.2 | Susannah Fell | Rachel Abraham [n�e Fell] | 14 February 1682 |
| 9 | 9 | 115951898 | 9 | Vol364_041.1 | William Ingram | Margaret Fox [formerly Fell] | 14 September 1700 |
| 10 | 10 | 115951900 | 10 | Vol364_041.2 | William Ingram | Margaret Fox [formerly Fell] | 14 September 1700 |
| 11 | 11 | 115951903 | 11 | Vol364_056.1 | Doctor John Fothergill | Thomas Abraham | 06 May 1757 |
| 12 | 12 | 115951904 | 12 | Vol364_056.2 | Doctor John Fothergill | Thomas Abraham | 06 May 1757 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "132756" ( [subject_id] INTEGER, [priority] INTEGER, [Page] TEXT, [Sender] TEXT, [Receiver] TEXT, [Date] TEXT );