home / subjects

132751

33 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Sender, Receiver, Date

Link rowid ▼ subject_id priority Page Sender Receiver Date
1 1 115949231 1 Vol_3_004.1 Margaret Fell John Garnet 1655
2 2 115949232 2 Vol_3_004.2 Margaret Fell John Garnet 1655
3 3 115949233 3 Vol_3_005.1 George Fox Colonel Gervase Bennett 1650
4 4 115949234 4 Vol_3_005.2 George Fox Colonel Gervase Bennett 1650
5 5 115949235 5 Vol_3_023.1 Margaret Fell Thomas Ayrey 1652
6 6 115949236 6 Vol_3_023.2 Margaret Fell Thomas Ayrey 1652
7 7 115949237 7 Vol_3_032.1 Margaret Fell Isabel Gardner, Peter Moser 1653
8 8 115949238 8 Vol_3_032.2 Margaret Fell Isabel Gardner, Peter Moser 1653
9 9 115949239 9 Vol_3_033-034.1 Margaret Fell Francis Benson 1655
10 10 115949240 10 Vol_3_033-034.2 Margaret Fell Francis Benson 1655
11 11 115949241 11 Vol_3_033-034.3 Margaret Fell Francis Benson 1655
12 12 115949242 12 Vol_3_033-034.4 Margaret Fell Francis Benson 1655
13 13 115949243 13 Vol_3_041.1 Margaret Fell Humphrey Norton 1656
14 14 115949244 14 Vol_3_041.2 Margaret Fell Humphrey Norton 1656
15 15 115949245 15 Vol_3_041.3 Margaret Fell Humphrey Norton 1656
16 16 115949246 16 Vol_3_041.4 Margaret Fell Humphrey Norton 1656
17 17 115949247 17 Vol_3_052.1 Margaret Fell John Hall 16 April 1657
18 18 115949248 18 Vol_3_052.2 Margaret Fell John Hall 16 April 1657
19 19 115949249 19 Vol_3_125-126.1 Margaret Fell G[abriel] Camelford 1654
20 20 115949250 20 Vol_3_125-126.2 Margaret Fell G[abriel] Camelford 1654
21 21 115949251 21 Vol_3_125-126.3 Margaret Fell G[abriel] Camelford 1654
22 22 115949252 22 Vol_3_125-126.4 Margaret Fell G[abriel] Camelford 1654
23 23 115949253 23 Vol_3_127.1 Margaret Fell G[abriel] Camelford 1655
24 24 115949254 24 Vol_3_127.2 Margaret Fell G[abriel] Camelford 1655
25 25 115949255 25 Vol_3_127.3 Margaret Fell G[abriel] Camelford 1655
26 26 115949256 26 Vol_3_127.4 Margaret Fell G[abriel] Camelford 1655
27 27 115949257 27 Vol_3_153-154.1 Margaret Fell, John Clayton Jeffrey Elletson 1656
28 28 115949258 28 Vol_3_153-154.2 Margaret Fell, John Clayton Jeffrey Elletson 1656
29 29 115949259 29 Vol_3_153-154.3 Margaret Fell, John Clayton Jeffrey Elletson 1656
30 30 115949260 30 Vol_3_153-154.4 Margaret Fell, John Clayton Jeffrey Elletson 1656
31 31 115949261 31 Vol_3_157.1 Margaret Fell Jeffrey Elletson 1657
32 32 115949262 32 Vol_3_157.2 Margaret Fell Jeffrey Elletson 1657
33 33 115949263 33 Vol_3_157.3 Margaret Fell Jeffrey Elletson 1657

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "132751" (
   [subject_id] INTEGER,
   [priority] INTEGER,
   [Page] TEXT,
   [Sender] TEXT,
   [Receiver] TEXT,
   [Date] TEXT
);
Powered by Datasette · Queries took 110.541ms