131902
99 rows
This data as json, CSV (advanced)
Suggested facets: Station Name, Year
| Link | rowid ▼ | subject_id | priority | Filename | Station Name | County | Province | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 113498222 | 1 | RR_D_3_13_43a_Oct.jpg | Seskin | Waterford | Munster | 1939 |
| 2 | 2 | 113498223 | 2 | RR_D_3_13_43a_Nov.jpg | Seskin | Waterford | Munster | 1939 |
| 3 | 3 | 113498224 | 3 | RR_D_3_13_43a_Dec.jpg | Seskin | Waterford | Munster | 1939 |
| 4 | 4 | 113498225 | 4 | RR_D_3_14_02a_Jan.jpg | Tallow (Moore Hill) | Waterford | Munster | 1935 |
| 5 | 5 | 113498226 | 5 | RR_D_3_14_02a_Feb.jpg | Tallow (Moore Hill) | Waterford | Munster | 1935 |
| 6 | 6 | 113498227 | 6 | RR_D_3_14_02a_Mar.jpg | Tallow (Moore Hill) | Waterford | Munster | 1935 |
| 7 | 7 | 113498228 | 7 | RR_D_3_14_02a_Apr.jpg | Tallow (Moore Hill) | Waterford | Munster | 1935 |
| 8 | 8 | 113498229 | 8 | RR_D_3_14_02a_May.jpg | Tallow (Moore Hill) | Waterford | Munster | 1935 |
| 9 | 9 | 113498230 | 9 | RR_D_3_14_02a_Jun.jpg | Tallow (Moore Hill) | Waterford | Munster | 1935 |
| 10 | 10 | 113498231 | 10 | RR_D_3_14_02a_Jul.jpg | Tallow (Moore Hill) | Waterford | Munster | 1935 |
| 11 | 11 | 113498232 | 11 | RR_D_3_14_02a_Aug.jpg | Tallow (Moore Hill) | Waterford | Munster | 1935 |
| 12 | 12 | 113498233 | 12 | RR_D_3_14_02a_Sep.jpg | Tallow (Moore Hill) | Waterford | Munster | 1935 |
| 13 | 13 | 113498234 | 13 | RR_D_3_14_02a_Oct.jpg | Tallow (Moore Hill) | Waterford | Munster | 1935 |
| 14 | 14 | 113498235 | 14 | RR_D_3_14_02a_Nov.jpg | Tallow (Moore Hill) | Waterford | Munster | 1935 |
| 15 | 15 | 113498236 | 15 | RR_D_3_14_02a_Dec.jpg | Tallow (Moore Hill) | Waterford | Munster | 1935 |
| 16 | 16 | 113498237 | 16 | RR_D_3_14_03a_Jan.jpg | Tallow (Moore Hill) | Waterford | Munster | 1936 |
| 17 | 17 | 113498238 | 17 | RR_D_3_14_03a_Feb.jpg | Tallow (Moore Hill) | Waterford | Munster | 1936 |
| 18 | 18 | 113498239 | 18 | RR_D_3_14_03a_Mar.jpg | Tallow (Moore Hill) | Waterford | Munster | 1936 |
| 19 | 19 | 113498240 | 19 | RR_D_3_14_03a_Apr.jpg | Tallow (Moore Hill) | Waterford | Munster | 1936 |
| 20 | 20 | 113498241 | 20 | RR_D_3_14_03a_May.jpg | Tallow (Moore Hill) | Waterford | Munster | 1936 |
| 21 | 21 | 113498242 | 21 | RR_D_3_14_03a_Jun.jpg | Tallow (Moore Hill) | Waterford | Munster | 1936 |
| 22 | 22 | 113498243 | 22 | RR_D_3_14_03a_Jul.jpg | Tallow (Moore Hill) | Waterford | Munster | 1936 |
| 23 | 23 | 113498244 | 23 | RR_D_3_14_03a_Aug.jpg | Tallow (Moore Hill) | Waterford | Munster | 1936 |
| 24 | 24 | 113498245 | 24 | RR_D_3_14_03a_Sep.jpg | Tallow (Moore Hill) | Waterford | Munster | 1936 |
| 25 | 25 | 113498246 | 25 | RR_D_3_14_03a_Oct.jpg | Tallow (Moore Hill) | Waterford | Munster | 1936 |
| 26 | 26 | 113498247 | 26 | RR_D_3_14_03a_Nov.jpg | Tallow (Moore Hill) | Waterford | Munster | 1936 |
| 27 | 27 | 113498248 | 27 | RR_D_3_14_03a_Dec.jpg | Tallow (Moore Hill) | Waterford | Munster | 1936 |
| 28 | 28 | 113498249 | 28 | RR_D_3_14_04a_Jan.jpg | Tallow (Moore Hill) | Waterford | Munster | 1937 |
| 29 | 29 | 113498250 | 29 | RR_D_3_14_04a_Feb.jpg | Tallow (Moore Hill) | Waterford | Munster | 1937 |
| 30 | 30 | 113498251 | 30 | RR_D_3_14_04a_Mar.jpg | Tallow (Moore Hill) | Waterford | Munster | 1937 |
| 31 | 31 | 113498252 | 31 | RR_D_3_14_04a_Apr.jpg | Tallow (Moore Hill) | Waterford | Munster | 1937 |
| 32 | 32 | 113498253 | 32 | RR_D_3_14_04a_May.jpg | Tallow (Moore Hill) | Waterford | Munster | 1937 |
| 33 | 33 | 113498254 | 33 | RR_D_3_14_04a_Jun.jpg | Tallow (Moore Hill) | Waterford | Munster | 1937 |
| 34 | 34 | 113498255 | 34 | RR_D_3_14_04a_Jul.jpg | Tallow (Moore Hill) | Waterford | Munster | 1937 |
| 35 | 35 | 113498256 | 35 | RR_D_3_14_04a_Aug.jpg | Tallow (Moore Hill) | Waterford | Munster | 1937 |
| 36 | 36 | 113498257 | 36 | RR_D_3_14_04a_Sep.jpg | Tallow (Moore Hill) | Waterford | Munster | 1937 |
| 37 | 37 | 113498258 | 37 | RR_D_3_14_04a_Oct.jpg | Tallow (Moore Hill) | Waterford | Munster | 1937 |
| 38 | 38 | 113498259 | 38 | RR_D_3_14_04a_Nov.jpg | Tallow (Moore Hill) | Waterford | Munster | 1937 |
| 39 | 39 | 113498260 | 39 | RR_D_3_14_04a_Dec.jpg | Tallow (Moore Hill) | Waterford | Munster | 1937 |
| 40 | 40 | 113498261 | 40 | RR_D_3_14_05a_Jan.jpg | Tallow (Moore Hill) | Waterford | Munster | 1938 |
| 41 | 41 | 113498262 | 41 | RR_D_3_14_05a_Feb.jpg | Tallow (Moore Hill) | Waterford | Munster | 1938 |
| 42 | 42 | 113498263 | 42 | RR_D_3_14_05a_Mar.jpg | Tallow (Moore Hill) | Waterford | Munster | 1938 |
| 43 | 43 | 113498264 | 43 | RR_D_3_14_05a_Apr.jpg | Tallow (Moore Hill) | Waterford | Munster | 1938 |
| 44 | 44 | 113498265 | 44 | RR_D_3_14_05a_May.jpg | Tallow (Moore Hill) | Waterford | Munster | 1938 |
| 45 | 45 | 113498266 | 45 | RR_D_3_14_05a_Jun.jpg | Tallow (Moore Hill) | Waterford | Munster | 1938 |
| 46 | 46 | 113498267 | 46 | RR_D_3_14_05a_Jul.jpg | Tallow (Moore Hill) | Waterford | Munster | 1938 |
| 47 | 47 | 113498268 | 47 | RR_D_3_14_05a_Aug.jpg | Tallow (Moore Hill) | Waterford | Munster | 1938 |
| 48 | 48 | 113498269 | 48 | RR_D_3_14_05a_Sep.jpg | Tallow (Moore Hill) | Waterford | Munster | 1938 |
| 49 | 49 | 113498270 | 49 | RR_D_3_14_05a_Oct.jpg | Tallow (Moore Hill) | Waterford | Munster | 1938 |
| 50 | 50 | 113498271 | 50 | RR_D_3_14_05a_Nov.jpg | Tallow (Moore Hill) | Waterford | Munster | 1938 |
| 51 | 51 | 113498272 | 51 | RR_D_3_14_05a_Dec.jpg | Tallow (Moore Hill) | Waterford | Munster | 1938 |
| 52 | 52 | 113498273 | 52 | RR_D_3_14_06a_Jan.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 53 | 53 | 113498274 | 53 | RR_D_3_14_06a_Feb.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 54 | 54 | 113498275 | 54 | RR_D_3_14_06a_Mar.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 55 | 55 | 113498276 | 55 | RR_D_3_14_06a_Apr.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 56 | 56 | 113498277 | 56 | RR_D_3_14_06a_May.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 57 | 57 | 113498278 | 57 | RR_D_3_14_06a_Jun.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 58 | 58 | 113498279 | 58 | RR_D_3_14_06a_Jul.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 59 | 59 | 113498280 | 59 | RR_D_3_14_06a_Aug.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 60 | 60 | 113498281 | 60 | RR_D_3_14_06a_Sep.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 61 | 61 | 113498282 | 61 | RR_D_3_14_06a_Oct.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 62 | 62 | 113498283 | 62 | RR_D_3_14_06a_Nov.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 63 | 63 | 113498284 | 63 | RR_D_3_14_06a_Dec.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 64 | 64 | 113498285 | 64 | RR_D_3_14_07a_Jan.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 65 | 65 | 113498286 | 65 | RR_D_3_14_07a_Feb.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 66 | 66 | 113498287 | 66 | RR_D_3_14_07a_Mar.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 67 | 67 | 113498288 | 67 | RR_D_3_14_07a_Apr.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 68 | 68 | 113498289 | 68 | RR_D_3_14_07a_May.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 69 | 69 | 113498290 | 69 | RR_D_3_14_07a_Jun.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 70 | 70 | 113498291 | 70 | RR_D_3_14_07a_Jul.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 71 | 71 | 113498292 | 71 | RR_D_3_14_07a_Aug.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 72 | 72 | 113498293 | 72 | RR_D_3_14_07a_Sep.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 73 | 73 | 113498294 | 73 | RR_D_3_14_07a_Oct.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 74 | 74 | 113498295 | 74 | RR_D_3_14_07a_Nov.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 75 | 75 | 113498296 | 75 | RR_D_3_14_07a_Dec.jpg | Tallow (Moore Hill) | Waterford | Munster | 1939 |
| 76 | 76 | 113498297 | 76 | RR_D_3_22_13a_Jan.jpg | Waterford (Gortmore) | Waterford | Munster | 1930 |
| 77 | 77 | 113498298 | 77 | RR_D_3_22_13a_Feb.jpg | Waterford (Gortmore) | Waterford | Munster | 1930 |
| 78 | 78 | 113498299 | 78 | RR_D_3_22_13a_Mar.jpg | Waterford (Gortmore) | Waterford | Munster | 1930 |
| 79 | 79 | 113498300 | 79 | RR_D_3_22_13a_Apr.jpg | Waterford (Gortmore) | Waterford | Munster | 1930 |
| 80 | 80 | 113498301 | 80 | RR_D_3_22_13a_May.jpg | Waterford (Gortmore) | Waterford | Munster | 1930 |
| 81 | 81 | 113498302 | 81 | RR_D_3_22_13a_Jun.jpg | Waterford (Gortmore) | Waterford | Munster | 1930 |
| 82 | 82 | 113498303 | 82 | RR_D_3_22_13a_Jul.jpg | Waterford (Gortmore) | Waterford | Munster | 1930 |
| 83 | 83 | 113498304 | 83 | RR_D_3_22_13a_Aug.jpg | Waterford (Gortmore) | Waterford | Munster | 1930 |
| 84 | 84 | 113498305 | 84 | RR_D_3_22_13a_Sep.jpg | Waterford (Gortmore) | Waterford | Munster | 1930 |
| 85 | 85 | 113498306 | 85 | RR_D_3_22_13a_Oct.jpg | Waterford (Gortmore) | Waterford | Munster | 1930 |
| 86 | 86 | 113498307 | 86 | RR_D_3_22_13a_Nov.jpg | Waterford (Gortmore) | Waterford | Munster | 1930 |
| 87 | 87 | 113498308 | 87 | RR_D_3_22_13a_Dec.jpg | Waterford (Gortmore) | Waterford | Munster | 1930 |
| 88 | 88 | 113498309 | 88 | RR_D_3_22_14a_Jan.jpg | Waterford (Gortmore) | Waterford | Munster | 1931 |
| 89 | 89 | 113498310 | 89 | RR_D_3_22_14a_Feb.jpg | Waterford (Gortmore) | Waterford | Munster | 1931 |
| 90 | 90 | 113498311 | 90 | RR_D_3_22_14a_Mar.jpg | Waterford (Gortmore) | Waterford | Munster | 1931 |
| 91 | 91 | 113498312 | 91 | RR_D_3_22_14a_Apr.jpg | Waterford (Gortmore) | Waterford | Munster | 1931 |
| 92 | 92 | 113498313 | 92 | RR_D_3_22_14a_May.jpg | Waterford (Gortmore) | Waterford | Munster | 1931 |
| 93 | 93 | 113498314 | 93 | RR_D_3_22_14a_Jun.jpg | Waterford (Gortmore) | Waterford | Munster | 1931 |
| 94 | 94 | 113498315 | 94 | RR_D_3_22_14a_Jul.jpg | Waterford (Gortmore) | Waterford | Munster | 1931 |
| 95 | 95 | 113498316 | 95 | RR_D_3_22_14a_Aug.jpg | Waterford (Gortmore) | Waterford | Munster | 1931 |
| 96 | 96 | 113498317 | 96 | RR_D_3_22_14a_Sep.jpg | Waterford (Gortmore) | Waterford | Munster | 1931 |
| 97 | 97 | 113498318 | 97 | RR_D_3_22_14a_Oct.jpg | Waterford (Gortmore) | Waterford | Munster | 1931 |
| 98 | 98 | 113498319 | 98 | RR_D_3_22_14a_Nov.jpg | Waterford (Gortmore) | Waterford | Munster | 1931 |
| 99 | 99 | 113498320 | 99 | RR_D_3_22_14a_Dec.jpg | Waterford (Gortmore) | Waterford | Munster | 1931 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "131902" ( [subject_id] INTEGER, [priority] INTEGER, [Filename] TEXT, [Station Name] TEXT, [County] TEXT, [Province] TEXT, [Year] INTEGER );