100964
55 rows
This data as json, CSV (advanced)
Suggested facets: Botanist, Species
| Link | rowid ▼ | subject_id | priority | Botanist | Species |
|---|---|---|---|---|---|
| 1 | 1 | 71272397 | 1 | Kulmann, M. | Nematanthus fornix (Vell.) Chautems |
| 2 | 2 | 71272398 | 2 | Kulmann, M. | Nematanthus gregarius D.L.Denham |
| 3 | 3 | 71272399 | 3 | Kulmann, M. | Sinningia elaitor (Kunth) Chautems |
| 4 | 4 | 71272400 | 4 | Mattos, J. | Columnea calotricha Donn.Sm. |
| 5 | 5 | 71272401 | 5 | Pires, A.S. | Sinningia warmingii (Hiern) Chautems |
| 6 | 6 | 71272402 | 6 | Prance, Ghillean (Iain) Tolmie | Besleria flavo-virens Nees & Mart. |
| 7 | 7 | 71272403 | 7 | Prance, Ghillean (Iain) Tolmie | Besleria laxiflora Benth. |
| 8 | 8 | 71272404 | 8 | Prance, Ghillean (Iain) Tolmie | Codonanthe calcarata (Miq.) Hanst. |
| 9 | 9 | 71272405 | 9 | Prance, Ghillean (Iain) Tolmie | Columnea sanguinea (Pers.) Hanst. |
| 10 | 10 | 71272406 | 10 | Prance, Ghillean (Iain) Tolmie | Drymonia coccinea (Aubl.) Wiehler |
| 11 | 11 | 71272407 | 11 | Prance, Ghillean (Iain) Tolmie | Drymonia coccinea (Aubl.) Wiehler |
| 12 | 12 | 71272408 | 12 | Prance, Ghillean (Iain) Tolmie | Nautilocalyx |
| 13 | 13 | 71272409 | 13 | Sellow, Friedrich | Nematanthus fornix (Vell.) Chautems |
| 14 | 14 | 71272410 | 14 | Unknown Botanist | Sinningia allagophylla (C.Mart.) Wiehler |
| 15 | 15 | 71272411 | 15 | Unknown Botanist | Sinningia allagophylla (C.Mart.) Wiehler |
| 16 | 16 | 71272412 | 16 | Unknown Botanist | Sinningia allagophylla (C.Mart.) Wiehler |
| 17 | 17 | 71272413 | 17 | Unknown Botanist | Sinningia allagophylla (C.Mart.) Wiehler |
| 18 | 18 | 71272414 | 18 | Unknown Botanist | Sinningia cooperi (Paxt.) Wiehler |
| 19 | 19 | 71272415 | 19 | Unknown Botanist | Sinningia douglasii (Lindl.) Chautems |
| 20 | 20 | 71272416 | 20 | Unknown Botanist | Sinningia douglasii (Lindl.) Chautems |
| 21 | 21 | 71272417 | 21 | Unknown Botanist | Sinningia douglasii (Lindl.) Chautems |
| 22 | 22 | 71272418 | 22 | Unknown Botanist | Sinningia eumorpha H.E.Moore |
| 23 | 23 | 71272419 | 23 | Unknown Botanist | Sinningia elaitor (Kunth) Chautems |
| 24 | 24 | 71272420 | 24 | Unknown Botanist | Sinningia elaitor (Kunth) Chautems |
| 25 | 25 | 71272421 | 25 | Unknown Botanist | Sinningia elaitor (Kunth) Chautems |
| 26 | 26 | 71272422 | 26 | Unknown Botanist | Sinningia elaitor (Kunth) Chautems |
| 27 | 27 | 71272423 | 27 | Unknown Botanist | Sinningia elaitor (Kunth) Chautems |
| 28 | 28 | 71272424 | 28 | Unknown Botanist | Sinningia elaitor (Kunth) Chautems |
| 29 | 29 | 71272425 | 29 | Unknown Botanist | Sinningia elaitor (Kunth) Chautems |
| 30 | 30 | 71272426 | 30 | Unknown Botanist | Sinningia elaitor (Kunth) Chautems |
| 31 | 31 | 71272427 | 31 | Unknown Botanist | Sinningia elaitor (Kunth) Chautems |
| 32 | 32 | 71272428 | 32 | Unknown Botanist | Sinningia elaitor (Kunth) Chautems |
| 33 | 33 | 71272429 | 33 | Unknown Botanist | Sinningia elaitor (Kunth) Chautems |
| 34 | 34 | 71272430 | 34 | Unknown Botanist | Sinningia elaitor (Kunth) Chautems |
| 35 | 35 | 71272431 | 35 | Unknown Botanist | Sinningia incarnata (Aubl.) Denham |
| 36 | 36 | 71272432 | 36 | Unknown Botanist | Sinningia incarnata (Aubl.) Denham |
| 37 | 37 | 71272433 | 37 | Unknown Botanist | Sinningia macrostachya (Lindl.) Chautems |
| 38 | 38 | 71272434 | 38 | Unknown Botanist | Sinningia macrostachya (Lindl.) Chautems |
| 39 | 39 | 71272435 | 39 | Unknown Botanist | Sinningia magnifica (Otto & Dietr.) Wiehler |
| 40 | 40 | 71272436 | 40 | Unknown Botanist | Sinningia mauroana Chautems |
| 41 | 41 | 71272437 | 41 | Unknown Botanist | Sinningia rupicola (Mart.) H.Wiehler |
| 42 | 42 | 71272438 | 42 | Unknown Botanist | Sinningia rupicola (Mart.) H.Wiehler |
| 43 | 43 | 71272439 | 43 | Unknown Botanist | Sinningia sceptrum (C.Mart.) Wiehler |
| 44 | 44 | 71272440 | 44 | Unknown Botanist | Sinningia schiffneri Fritsch |
| 45 | 45 | 71272441 | 45 | Unknown Botanist | Sinningia speciosa (Lodd.) Hiern |
| 46 | 46 | 71272442 | 46 | Unknown Botanist | Sinningia speciosa (Lodd.) Hiern |
| 47 | 47 | 71272443 | 47 | Unknown Botanist | Sinningia speciosa (Lodd.) Hiern |
| 48 | 48 | 71272444 | 48 | Unknown Botanist | Sinningia tubiflora (Hook.) Fritsch |
| 49 | 49 | 71272445 | 49 | Unknown Botanist | Sinningia warmingii (Hiern) Chautems |
| 50 | 50 | 71272446 | 50 | Unknown Botanist | Sinningia warmingii (Hiern) Chautems |
| 51 | 51 | 71272447 | 51 | Unknown Botanist | Sinningia warmingii (Hiern) Chautems |
| 52 | 52 | 71272448 | 52 | Unknown Botanist | Sinningia warmingii (Hiern) Chautems |
| 53 | 53 | 71272449 | 53 | Unknown Botanist | Paliavana sericiflora Benth. |
| 54 | 54 | 71272450 | 54 | Unknown Botanist | Paliavana prasinata (Ker.-Gawl.) Benth. |
| 55 | 55 | 71272451 | 55 | Unknown Botanist | Paliavana tenuiflora Mansf. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100964" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );