100930
57 rows
This data as json, CSV (advanced)
Suggested facets: Botanist, Species
| Link | rowid ▼ | subject_id | priority | Botanist | Species |
|---|---|---|---|---|---|
| 1 | 1 | 71271322 | 1 | Argent, George | Aeschynanthus ligustrinus Schltr. |
| 2 | 2 | 71271323 | 2 | Argent, George | Aeschynanthus ligustrinus Schltr. |
| 3 | 3 | 71271324 | 3 | Argent, George | Aeschynanthus ligustrinus Schltr. |
| 4 | 4 | 71271325 | 4 | Argent, George | Aeschynanthus ligustrinus Schltr. |
| 5 | 5 | 71271326 | 5 | Foreman, D. | Aeschynanthus nummularius (Burkill & S.Moore) K.Schum. |
| 6 | 6 | 71271327 | 6 | Foreman, D. | Aeschynanthus |
| 7 | 7 | 71271328 | 7 | Foreman, D. | Cyrtandra gjellerupii Lauterb. |
| 8 | 8 | 71271329 | 8 | Jermy, A. Clive | Aeschynanthus pullei Schltr. |
| 9 | 9 | 71271330 | 9 | Jermy, A. Clive | Cyrtandra tarsodes B.L.Burtt |
| 10 | 10 | 71271331 | 10 | Millar, Andrée N. | Aeschynanthus pachyanthus Schltr. |
| 11 | 11 | 71271332 | 11 | Millar, Andrée N. | Cyrtandra kenivensis P.Royen |
| 12 | 12 | 71271333 | 12 | Millar, Andrée N. | Cyrtandra rhizantha Kraenzl. |
| 13 | 13 | 71271334 | 13 | Millar, Andrée N. | Cyrtandra rhizantha Kraenzl. |
| 14 | 14 | 71271335 | 14 | Millar, Andrée N. | Cyrtandra wilhelmensis P.Royen |
| 15 | 15 | 71271336 | 15 | Millar, Andrée N. | Cyrtandra wariana Schltr. |
| 16 | 16 | 71271337 | 16 | Millar, Andrée N. | Cyrtandra wariana Schltr. |
| 17 | 17 | 71271338 | 17 | Millar, Andrée N. | Cyrtandra wariana Schltr. |
| 18 | 18 | 71271339 | 18 | Unknown Botanist | Epithema benthamii C.B.Clarke |
| 19 | 19 | 71271340 | 19 | Unknown Botanist | Rhynchoglossum papuae Schltr. |
| 20 | 20 | 71271341 | 20 | Unknown Botanist | Rhynchoglossum papuae Schltr. |
| 21 | 21 | 71271342 | 21 | Unknown Botanist | Rhynchoglossum papuae Schltr. |
| 22 | 22 | 71271343 | 22 | Unknown Botanist | Rhynchoglossum papuae Schltr. |
| 23 | 23 | 71271344 | 23 | Unknown Botanist | Rhynchoglossum papuae Schltr. |
| 24 | 24 | 71271345 | 24 | Unknown Botanist | Rhynchoglossum papuae Schltr. |
| 25 | 25 | 71271346 | 25 | Unknown Botanist | Rhynchoglossum papuae Schltr. |
| 26 | 26 | 71271347 | 26 | Unknown Botanist | Rhynchoglossum papuae Schltr. |
| 27 | 27 | 71271348 | 27 | Unknown Botanist | Rhynchoglossum papuae Schltr. |
| 28 | 28 | 71271349 | 28 | Unknown Botanist | Monophyllaea furcipila Ohwi |
| 29 | 29 | 71271350 | 29 | Unknown Botanist | Monophyllaea furcipila Ohwi |
| 30 | 30 | 71271351 | 30 | Unknown Botanist | Monophyllaea furcipila Ohwi |
| 31 | 31 | 71271352 | 31 | Unknown Botanist | Monophyllaea furcipila Ohwi |
| 32 | 32 | 71271353 | 32 | Unknown Botanist | Monophyllaea furcipila Ohwi |
| 33 | 33 | 71271354 | 33 | Unknown Botanist | Monophyllaea furcipila Ohwi |
| 34 | 34 | 71271355 | 34 | Unknown Botanist | Aeschynanthus forbesii (S.Moore) K.Schum. |
| 35 | 35 | 71271356 | 35 | Unknown Botanist | Aeschynanthus forbesii (S.Moore) K.Schum. |
| 36 | 36 | 71271357 | 36 | Unknown Botanist | Aeschynanthus hartleyi P.Woods |
| 37 | 37 | 71271358 | 37 | Unknown Botanist | Aeschynanthus hartleyi P.Woods |
| 38 | 38 | 71271359 | 38 | Unknown Botanist | Aeschynanthus hartleyi P.Woods |
| 39 | 39 | 71271360 | 39 | Unknown Botanist | Aeschynanthus leptocladus C.B.Clarke |
| 40 | 40 | 71271361 | 40 | Unknown Botanist | Aeschynanthus leptocladus C.B.Clarke |
| 41 | 41 | 71271362 | 41 | Unknown Botanist | Aeschynanthus leptocladus C.B.Clarke |
| 42 | 42 | 71271363 | 42 | Unknown Botanist | Aeschynanthus leptocladus C.B.Clarke |
| 43 | 43 | 71271364 | 43 | Unknown Botanist | Aeschynanthus guttatus P.Woods |
| 44 | 44 | 71271365 | 44 | Unknown Botanist | Aeschynanthus guttatus P.Woods |
| 45 | 45 | 71271366 | 45 | Unknown Botanist | Aeschynanthus guttatus P.Woods |
| 46 | 46 | 71271367 | 46 | Unknown Botanist | Aeschynanthus guttatus P.Woods |
| 47 | 47 | 71271368 | 47 | Unknown Botanist | Aeschynanthus guttatus P.Woods |
| 48 | 48 | 71271369 | 48 | Unknown Botanist | Aeschynanthus guttatus P.Woods |
| 49 | 49 | 71271370 | 49 | Unknown Botanist | Aeschynanthus nummularius (Burkill & S.Moore) K.Schum. |
| 50 | 50 | 71271371 | 50 | Unknown Botanist | Aeschynanthus montisucris P.Royen |
| 51 | 51 | 71271372 | 51 | Unknown Botanist | Aeschynanthus montisucris P.Royen |
| 52 | 52 | 71271373 | 52 | Unknown Botanist | Aeschynanthus nummularius (Burkill & S.Moore) K.Schum. |
| 53 | 53 | 71271374 | 53 | Unknown Botanist | Aeschynanthus nummularius (Burkill & S.Moore) K.Schum. |
| 54 | 54 | 71271375 | 54 | Unknown Botanist | Aeschynanthus nummularius (Burkill & S.Moore) K.Schum. |
| 55 | 55 | 71271376 | 55 | Unknown Botanist | Aeschynanthus nummularius (Burkill & S.Moore) K.Schum. |
| 56 | 56 | 71271377 | 56 | Unknown Botanist | Aeschynanthus nummularius (Burkill & S.Moore) K.Schum. |
| 57 | 57 | 71271378 | 57 | Unknown Botanist | Aeschynanthus nummularius (Burkill & S.Moore) K.Schum. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100930" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );