100929
57 rows
This data as json, CSV (advanced)
Suggested facets: Botanist, Species
| Link | rowid ▼ | subject_id | priority | Botanist | Species |
|---|---|---|---|---|---|
| 1 | 1 | 71271214 | 1 | Argent, George | Cyrtandra antoniana Elmer |
| 2 | 2 | 71271219 | 2 | Argent, George | Cyrtandra antoniana Elmer |
| 3 | 3 | 71271224 | 3 | Argent, George | Cyrtandra hirtigera H.J.Atkins & Cronk var. chlorina H.J.Atkins & Cronk |
| 4 | 4 | 71271227 | 4 | Argent, George | Cyrtandra |
| 5 | 5 | 71271230 | 5 | Burtt, Brian L. | Epithema benthamii C.B.Clarke |
| 6 | 6 | 71271233 | 6 | Burtt, Brian L. | Epithema benthamii C.B.Clarke |
| 7 | 7 | 71271237 | 7 | Burtt, Brian L. | Cyrtandra cumingii C.B.Clarke |
| 8 | 8 | 71271240 | 8 | Burtt, Brian L. | Cyrtandra cumingii C.B.Clarke |
| 9 | 9 | 71271244 | 9 | Burtt, Brian L. | Cyrtandra rupicola Elmer |
| 10 | 10 | 71271248 | 10 | Burtt, Brian L. | Cyrtandra |
| 11 | 11 | 71271252 | 11 | Burtt, Brian L. | Cyrtandra |
| 12 | 12 | 71271256 | 12 | Burtt, Brian L. | Cyrtandra |
| 13 | 13 | 71271259 | 13 | Burtt, Brian L. | Cyrtandra |
| 14 | 14 | 71271263 | 14 | Elmer, Adolph Daniel Edward | Epithema benthamii C.B.Clarke |
| 15 | 15 | 71271266 | 15 | Elmer, Adolph Daniel Edward | Aeschynanthus philippinensis C.B.Clarke |
| 16 | 16 | 71271269 | 16 | Elmer, Adolph Daniel Edward | Aeschynanthus philippinensis C.B.Clarke |
| 17 | 17 | 71271273 | 17 | Elmer, Adolph Daniel Edward | Cyrtandra cumingii C.B.Clarke |
| 18 | 18 | 71271277 | 18 | Elmer, Adolph Daniel Edward | Cyrtandra cumingii C.B.Clarke |
| 19 | 19 | 71271278 | 19 | Elmer, Adolph Daniel Edward | Cyrtandra davaoensis Elmer |
| 20 | 20 | 71271279 | 20 | Elmer, Adolph Daniel Edward | Cyrtandra lobbii C.B.Clarke |
| 21 | 21 | 71271280 | 21 | Elmer, Adolph Daniel Edward | Cyrtandra lobbii C.B.Clarke |
| 22 | 22 | 71271281 | 22 | Elmer, Adolph Daniel Edward | Cyrtandra pulgarensis Elmer |
| 23 | 23 | 71271282 | 23 | Elmer, Adolph Daniel Edward | Cyrtandra strongiana Kraenzl. |
| 24 | 24 | 71271283 | 24 | Steiner, Mona Lisa | Aeschynanthus nervosus (Elmer) Schltr. |
| 25 | 25 | 71271284 | 25 | Steiner, Mona Lisa | Aeschynanthus nervosus (Elmer) Schltr. |
| 26 | 26 | 71271285 | 26 | Steiner, Mona Lisa | Aeschynanthus nervosus (Elmer) Schltr. |
| 27 | 27 | 71271286 | 27 | Steiner, Mona Lisa | Cyrtandra cumingii C.B.Clarke |
| 28 | 28 | 71271287 | 28 | Steiner, Mona Lisa | Cyrtandra hypochrysea Kraenzl. |
| 29 | 29 | 71271288 | 29 | Steiner, Mona Lisa | Cyrtandra umbellata Kraenzl. |
| 30 | 30 | 71271289 | 30 | Steiner, Mona Lisa | Cyrtandra umbellata Kraenzl. |
| 31 | 31 | 71271290 | 31 | Steiner, Mona Lisa | Cyrtandra umbellata Kraenzl. |
| 32 | 32 | 71271291 | 32 | Steiner, Mona Lisa | Cyrtandra |
| 33 | 33 | 71271292 | 33 | Stone, Benjamin Clement | Monophyllaea merrilliana Kraenzl. |
| 34 | 34 | 71271293 | 34 | Stone, Benjamin Clement | Cyrtandra cumingii C.B.Clarke |
| 35 | 35 | 71271294 | 35 | Unknown Botanist | Epithema benthamii C.B.Clarke |
| 36 | 36 | 71271295 | 36 | Unknown Botanist | Aeschynanthus irigaensis (Merr.) B.L.Burtt & P.Woods |
| 37 | 37 | 71271296 | 37 | Unknown Botanist | Aeschynanthus leucothamnos Kraenzl. |
| 38 | 38 | 71271297 | 38 | Unknown Botanist | Aeschynanthus nervosus (Elmer) Schltr. |
| 39 | 39 | 71271298 | 39 | Unknown Botanist | Aeschynanthus philippinensis C.B.Clarke |
| 40 | 40 | 71271299 | 40 | Unknown Botanist | Aeschynanthus philippinensis C.B.Clarke |
| 41 | 41 | 71271300 | 41 | Unknown Botanist | Aeschynanthus philippinensis C.B.Clarke |
| 42 | 42 | 71271301 | 42 | Unknown Botanist | Aeschynanthus |
| 43 | 43 | 71271302 | 43 | Unknown Botanist | Cyrtandra attenuata Elmer |
| 44 | 44 | 71271303 | 44 | Unknown Botanist | Cyrtandra cumingii C.B.Clarke |
| 45 | 45 | 71271304 | 45 | Unknown Botanist | Cyrtandra cumingii C.B.Clarke |
| 46 | 46 | 71271305 | 46 | Unknown Botanist | Cyrtandra cumingii C.B.Clarke |
| 47 | 47 | 71271306 | 47 | Unknown Botanist | Cyrtandra cumingii C.B.Clarke |
| 48 | 48 | 71271307 | 48 | Unknown Botanist | Cyrtandra cumingii C.B.Clarke |
| 49 | 49 | 71271308 | 49 | Unknown Botanist | Cyrtandra cumingii C.B.Clarke |
| 50 | 50 | 71271309 | 50 | Unknown Botanist | Cyrtandra ferruginea Merr. |
| 51 | 51 | 71271310 | 51 | Unknown Botanist | Cyrtandra incisa C.B.Clarke |
| 52 | 52 | 71271311 | 52 | Unknown Botanist | Cyrtandra incisa C.B.Clarke |
| 53 | 53 | 71271312 | 53 | Unknown Botanist | Cyrtandra incisa C.B.Clarke |
| 54 | 54 | 71271313 | 54 | Unknown Botanist | Cyrtandra lobbii C.B.Clarke |
| 55 | 55 | 71271314 | 55 | Unknown Botanist | Cyrtandra lobbii C.B.Clarke |
| 56 | 56 | 71271315 | 56 | Unknown Botanist | Cyrtandra lobbii C.B.Clarke |
| 57 | 57 | 71271316 | 57 | Unknown Botanist | Cyrtandra |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100929" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );