100876
58 rows
This data as json, CSV (advanced)
Suggested facets: Species
| Link | rowid ▼ | subject_id | priority | Botanist | Species |
|---|---|---|---|---|---|
| 1 | 1 | 71233694 | 1 | Unknown Botanist | Aeschynanthus |
| 2 | 2 | 71233696 | 2 | Unknown Botanist | Aeschynanthus |
| 3 | 3 | 71233699 | 3 | Unknown Botanist | Aeschynanthus |
| 4 | 4 | 71233701 | 4 | Unknown Botanist | Aeschynanthus |
| 5 | 5 | 71233703 | 5 | Unknown Botanist | Aeschynanthus |
| 6 | 6 | 71233706 | 6 | Unknown Botanist | Aeschynanthus |
| 7 | 7 | 71233708 | 7 | Unknown Botanist | Aeschynanthus |
| 8 | 8 | 71233710 | 8 | Unknown Botanist | Aeschynanthus |
| 9 | 9 | 71233713 | 9 | Unknown Botanist | Aeschynanthus |
| 10 | 10 | 71233715 | 10 | Unknown Botanist | Cyrtandra |
| 11 | 11 | 71233718 | 11 | Unknown Botanist | Cyrtandra |
| 12 | 12 | 71233721 | 12 | Unknown Botanist | Cyrtandra |
| 13 | 13 | 71233724 | 13 | Unknown Botanist | Cyrtandra |
| 14 | 14 | 71233726 | 14 | Unknown Botanist | Cyrtandra |
| 15 | 15 | 71233728 | 15 | Unknown Botanist | Cyrtandra |
| 16 | 16 | 71233731 | 16 | Unknown Botanist | Cyrtandra |
| 17 | 17 | 71233734 | 17 | Unknown Botanist | Cyrtandra |
| 18 | 18 | 71233737 | 18 | Unknown Botanist | Cyrtandra |
| 19 | 19 | 71233739 | 19 | Unknown Botanist | Cyrtandra |
| 20 | 20 | 71233742 | 20 | Unknown Botanist | Cyrtandra |
| 21 | 21 | 71233745 | 21 | Unknown Botanist | Cyrtandra |
| 22 | 22 | 71233748 | 22 | Unknown Botanist | Cyrtandra |
| 23 | 23 | 71233751 | 23 | Unknown Botanist | Cyrtandra |
| 24 | 24 | 71233754 | 24 | Unknown Botanist | Cyrtandra |
| 25 | 25 | 71233756 | 25 | Unknown Botanist | Cyrtandra |
| 26 | 26 | 71233758 | 26 | Unknown Botanist | Cyrtandra |
| 27 | 27 | 71233761 | 27 | Unknown Botanist | Cyrtandra |
| 28 | 28 | 71233764 | 28 | Unknown Botanist | Cyrtandra |
| 29 | 29 | 71233766 | 29 | Unknown Botanist | Cyrtandra |
| 30 | 30 | 71233769 | 30 | Unknown Botanist | Cyrtandra |
| 31 | 31 | 71233772 | 31 | Unknown Botanist | Cyrtandra |
| 32 | 32 | 71233775 | 32 | Unknown Botanist | Cyrtandra |
| 33 | 33 | 71233777 | 33 | Unknown Botanist | Cyrtandra |
| 34 | 34 | 71233780 | 34 | Unknown Botanist | Cyrtandra |
| 35 | 35 | 71233782 | 35 | Unknown Botanist | Cyrtandra |
| 36 | 36 | 71233784 | 36 | Unknown Botanist | Cyrtandra |
| 37 | 37 | 71233787 | 37 | Unknown Botanist | Cyrtandra |
| 38 | 38 | 71233789 | 38 | Unknown Botanist | Cyrtandra |
| 39 | 39 | 71233792 | 39 | Unknown Botanist | Cyrtandra |
| 40 | 40 | 71233795 | 40 | Unknown Botanist | Cyrtandra |
| 41 | 41 | 71233798 | 41 | Unknown Botanist | Cyrtandra |
| 42 | 42 | 71233800 | 42 | Unknown Botanist | Cyrtandra |
| 43 | 43 | 71233803 | 43 | Unknown Botanist | Cyrtandra |
| 44 | 44 | 71233806 | 44 | Unknown Botanist | Cyrtandra |
| 45 | 45 | 71233809 | 45 | Unknown Botanist | Cyrtandra |
| 46 | 46 | 71233812 | 46 | Unknown Botanist | Cyrtandra |
| 47 | 47 | 71233814 | 47 | Unknown Botanist | Cyrtandra |
| 48 | 48 | 71233817 | 48 | Unknown Botanist | Cyrtandra |
| 49 | 49 | 71233819 | 49 | Unknown Botanist | Paraboea schefferi (H.O.Forbes) B.L.Burtt var. ambigua (C.B.Clarke) Z.R.Xu |
| 50 | 50 | 71233822 | 50 | Unknown Botanist | Cyrtandra |
| 51 | 51 | 71233824 | 51 | Unknown Botanist | Cyrtandra |
| 52 | 52 | 71233833 | 52 | Unknown Botanist | Cyrtandra |
| 53 | 53 | 71233836 | 53 | Unknown Botanist | Cyrtandra |
| 54 | 54 | 71233839 | 54 | Unknown Botanist | Cyrtandra |
| 55 | 55 | 71233841 | 55 | Unknown Botanist | Cyrtandra |
| 56 | 56 | 71233844 | 56 | Unknown Botanist | Cyrtandra |
| 57 | 57 | 71233846 | 57 | Unknown Botanist | Cyrtandra |
| 58 | 58 | 71233849 | 58 | Unknown Botanist | Gesneriaceae |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100876" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );