100867
98 rows
This data as json, CSV (advanced)
Suggested facets: Botanist
| Link | rowid ▼ | subject_id | priority | Botanist | Species |
|---|---|---|---|---|---|
| 1 | 1 | 71232372 | 1 | Banyeng ak Nudong | Codonoboea simplex (Kraenzl.) A.Weber |
| 2 | 2 | 71232373 | 2 | Beaman, John H. | Codonoboea lanceolata (C.B.Clarke) A.Weber |
| 3 | 3 | 71232377 | 3 | Beaman, John H. | Codonoboea lanceolata (C.B.Clarke) A.Weber |
| 4 | 4 | 71232378 | 4 | Beaman, John H. | Gesneriaceae |
| 5 | 5 | 71232379 | 5 | Beaman, John H. | Gesneriaceae |
| 6 | 6 | 71232380 | 6 | Beaman, John H. | Cyrtandra chrysea C.B.Clarke |
| 7 | 7 | 71232382 | 7 | Beaman, John H. | Cyrtandra chrysea C.B.Clarke |
| 8 | 8 | 71232383 | 8 | Beaman, John H. | Cyrtandra fulvisericea B.L.Burtt |
| 9 | 9 | 71232384 | 9 | Beaman, John H. | Cyrtandra fulvisericea B.L.Burtt |
| 10 | 10 | 71232386 | 10 | Beaman, John H. | Cyrtandra fulvisericea B.L.Burtt |
| 11 | 11 | 71232387 | 11 | Beaman, John H. | Cyrtandra mesilauensis B.L.Burtt |
| 12 | 12 | 71232388 | 12 | Beaman, John H. | Cyrtandra pedicellata B.L.Burtt |
| 13 | 13 | 71232390 | 13 | Beaman, John H. | Aeschynanthus magnificus Stapf |
| 14 | 14 | 71232392 | 14 | Beaman, John H. | Aeschynanthus pseudohybridus Mendum |
| 15 | 15 | 71232394 | 15 | Beaman, John H. | Aeschynanthus speciosus Hook. |
| 16 | 16 | 71232395 | 16 | Beaman, John H. | Aeschynanthus siphonanthus C.B.Clarke |
| 17 | 17 | 71232397 | 17 | Beaman, John H. | Aeschynanthus tricolor Hook. |
| 18 | 18 | 71232398 | 18 | Beaman, John H. | Aeschynanthus tricolor Hook. |
| 19 | 19 | 71232399 | 19 | Beaman, John H. | Aeschynanthus tricolor Hook. |
| 20 | 20 | 71232401 | 20 | Beaman, John H. | Aeschynanthus tricolor Hook. |
| 21 | 21 | 71232402 | 21 | Beaman, John H. | Cyrtandra |
| 22 | 22 | 71232403 | 22 | Beaman, John H. | Cyrtandra |
| 23 | 23 | 71232404 | 23 | Unknown Botanist | Cyrtandra cuprea B.L.Burtt |
| 24 | 24 | 71232407 | 24 | Unknown Botanist | Cyrtandra cuprea B.L.Burtt |
| 25 | 25 | 71232408 | 25 | Unknown Botanist | Cyrtandra cuprea B.L.Burtt |
| 26 | 26 | 71232409 | 26 | Unknown Botanist | Cyrtandra cuprea B.L.Burtt |
| 27 | 27 | 71232411 | 27 | Unknown Botanist | Cyrtandra cuprea B.L.Burtt |
| 28 | 28 | 71232412 | 28 | Unknown Botanist | Cyrtandra cuprea B.L.Burtt |
| 29 | 29 | 71232413 | 29 | Unknown Botanist | Cyrtandra cuprea B.L.Burtt |
| 30 | 30 | 71232418 | 30 | Unknown Botanist | Cyrtandra cuprea B.L.Burtt |
| 31 | 31 | 71232419 | 31 | Unknown Botanist | Cyrtandra cuprea B.L.Burtt |
| 32 | 32 | 71232421 | 32 | Unknown Botanist | Cyrtandra cuprea B.L.Burtt |
| 33 | 33 | 71232422 | 33 | Unknown Botanist | Cyrtandra cuprea B.L.Burtt |
| 34 | 34 | 71232423 | 34 | Unknown Botanist | Cyrtandra decipiens Hilliard & B.L.Burtt |
| 35 | 35 | 71232424 | 35 | Unknown Botanist | Cyrtandra decurrens de Vriese |
| 36 | 36 | 71232425 | 36 | Unknown Botanist | Cyrtandra decurrens de Vriese |
| 37 | 37 | 71232426 | 37 | Unknown Botanist | Cyrtandra decurrens de Vriese |
| 38 | 38 | 71232429 | 38 | Unknown Botanist | Cyrtandra decurrens de Vriese |
| 39 | 39 | 71232431 | 39 | Unknown Botanist | Cyrtandra decurrens de Vriese |
| 40 | 40 | 71232432 | 40 | Unknown Botanist | Cyrtandra decurrens de Vriese |
| 41 | 41 | 71232434 | 41 | Unknown Botanist | Cyrtandra decurrens de Vriese |
| 42 | 42 | 71232435 | 42 | Unknown Botanist | Cyrtandra decurrens de Vriese |
| 43 | 43 | 71232437 | 43 | Unknown Botanist | Cyrtandra dasymallos Hilliard & B.L. Burtt |
| 44 | 44 | 71232438 | 44 | Unknown Botanist | Cyrtandra dasymallos Hilliard & B.L. Burtt |
| 45 | 45 | 71232440 | 45 | Unknown Botanist | Cyrtandra dolichopoda B.L.Burtt |
| 46 | 46 | 71232441 | 46 | Unknown Botanist | Cyrtandra dolichopoda B.L.Burtt |
| 47 | 47 | 71232443 | 47 | Unknown Botanist | Cyrtandra dulitiana Hilliard |
| 48 | 48 | 71232444 | 48 | Unknown Botanist | Cyrtandra digitaliflora B.L.Burtt |
| 49 | 49 | 71232445 | 49 | Unknown Botanist | Cyrtandra digitaliflora B.L.Burtt |
| 50 | 50 | 71232447 | 50 | Unknown Botanist | Cyrtandra digitaliflora B.L.Burtt |
| 51 | 51 | 71232449 | 51 | Unknown Botanist | Cyrtandra digitaliflora B.L.Burtt |
| 52 | 52 | 71232450 | 52 | Unknown Botanist | Cyrtandra digitaliflora B.L.Burtt |
| 53 | 53 | 71232453 | 53 | Unknown Botanist | Cyrtandra dilatata C.B.Clarke |
| 54 | 54 | 71232455 | 54 | Unknown Botanist | Cyrtandra dilatata C.B.Clarke |
| 55 | 55 | 71232456 | 55 | Unknown Botanist | Cyrtandra dilatata C.B.Clarke |
| 56 | 56 | 71232457 | 56 | Unknown Botanist | Cyrtandra disparoides B.L.Burtt |
| 57 | 57 | 71232458 | 57 | Unknown Botanist | Cyrtandra disparoides B.L.Burtt |
| 58 | 58 | 71232460 | 58 | Unknown Botanist | Cyrtandra disparoides B.L.Burtt |
| 59 | 59 | 71232461 | 59 | Unknown Botanist | Cyrtandra disparoides B.L.Burtt ssp. inconspicua B.L.Burtt |
| 60 | 60 | 71232462 | 60 | Unknown Botanist | Cyrtandra disparoides B.L.Burtt ssp. inconspicua B.L.Burtt |
| 61 | 61 | 71232463 | 61 | Unknown Botanist | Cyrtandra dorytricha Hilliard & B.L. Burtt |
| 62 | 62 | 71232465 | 62 | Unknown Botanist | Cyrtandra dorytricha Hilliard & B.L. Burtt |
| 63 | 63 | 71232467 | 63 | Unknown Botanist | Cyrtandra dorytricha Hilliard & B.L. Burtt |
| 64 | 64 | 71232469 | 64 | Unknown Botanist | Cyrtandra dorytricha Hilliard & B.L. Burtt |
| 65 | 65 | 71232470 | 65 | Unknown Botanist | Cyrtandra dorytricha Hilliard & B.L. Burtt |
| 66 | 66 | 71232471 | 66 | Unknown Botanist | Cyrtandra dorytricha Hilliard & B.L. Burtt |
| 67 | 67 | 71232472 | 67 | Unknown Botanist | Cyrtandra elatostemoides Elmer |
| 68 | 68 | 71232477 | 68 | Unknown Botanist | Cyrtandra elatostemoides Elmer |
| 69 | 69 | 71232478 | 69 | Unknown Botanist | Cyrtandra elmeri Merr. |
| 70 | 70 | 71232480 | 70 | Unknown Botanist | Cyrtandra eminens C.B.Clarke |
| 71 | 71 | 71232481 | 71 | Unknown Botanist | Cyrtandra eminens C.B.Clarke |
| 72 | 72 | 71232482 | 72 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 73 | 73 | 71232483 | 73 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 74 | 74 | 71232484 | 74 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 75 | 75 | 71232485 | 75 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 76 | 76 | 71232486 | 76 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 77 | 77 | 71232488 | 77 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 78 | 78 | 71232491 | 78 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 79 | 79 | 71232494 | 79 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 80 | 80 | 71232495 | 80 | Unknown Botanist | Cyrtandra brookeae B.L.Burtt |
| 81 | 81 | 71232496 | 81 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 82 | 82 | 71232497 | 82 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 83 | 83 | 71232498 | 83 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 84 | 84 | 71232499 | 84 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 85 | 85 | 71232500 | 85 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 86 | 86 | 71232502 | 86 | Unknown Botanist | Cyrtandra erectipila B.L.Burtt |
| 87 | 87 | 71232505 | 87 | Unknown Botanist | Cyrtandra erythrotricha B.L.Burtt |
| 88 | 88 | 71232507 | 88 | Unknown Botanist | Cyrtandra erythrotricha B.L.Burtt |
| 89 | 89 | 71232509 | 89 | Unknown Botanist | Cyrtandra eximia C.B.Clarke |
| 90 | 90 | 71232510 | 90 | Unknown Botanist | Cyrtandra eximia C.B.Clarke |
| 91 | 91 | 71232511 | 91 | Unknown Botanist | Cyrtandra eximia C.B.Clarke |
| 92 | 92 | 71232512 | 92 | Unknown Botanist | Cyrtandra farinosa C.B.Clarke |
| 93 | 93 | 71232513 | 93 | Unknown Botanist | Cyrtandra farinosa C.B.Clarke |
| 94 | 94 | 71232514 | 94 | Unknown Botanist | Cyrtandra farinosa C.B.Clarke |
| 95 | 95 | 71232515 | 95 | Unknown Botanist | Cyrtandra farinosa C.B.Clarke |
| 96 | 96 | 71232516 | 96 | Unknown Botanist | Cyrtandra farinosa C.B.Clarke |
| 97 | 97 | 71232518 | 97 | Unknown Botanist | Cyrtandra farinosa C.B.Clarke |
| 98 | 98 | 71232521 | 98 | Unknown Botanist | Cyrtandra farinosa C.B.Clarke |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100867" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );