100863
86 rows
This data as json, CSV (advanced)
Suggested facets: Botanist
| Link | rowid ▼ | subject_id | priority | Botanist | Species |
|---|---|---|---|---|---|
| 1 | 1 | 71231719 | 1 | Anderson, James Aidan Robb | Cyrtandra foveolata Kraenzl. |
| 2 | 2 | 71231721 | 2 | Anderson, James Aidan Robb | Cyrtandra gibbsiae S.Moore |
| 3 | 3 | 71231722 | 3 | Anderson, James Aidan Robb | Cyrtandra incrustata B.L.Burtt |
| 4 | 4 | 71231723 | 4 | Anderson, James Aidan Robb | Cyrtandra lacerata B.L.Burtt |
| 5 | 5 | 71231724 | 5 | Anderson, James Aidan Robb | Cyrtandra lutea B.L.Burtt |
| 6 | 6 | 71231725 | 6 | Anderson, James Aidan Robb | Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke |
| 7 | 7 | 71231726 | 7 | Anderson, James Aidan Robb | Cyrtandra oblongifolia (Blume) Benth & Hook. ex C.B.Clarke |
| 8 | 8 | 71231729 | 8 | Anderson, James Aidan Robb | Cyrtandra penduliflora F.Kränzl. |
| 9 | 9 | 71231732 | 9 | Anderson, James Aidan Robb | Cyrtandra penduliflora Kraenzl. var. grossipilosa Hilliard & B.L. Burtt |
| 10 | 10 | 71231735 | 10 | Anderson, James Aidan Robb | Aeschynanthus angustifolius (Blume) Steud. |
| 11 | 11 | 71231736 | 11 | Anderson, James Aidan Robb | Aeschynanthus albidus (Blume) Steud. |
| 12 | 12 | 71231737 | 12 | Anderson, James Aidan Robb | Cyrtandra spelaea B.L.Burtt |
| 13 | 13 | 71231738 | 13 | Anderson, James Aidan Robb | Cyrtandra subsphaerocarpa B.L. Burtt |
| 14 | 14 | 71231739 | 14 | Anderson, James Aidan Robb | Cyrtandra subgrandis B.L.Burtt |
| 15 | 15 | 71231740 | 15 | Anderson, James Aidan Robb | Cyrtandra thamnodes B.L.Burtt |
| 16 | 16 | 71231741 | 16 | Anderson, James Aidan Robb | Cyrtandra tibangensis B.L.Burtt |
| 17 | 17 | 71231742 | 17 | Anderson, James Aidan Robb | Aeschynanthus pulcher (Blume) G.Don |
| 18 | 18 | 71231743 | 18 | Anderson, James Aidan Robb | Aeschynanthus pulcher (Blume) G.Don |
| 19 | 19 | 71231744 | 19 | Anderson, James Aidan Robb | Cyrtandra |
| 20 | 20 | 71231750 | 20 | Anderson, James Aidan Robb | Cyrtandra |
| 21 | 21 | 71231751 | 21 | Anderson, James Aidan Robb | Cyrtandra |
| 22 | 22 | 71231752 | 22 | Anderson, James Aidan Robb | Cyrtandra |
| 23 | 23 | 71231753 | 23 | Unknown Botanist | Paraboea banyengiana B.L.Burtt |
| 24 | 24 | 71231754 | 24 | Unknown Botanist | Paraboea candidissima B.L.Burtt |
| 25 | 25 | 71231755 | 25 | Unknown Botanist | Paraboea candidissima B.L.Burtt |
| 26 | 26 | 71231756 | 26 | Unknown Botanist | Paraboea candidissima B.L.Burtt |
| 27 | 27 | 71231757 | 27 | Unknown Botanist | Paraboea detergibilis (C.B.Clarke) B.L.Burtt |
| 28 | 28 | 71231759 | 28 | Unknown Botanist | Paraboea detergibilis (C.B.Clarke) B.L.Burtt |
| 29 | 29 | 71231761 | 29 | Unknown Botanist | Paraboea detergibilis (C.B.Clarke) B.L.Burtt |
| 30 | 30 | 71231762 | 30 | Unknown Botanist | Paraboea leuserensis B.L.Burtt |
| 31 | 31 | 71231764 | 31 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 32 | 32 | 71231767 | 32 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 33 | 33 | 71231769 | 33 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 34 | 34 | 71231770 | 34 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 35 | 35 | 71231771 | 35 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 36 | 36 | 71231773 | 36 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 37 | 37 | 71231777 | 37 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 38 | 38 | 71231779 | 38 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 39 | 39 | 71231781 | 39 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 40 | 40 | 71231782 | 40 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 41 | 41 | 71231783 | 41 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 42 | 42 | 71231785 | 42 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 43 | 43 | 71231787 | 43 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 44 | 44 | 71231788 | 44 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 45 | 45 | 71231792 | 45 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 46 | 46 | 71231794 | 46 | Unknown Botanist | Paraboea clarkei B.L.Burtt |
| 47 | 47 | 71231796 | 47 | Unknown Botanist | Paraboea meiophylla B.L. Burtt |
| 48 | 48 | 71231797 | 48 | Unknown Botanist | Paraboea meiophylla B.L. Burtt |
| 49 | 49 | 71231799 | 49 | Unknown Botanist | Paraboea meiophylla B.L. Burtt |
| 50 | 50 | 71231800 | 50 | Unknown Botanist | Paraboea meiophylla B.L. Burtt |
| 51 | 51 | 71231801 | 51 | Unknown Botanist | Paraboea meiophylla B.L. Burtt |
| 52 | 52 | 71231802 | 52 | Unknown Botanist | Paraboea meiophylla B.L. Burtt |
| 53 | 53 | 71231803 | 53 | Unknown Botanist | Paraboea meiophylla B.L. Burtt |
| 54 | 54 | 71231809 | 54 | Unknown Botanist | Paraboea primuloides Z.R. Xu |
| 55 | 55 | 71231810 | 55 | Unknown Botanist | Paraboea effusa B.L.Burtt |
| 56 | 56 | 71231811 | 56 | Unknown Botanist | Paraboea effusa B.L.Burtt |
| 57 | 57 | 71231812 | 57 | Unknown Botanist | Paraboea effusa B.L.Burtt |
| 58 | 58 | 71231813 | 58 | Unknown Botanist | Paraboea effusa B.L.Burtt |
| 59 | 59 | 71231815 | 59 | Unknown Botanist | Paraboea effusa B.L.Burtt |
| 60 | 60 | 71231817 | 60 | Unknown Botanist | Paraboea effusa B.L.Burtt |
| 61 | 61 | 71231820 | 61 | Unknown Botanist | Paraboea effusa B.L.Burtt |
| 62 | 62 | 71231821 | 62 | Unknown Botanist | Paraboea havilandii (Ridl.) B.L.Burtt |
| 63 | 63 | 71231822 | 63 | Unknown Botanist | Paraboea havilandii (Ridl.) B.L.Burtt |
| 64 | 64 | 71231823 | 64 | Unknown Botanist | Paraboea scabriflora B.L.Burtt |
| 65 | 65 | 71231826 | 65 | Unknown Botanist | Paraboea treubii (H.O.Forbes) B.L.Burtt |
| 66 | 66 | 71231828 | 66 | Unknown Botanist | Paraboea treubii (H.O.Forbes) B.L.Burtt |
| 67 | 67 | 71231830 | 67 | Unknown Botanist | Paraboea |
| 68 | 68 | 71231832 | 68 | Unknown Botanist | Paraboea speluncarum (B.L.Burtt) B.L. Burtt |
| 69 | 69 | 71231834 | 69 | Unknown Botanist | Paraboea speluncarum (B.L.Burtt) B.L. Burtt |
| 70 | 70 | 71231836 | 70 | Unknown Botanist | Paraboea speluncarum (B.L.Burtt) B.L. Burtt |
| 71 | 71 | 71231837 | 71 | Unknown Botanist | Didissandra elongata (Jack) C.B.Clarke |
| 72 | 72 | 71231838 | 72 | Unknown Botanist | Didissandra elongata (Jack) C.B.Clarke ssp. minor (Ridl.)A.Weber & B.L.Burtt |
| 73 | 73 | 71231839 | 73 | Unknown Botanist | Didissandra triflora C.B.Clarke |
| 74 | 74 | 71231840 | 74 | Unknown Botanist | Beccarinda sumatrana B.L.Burtt |
| 75 | 75 | 71231842 | 75 | Unknown Botanist | Stauranthera argyrescens Hallier f. |
| 76 | 76 | 71231846 | 76 | Unknown Botanist | Stauranthera argyrescens Hallier f. |
| 77 | 77 | 71231847 | 77 | Unknown Botanist | Stauranthera grandiflora (Benth.) C.B.Clarke |
| 78 | 78 | 71231848 | 78 | Unknown Botanist | Loxonia hirsuta Jack |
| 79 | 79 | 71231850 | 79 | Unknown Botanist | Loxonia burttiana A.Weber |
| 80 | 80 | 71231851 | 80 | Unknown Botanist | Epithema benthamii C.B.Clarke |
| 81 | 81 | 71231852 | 81 | Unknown Botanist | Epithema sarawakense Hilliard & B.L.Burtt |
| 82 | 82 | 71231853 | 82 | Unknown Botanist | Epithema sarawakense Hilliard & B.L.Burtt |
| 83 | 83 | 71231854 | 83 | Unknown Botanist | Epithema sarawakense Hilliard & B.L.Burtt |
| 84 | 84 | 71231857 | 84 | Unknown Botanist | Epithema sarawakense Hilliard & B.L.Burtt |
| 85 | 85 | 71231858 | 85 | Unknown Botanist | Epithema sarawakense Hilliard & B.L.Burtt |
| 86 | 86 | 71231861 | 86 | Unknown Botanist | Epithema sarawakense Hilliard & B.L.Burtt |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "100863" ( [subject_id] INTEGER, [priority] INTEGER, [Botanist] TEXT, [Species] TEXT );